Makassar Airport aankomsten (UPG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Merauke (MKQ) | Lion Air | JT949 | 10:00 | Gepland | |
Merauke (MKQ) | Lion Air | JT1949 | 10:00 | Gepland | |
Jayapura (DJJ) | Citilink | QG251 | 10:20 | Gepland | |
Jakarta (CGK) | Super Air Jet | IU250 | 10:25 | Gepland | |
Manokwari (MKW) | Batik Air | ID6163 | 10:30 | Gepland | |
Kendari (KDI) | Batik Air | ID6750 | 11:10 | Gepland | |
Jayapura (DJJ) | Batik Air | ID6183 | 11:25 | Gepland | |
Jakarta (CGK) | Lion Air | JT892 | 11:25 | Gepland | |
Jakarta (CGK) | Lion Air | JT854 | 11:25 | Gepland | |
Jakarta (CGK) | Lion Air | JT992 | 11:25 | Gepland | |
Jakarta (CGK) | Lion Air | JT1994 | 11:25 | Gepland | |
Jakarta (CGK) | Lion Air | JT2778 | 11:25 | Gepland | |
Mohanbari (MOH) | Wings Air | IW1329 | 11:40 | Gepland | |
Palu (PLW) | Lion Air | JT1787 | 11:50 | Gepland | |
Palu (PLW) | Lion Air | JT1855 | 11:50 | Gepland | |
Palu (PLW) | Lion Air | JT3797 | 11:50 | Gepland | |
Palu (PLW) | Lion Air | JT855 | 11:50 | Gepland | |
Tremonton (TRT) | Wings Air | IW1331 | 12:00 | Gepland | |
Gorontalo (GTO) | Lion Air | JT1891 | 12:05 | Gepland | |
Gorontalo (GTO) | Lion Air | JT891 | 12:05 | Gepland | |
Manokwari (MKW) | Super Air Jet | IU220 | 12:20 | Gepland | |
Jakarta (CGK) | Batik Air | ID6292 | 12:25 | Gepland | |
Tembagapura (TIM) | Lion Air | JT985 | 12:45 | Gepland | |
Tembagapura (TIM) | Lion Air | JT1985 | 12:45 | Gepland | |
Jayapura (DJJ) | Sriwijaya Air | SJ702 | 12:50 | Gepland | |
Surabaya (SUB) | Citilink | QG350 | 12:55 | Gepland | |
Kendari (KDI) | Lion Air | JT1995 | 01:10 | Gepland | |
Kendari (KDI) | Lion Air | JT995 | 01:10 | Gepland | |
Surabaya (SUB) | Lion Air | JT1854 | 01:10 | Gepland | |
Surabaya (SUB) | Lion Air | JT706 | 01:10 | Gepland | |
Surabaya (SUB) | Lion Air | JT994 | 01:10 | Gepland | |
Surabaya (SUB) | Lion Air | JT980 | 01:10 | Gepland | |
Ternate (TTE) | Lion Air | JT897 | 01:20 | Gepland | |
Ternate (TTE) | Lion Air | JT1897 | 01:20 | Gepland | |
Jayapura (DJJ) | Lion Air | JT797 | 01:25 | Gepland | |
Jayapura (DJJ) | Lion Air | JT1797 | 01:25 | Gepland | |
Jakarta (CGK) | Lion Air | JT1774 | 01:25 | Gepland | |
Jakarta (CGK) | Lion Air | JT774 | 01:25 | Gepland | |
Mohanbari (MOH) | Wings Air | IW1327 | 01:25 | Gepland | |
Biak (BIK) | Lion Air | JT939 | 01:30 | Gepland | |
Biak (BIK) | Lion Air | JT709 | 01:30 | Gepland | |
Luwuk (LUW) | Batik Air | ID6295 | 01:30 | Gepland | |
Balikpapan (BPN) | Super Air Jet | IU534 | 01:40 | Gepland | |
Manado (MDC) | Lion Air | JT743 | 01:45 | Gepland | |
Manado (MDC) | Lion Air | JT1643 | 01:45 | Gepland | |
Manado (MDC) | Lion Air | JT1743 | 01:45 | Gepland | |
Manado (MDC) | Lion Air | JT1801 | 01:45 | Gepland | |
Tembagapura (TIM) | Sriwijaya Air | SJ589 | 01:45 | Gepland | |
Tembagapura (TIM) | Sriwijaya Air | SJ5899 | 01:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Makassar Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!