Chegadas e partidas de voos em Makassar Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT798 | 00:20 | 00:12 | Pousado |
Jakarta (CGK) | Lion Air | JT373 | 00:20 | desconhecido | |
Jakarta (CGK) | Lion Air | JT938 | 00:20 | desconhecido | |
Jakarta (CGK) | Lion Air | JT1888 | 00:20 | desconhecido | |
Surabaya (SUB) | Batik Air | ID6136 | 00:35 | 00:03 | Pousado |
Surabaya (SUB) | Batik Air | ID8162 | 00:35 | desconhecido | |
Surabaya (SUB) | Batik Air | ID8182 | 00:35 | desconhecido | |
Surabaya (SUB) | Batik Air | ID8260 | 00:35 | desconhecido | |
Jakarta (CGK) | Lion Air | JT984 | 01:20 | 01:05 | Pousado |
Jakarta (CGK) | Sriwijaya Air | SJ584 | 01:25 | desconhecido | |
Jakarta (CGK) | Batik Air | ID6182 expand_more(1) | 01:40 | 01:51 | Pousado |
Jakarta (CGK) | Emirates | EK3552 | 01:40 | 01:51 | Pousado |
Jakarta (CGK) | Batik Air | ID6707 | 01:40 | desconhecido | |
Jakarta (CGK) | Batik Air | ID8164 | 01:40 | Cancelado | |
Jakarta (CGK) | Batik Air | ID8282 | 01:40 | desconhecido | |
Denpasar (DPS) | Sriwijaya Air | SJ726 | 02:20 | desconhecido | |
Jakarta (CGK) | Batik Air | ID6162 | 03:30 | Cancelado | |
Jakarta (CGK) | Batik Air | ID6164 | 03:30 | Cancelado | |
Jakarta (CGK) | Batik Air | ID6288 | 03:30 | 03:27 | Pousado |
Jakarta (CGK) | Citilink | QG346 | 04:35 | 04:11 | Pousado |
Jakarta (CGK) | Lion Air | JT898 | 04:50 | 04:56 | Pousado |
Jakarta (CGK) | Lion Air | JT986 | 04:50 | desconhecido | |
Jakarta (CGK) | Citilink | QG344 | 05:25 | 04:52 | Pousado |
Jakarta (CGK) | Batik Air | ID6264 expand_more(1) | 05:40 | 05:37 | Pousado |
Jakarta (CGK) | Emirates | EK3553 | 05:40 | 05:37 | Pousado |
Jakarta (CGK) | Batik Air | ID6751 | 05:40 | desconhecido | |
Ternate (TTE) | Lion Air | JT873 | 07:05 | desconhecido | |
Ternate (TTE) | Lion Air | JT981 | 07:05 | 06:47 | Pousado |
Jakarta (CGK) | Lion Air | JT2792 | 07:20 | desconhecido | |
Palu (PLW) | Lion Air | JT641 | 07:20 | desconhecido | |
Palu (PLW) | Lion Air | JT781 | 07:20 | 07:10 | Pousado |
Palu (PLW) | Lion Air | JT3871 | 07:20 | desconhecido | |
Jakarta (CGK) | Lion Air | JT1852 | 07:25 | desconhecido | |
Jakarta (CGK) | Lion Air | JT792 | 07:25 | 07:01 | Pousado |
Jakarta (CGK) | Lion Air | JT998 | 07:25 | desconhecido | |
Jakarta (CGK) | Lion Air | JT3896 | 07:25 | desconhecido | |
Jakarta (CGK) | Garuda Indonesia | GA604 expand_more(6) | 07:40 | 07:13 | Pousado |
Jakarta (CGK) | All Nippon Airways | NH5553 | 07:40 | 07:13 | Pousado |
Jakarta (CGK) | China Airlines | CI8612 | 07:40 | 07:13 | Pousado |
Jakarta (CGK) | Emirates | EK7302 | 07:40 | 07:13 | Pousado |
Jakarta (CGK) | Etihad Airways | EY7138 | 07:40 | 07:13 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4042 | 07:40 | 07:13 | Pousado |
Jakarta (CGK) | Saudia | SV6193 | 07:40 | 07:13 | Pousado |
Surabaya (SUB) | Lion Air | JT742 | 07:40 | desconhecido | |
Surabaya (SUB) | Lion Air | JT786 | 07:40 | 07:24 | Pousado |
Surabaya (SUB) | Lion Air | JT852 | 07:40 | desconhecido | |
Surabaya (SUB) | Lion Air | JT896 | 07:40 | desconhecido | |
Surabaya (SUB) | Lion Air | JT1792 | 07:40 | desconhecido | |
Manado (MDC) | Lion Air | JT2891 | 07:40 | desconhecido | |
Baubau (BUW) | Wings Air | IW1305 | 08:00 | 07:28 | Pousado |
Kendari (KDI) | Lion Air | JT991 | 08:00 | 07:45 | Pousado |
Kendari (KDI) | Lion Air | JT1707 | 08:00 | desconhecido | |
Manado (MDC) | Lion Air | JT741 | 08:00 | 08:38 | Pousado |
Manado (MDC) | Lion Air | JT801 | 08:01 | desconhecido | |
Ambon (AMQ) | Batik Air | ID6165 | 08:15 | Cancelado | |
Ambon (AMQ) | Batik Air | ID6267 | 08:15 | desconhecido | |
Ternate (TTE) | Garuda Indonesia | GA660 | 08:15 | 08:12 | Pousado |
Jakarta (CGK) | Citilink | QG340 | 08:20 | 08:23 | Pousado |
Ternate (TTE) | Sriwijaya Air | SJ599 | 08:25 | desconhecido | |
Denpasar (DPS) | Lion Air | JT746 | 08:30 | 11:28 | Pousado |
Denpasar (DPS) | Lion Air | JT942 | 08:30 | desconhecido | |
Surabaya (SUB) | Lion Air | JT702 | 08:35 | desconhecido | |
Surabaya (SUB) | Lion Air | JT1942 | 08:35 | desconhecido | |
Surabaya (SUB) | Citilink | QG307 | 08:35 | desconhecido | |
Sorong (SOQ) | Sriwijaya Air | SJ571 | 08:45 | desconhecido | |
Jakarta (CGK) | Garuda Indonesia | GA640 expand_more(5) | 08:55 | 08:32 | Pousado |
Jakarta (CGK) | China Airlines | CI9670 | 08:55 | 08:32 | Pousado |
Jakarta (CGK) | Emirates | EK7300 | 08:55 | 08:32 | Pousado |
Jakarta (CGK) | Etihad Airways | EY7141 | 08:55 | 08:32 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4045 | 08:55 | 08:32 | Pousado |
Jakarta (CGK) | Saudia | SV6183 | 08:55 | 08:32 | Pousado |
Kendari (KDI) | Citilink | QG333 | 09:20 | 08:55 | Pousado |
Jakarta (CGK) | Batik Air | ID6236 | 09:25 | 09:15 | Pousado |
Jakarta (CGK) | Batik Air | ID6554 | 09:25 | desconhecido | |
Kendari (KDI) | Lion Air | JT887 | 09:40 | desconhecido | |
Singapore (SIN) | Scoot | TR232 expand_more(1) | 09:40 | 09:34 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8472 | 09:40 | 09:34 | Pousado |
Kendari (KDI) | Lion Air | JT987 | 09:45 | 09:29 | Pousado |
Jayapura (DJJ) | Citilink | QG251 | 10:00 | desconhecido | |
Jakarta (CGK) | Super Air Jet | IU250 | 10:25 | 10:12 | Pousado |
Manokwari (MKW) | Batik Air | ID6163 | 10:30 | 10:27 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA642 expand_more(4) | 11:05 | 10:53 | Pousado |
Jakarta (CGK) | China Airlines | CI8618 | 11:05 | 10:53 | Pousado |
Jakarta (CGK) | Etihad Airways | EY7143 | 11:05 | 10:53 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4046 | 11:05 | 10:53 | Pousado |
Jakarta (CGK) | Saudia | SV6194 | 11:05 | 10:53 | Pousado |
Kendari (KDI) | Batik Air | ID6750 | 11:10 | 11:09 | Pousado |
Kendari (KDI) | Batik Air | ID8750 | 11:10 | Cancelado | |
Kendari (KDI) | Garuda Indonesia | GA605 | 11:15 | 11:14 | Pousado |
Jayapura (DJJ) | Batik Air | ID6183 | 11:25 | 11:20 | Pousado |
Jakarta (CGK) | Lion Air | JT892 | 11:25 | desconhecido | |
Jayapura (DJJ) | Batik Air | ID8183 | 11:25 | Cancelado | |
Jakarta (CGK) | Lion Air | JT1994 | 11:25 | desconhecido | |
Jakarta (CGK) | Lion Air | JT2778 | 11:25 | desconhecido | |
Tembagapura (TIM) | Batik Air | ID6261 | 11:25 | 11:24 | Pousado |
Mohanbari (MOH) | Wings Air | IW1329 | 11:40 | 11:32 | Pousado |
Palu (PLW) | Lion Air | JT855 | 11:50 | 11:35 | Pousado |
Palu (PLW) | Lion Air | JT1787 | 11:50 | desconhecido | |
Palu (PLW) | Lion Air | JT1855 | 11:50 | desconhecido | |
Palu (PLW) | Lion Air | JT3797 | 11:50 | desconhecido | |
Surabaya (SUB) | Lion Air | JT882 | 11:55 | desconhecido | |
Gorontalo (GTO) | Lion Air | JT891 | 12:05 | 11:51 | Pousado |
Gorontalo (GTO) | Lion Air | JT1891 | 12:05 | desconhecido | |
Balikpapan (BPN) | Garuda Indonesia | GA467 | 12:15 | 12:15 | Pousado |
Jakarta (CGK) | Batik Air | ID6192 | 12:25 | desconhecido | |
Jakarta (CGK) | Batik Air | ID6292 | 12:25 | 12:39 | Pousado |
Jakarta (CGK) | Batik Air | ID6762 | 12:25 | desconhecido | |
Surabaya (SUB) | Citilink | QG350 | 12:45 | 12:45 | Pousado |
Tembagapura (TIM) | Lion Air | JT985 | 12:45 | 13:05 | Pousado |
Tembagapura (TIM) | Lion Air | JT1985 | 12:45 | desconhecido | |
Balikpapan (BPN) | Citilink | QG448 | 13:05 | 12:55 | Pousado |
Kendari (KDI) | Lion Air | JT1995 | 13:10 | desconhecido | |
Surabaya (SUB) | Lion Air | JT706 | 13:10 | 13:08 | Pousado |
Surabaya (SUB) | Lion Air | JT934 | 13:10 | desconhecido | |
Surabaya (SUB) | Lion Air | JT980 | 13:10 | desconhecido | |
Kendari (KDI) | Lion Air | JT995 | 13:10 | desconhecido | |
Surabaya (SUB) | Lion Air | JT994 | 13:10 | desconhecido | |
Ternate (TTE) | Lion Air | JT897 | 13:20 | 12:51 | Pousado |
Ternate (TTE) | Lion Air | JT1897 | 13:20 | desconhecido | |
Jakarta (CGK) | Lion Air | JT1774 | 13:25 | desconhecido | |
Jayapura (DJJ) | Lion Air | JT797 | 13:25 | 14:07 | Pousado |
Jakarta (CGK) | Lion Air | JT774 | 13:25 | 13:40 | Pousado |
Jayapura (DJJ) | Lion Air | JT1797 | 13:25 | desconhecido | |
Mohanbari (MOH) | Wings Air | IW2299 | 13:25 | desconhecido | |
Biak (BIK) | Lion Air | JT939 | 13:30 | 14:26 | Pousado |
Biak (BIK) | Lion Air | JT709 | 13:30 | desconhecido | |
Luwuk (LUW) | Batik Air | ID6295 | 13:30 | 13:13 | Pousado |
Luwuk (LUW) | Batik Air | ID6137 | 13:30 | desconhecido | |
Biak (BIK) | Sriwijaya Air | SJ583 | 13:40 | 14:15 | Pousado |
Balikpapan (BPN) | Super Air Jet | IU534 | 13:40 | 13:34 | Pousado |
Tembagapura (TIM) | Sriwijaya Air | SJ589 | 13:40 | desconhecido | |
Tembagapura (TIM) | Sriwijaya Air | SJ5899 | 13:40 | desconhecido | |
Manado (MDC) | Lion Air | JT743 | 13:45 | desconhecido | |
Manado (MDC) | Lion Air | JT1643 | 13:45 | desconhecido | |
Manado (MDC) | Lion Air | JT1743 | 13:45 | desconhecido | |
Manado (MDC) | Lion Air | JT1801 | 13:45 | desconhecido | |
Mohanbari (MOH) | Wings Air | IW1333 | 13:55 | 13:30 | Pousado |
Ambon (AMQ) | Sriwijaya Air | SJ663 | 14:00 | desconhecido | |
Balikpapan (BPN) | Lion Air | JT679 | 14:00 | desconhecido | |
Bima (BMU) | Wings Air | IW1868 | 14:10 | desconhecido | |
Jakarta (CGK) | Sriwijaya Air | SJ580 | 14:25 | 14:09 | Pousado |
Denpasar (DPS) | Garuda Indonesia | GA620 | 14:45 | desconhecido | |
Surabaya (SUB) | Lion Air | JT780 | 15:05 | 15:04 | Pousado |
Surabaya (SUB) | Lion Air | JT996 | 15:05 | desconhecido | |
Surabaya (SUB) | Lion Air | JT1740 | 15:05 | desconhecido | |
Ambon (AMQ) | Lion Air | JT881 | 15:10 | 14:47 | Pousado |
Ambon (AMQ) | Lion Air | JT1881 | 15:10 | desconhecido | |
Palu (PLW) | Batik Air | ID6555 | 15:15 | 15:13 | Pousado |
Palu (PLW) | Batik Air | ID8555 | 15:15 | Cancelado | |
Mohanbari (MOH) | Wings Air | IW1299 | 15:20 | 16:50 | Pousado |
Jakarta (CGK) | Lion Air | JT782 | 15:35 | desconhecido | |
Gorontalo (GTO) | Garuda Indonesia | GA643 | 15:55 | 15:37 | Pousado |
Sorong (SOQ) | Super Air Jet | IU245 | 16:10 | 16:24 | Pousado |
Luwuk (LUW) | Batik Air | ID6293 | 16:30 | 16:18 | Pousado |
Surabaya (SUB) | Lion Air | JT704 | 16:30 | desconhecido | |
Luwuk (LUW) | Batik Air | ID6235 | 16:30 | Cancelado | |
Kendari (KDI) | Lion Air | JT703 | 16:35 | desconhecido | |
Kendari (KDI) | Lion Air | JT997 | 16:35 | desconhecido | |
Sorong (SOQ) | Lion Air | JT885 | 16:45 | desconhecido | |
Sorong (SOQ) | Lion Air | JT941 | 16:45 | 16:14 | Pousado |
Sorong (SOQ) | Lion Air | JT1703 | 16:45 | desconhecido | |
Kuala Lumpur (KUL) | AirAsia | AK330 | 17:10 | 17:01 | Pousado |
Mohanbari (MOH) | Wings Air | IW1325 | 17:10 | desconhecido | |
Balikpapan (BPN) | Sriwijaya Air | SJ172 | 17:25 | agendado | |
Banjarmasin (BDJ) | Lion Air | JT524 | 17:40 | 17:52 | Pousado |
Baubau (BUW) | Wings Air | IW1315 | 17:45 | 17:06 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA616 expand_more(6) | 17:45 | 17:37 | Pousado |
Jakarta (CGK) | Bangkok Airways | PG4332 | 17:45 | 17:37 | Pousado |
Jakarta (CGK) | Bangkok Airways | PG4356 | 17:45 | 17:37 | Pousado |
Jakarta (CGK) | China Airlines | CI9674 | 17:45 | 17:37 | Pousado |
Jakarta (CGK) | Etihad Airways | EY7140 | 17:45 | 17:37 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH5782 | 17:45 | 17:37 | Pousado |
Jakarta (CGK) | Saudia | SV6185 | 17:45 | 17:37 | Pousado |
Surabaya (SUB) | Lion Air | JT886 | 17:45 | agendado | |
Jakarta (CGK) | Batik Air | ID6266 | 17:50 | Atrasado | |
Kupang (KOE) | Lion Air | JT848 | 17:55 | Atrasado | |
Denpasar (DPS) | Lion Air | JT744 | 18:10 | agendado | |
Kendari (KDI) | Lion Air | JT935 | 18:10 | agendado | |
Balikpapan (BPN) | Batik Air | ID6316 | 18:20 | agendado | |
Balikpapan (BPN) | Batik Air | ID6232 | 18:30 | agendado | |
Balikpapan (BPN) | Citilink | QG429 | 18:30 | agendado | |
Semarang (SRG) | Lion Air | JT908 | 18:30 | agendado | |
Manado (MDC) | Batik Air | ID6763 | 18:40 | agendado | |
Manado (MDC) | Batik Air | ID8763 | 18:40 | Cancelado | |
Semarang (SRG) | Sriwijaya Air | SJ714 | 18:45 | agendado | |
Jakarta (CGK) | Citilink | QG426 | 18:50 | agendado | |
Jakarta (CGK) | Lion Air | JT872 | 18:50 | agendado | |
Surabaya (SUB) | Sriwijaya Air | SJ562 | 19:00 | agendado | |
Ternate (TTE) | Batik Air | ID6191 | 19:35 | agendado | |
Balikpapan (BPN) | Lion Air | JT675 | 19:45 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA612 expand_more(3) | 20:10 | agendado | |
Jakarta (CGK) | China Airlines | CI9798 | 20:10 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8185 | 20:10 | agendado | |
Jakarta (CGK) | Malaysia Airlines | MH4403 | 20:10 | agendado | |
Jakarta (CGK) | Batik Air | ID6296 | 20:10 | Cancelado | |
Denpasar (DPS) | Lion Air | JT740 | 21:00 | agendado | |
Surabaya (SUB) | Lion Air | JT800 | 21:05 | agendado | |
Surabaya (SUB) | Lion Air | JT1948 | 21:05 | agendado | |
Surabaya (SUB) | Lion Air | JT1984 | 21:05 | agendado | |
Jakarta (CGK) | Citilink | QG212 | 21:15 | agendado | |
Surabaya (SUB) | Citilink | QG352 | 21:30 | agendado | |
Denpasar (DPS) | Citilink | QG342 expand_more(1) | 21:45 | agendado | |
Denpasar (DPS) | Garuda Indonesia | GA8804 | 21:45 | agendado | |
Jakarta (CGK) | Batik Air | ID6142 | 21:50 | Cancelado | |
Surabaya (SUB) | Citilink | QG354 | 21:50 | agendado | |
Jakarta (CGK) | Super Air Jet | IU244 | 22:20 | agendado | |
Surabaya (SUB) | Lion Air | JT880 | 22:20 | agendado | |
Surabaya (SUB) | Lion Air | JT1880 | 22:20 | agendado | |
Surabaya (SUB) | Lion Air | JT3794 | 22:20 | agendado | |
Denpasar (DPS) | Batik Air | ID6760 | 23:00 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA618 | 23:50 | agendado | |
Jakarta (CGK) | Citilink | QG442 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Jayapura (DJJ) | Lion Air | JT798 | 01:30 | 02:06 | A caminho |
Jayapura (DJJ) | Lion Air | JT3794 | 01:30 | desconhecido | |
Timika (TIM) | Lion Air | JT984 | 02:10 | 02:19 | A caminho |
Timika (TIM) | Lion Air | JT1984 | 02:10 | agendado | |
Jayapura (DJJ) | Batik Air | ID6182 | 02:30 | 02:58 | A caminho |
Jayapura (DJJ) | Batik Air | ID8182 | 02:30 | desconhecido | |
Sorong (SOQ) | Super Air Jet | IU244 | 02:40 | 02:59 | A caminho |
Biak (BIK) | Lion Air | JT800 | 03:00 | desconhecido | |
Biak (BIK) | Lion Air | JT938 | 03:00 | 04:10 | A caminho |
Biak (BIK) | Lion Air | JT1880 | 03:00 | desconhecido | |
Biak (BIK) | Sriwijaya Air | SJ582 | 03:10 | desconhecido | |
Timika (TIM) | Sriwijaya Air | SJ588 | 03:20 | 03:27 | A caminho |
Jayapura (DJJ) | Sriwijaya Air | SJ701 | 03:20 | desconhecido | |
Timika (TIM) | Sriwijaya Air | SJ5880 | 03:20 | desconhecido | |
Timika (TIM) | Sriwijaya Air | SJ5898 | 03:20 | desconhecido | |
Sorong (SOQ) | Sriwijaya Air | SJ570 | 03:30 | desconhecido | |
Ternate (TTE) | Garuda Indonesia | GA661 | 03:40 | 03:48 | A caminho |
Ambon (AMQ) | Batik Air | ID6136 | 04:10 | desconhecido | |
Ambon (AMQ) | Batik Air | ID6164 | 04:10 | Cancelado | |
Ambon (AMQ) | Batik Air | ID8164 | 04:10 | Cancelado | |
Manokwari (MKW) | Batik Air | ID6162 | 04:20 | 04:39 | A caminho |
Manokwari (MKW) | Batik Air | ID8162 | 04:20 | desconhecido | |
Manokwari (MKW) | Batik Air | ID8282 | 04:20 | desconhecido | |
Timika (TIM) | Batik Air | ID6260 | 04:40 | 04:57 | A caminho |
Timika (TIM) | Batik Air | ID6288 | 04:40 | Cancelado | |
Timika (TIM) | Batik Air | ID8260 | 04:40 | desconhecido | |
Surabaya (SUB) | Citilink | QG353 | 04:40 | 04:56 | A caminho |
Jakarta (CGK) | Citilink | QG347 | 05:15 | 05:09 | A caminho |
Denpasar (DPS) | Citilink | QG343 expand_more(1) | 05:30 | 05:45 | A caminho |
Denpasar (DPS) | Garuda Indonesia | GA8805 | 05:30 | 05:45 | A caminho |
Jakarta (CGK) | Garuda Indonesia | GA619 | 05:45 | desconhecido | |
Ambon (AMQ) | Lion Air | JT880 | 05:50 | agendado | |
Ambon (AMQ) | Lion Air | JT888 | 05:50 | 05:54 | A caminho |
Ambon (AMQ) | Lion Air | JT1888 | 05:50 | agendado | |
Denpasar (DPS) | Batik Air | ID6761 | 06:00 | 06:06 | A caminho |
Jakarta (CGK) | Citilink | QG345 | 06:05 | 06:04 | A caminho |
Jakarta (CGK) | Batik Air | ID6265 | 06:10 | 06:11 | A caminho |
Jakarta (CGK) | Batik Air | ID6864 | 06:10 | desconhecido | |
Balikpapan (BPN) | Super Air Jet | IU535 | 06:40 | 06:56 | A caminho |
Kolaka (KXB) | Wings Air | IW1206 | 07:00 | 07:04 | A caminho |
Kendari (KDI) | Lion Air | JT986 | 07:00 | 07:18 | A caminho |
Kendari (KDI) | Citilink | QG332 | 07:00 | 06:43 | A caminho |
Morowali (MOH) | Wings Air | IW1332 | 07:05 | 07:22 | A caminho |
Jakarta (CGK) | Garuda Indonesia | GA617 expand_more(7) | 07:15 | 07:30 | A caminho |
Jakarta (CGK) | Bangkok Airways | PG4333 | 07:15 | 07:30 | A caminho |
Jakarta (CGK) | Bangkok Airways | PG4373 | 07:15 | 07:30 | A caminho |
Jakarta (CGK) | China Airlines | CI9695 | 07:15 | 07:30 | A caminho |
Jakarta (CGK) | Emirates | EK7265 | 07:15 | 07:30 | A caminho |
Jakarta (CGK) | Etihad Airways | EY8151 | 07:15 | 07:30 | A caminho |
Jakarta (CGK) | Malaysia Airlines | MH5783 | 07:15 | 07:30 | A caminho |
Jakarta (CGK) | Saudia | SV6190 | 07:15 | 07:30 | A caminho |
Surabaya (SUB) | Citilink | QG355 | 07:20 | 07:34 | A caminho |
Jakarta (CGK) | Lion Air | JT873 | 07:30 | 08:25 | A caminho |
Palopo (LLO) | Wings Air | IW1350 | 07:45 | 08:08 | A caminho |
Surabaya (SUB) | Lion Air | JT707 | 08:00 | desconhecido | |
Jakarta (CGK) | Lion Air | JT871 | 08:00 | 08:21 | A caminho |
Jakarta (CGK) | Lion Air | JT3871 | 08:01 | agendado | |
Gorontalo (GTO) | Lion Air | JT792 | 08:05 | 08:44 | A caminho |
Gorontalo (GTO) | Lion Air | JT1792 | 08:05 | desconhecido | |
Morowali (MOH) | Wings Air | IW1328 | 08:20 | 08:33 | A caminho |
Ternate (TTE) | Lion Air | JT896 | 08:20 | 08:40 | A caminho |
Ternate (TTE) | Lion Air | JT3896 | 08:20 | agendado | |
Kendari (KDI) | Garuda Indonesia | GA604 | 08:25 | 08:29 | A caminho |
Kendari (KDI) | Batik Air | ID6751 | 08:25 | 08:48 | A caminho |
Palu (PLW) | Lion Air | JT852 | 08:30 | 08:50 | A caminho |
Palu (PLW) | Lion Air | JT1852 | 08:30 | desconhecido | |
Denpasar (DPS) | Lion Air | JT741 | 08:40 | 09:37 | A caminho |
Yogyakarta (YIA) | Lion Air | JT641 | 08:40 | 09:20 | A caminho |
Yogyakarta (YIA) | Lion Air | JT964 | 08:40 | desconhecido | |
Balikpapan (BPN) | Garuda Indonesia | GA466 | 09:00 | 09:18 | A caminho |
Manado (MDC) | Citilink | QG307 | 09:05 | desconhecido | |
Surabaya (SUB) | Citilink | QG351 | 09:05 | 09:22 | A caminho |
Manado (MDC) | Lion Air | JT742 | 09:10 | desconhecido | |
Manado (MDC) | Lion Air | JT746 | 09:10 | desconhecido | |
Manado (MDC) | Lion Air | JT2792 | 09:10 | desconhecido | |
Kolaka (KXB) | Wings Air | IW1204 | 09:15 | desconhecido | |
Surabaya (SUB) | Lion Air | JT781 | 09:15 | desconhecido | |
Surabaya (SUB) | Lion Air | JT791 | 09:15 | desconhecido | |
Surabaya (SUB) | Lion Air | JT981 | 09:15 | desconhecido | |
Jeddah (JED) | flynas | JT92 | 09:40 | 09:46 | A caminho |
Ambon (AMQ) | Sriwijaya Air | SJ662 | 09:45 | desconhecido | |
Jakarta (CGK) | Batik Air | ID6267 | 10:00 | 10:14 | A caminho |
Jakarta (CGK) | Citilink | QG341 | 10:00 | 09:59 | A caminho |
Balikpapan (BPN) | Batik Air | ID6233 | 10:00 | 10:18 | A caminho |
Balikpapan (BPN) | Batik Air | ID6317 | 10:00 | desconhecido | |
Luwuk (LUW) | Batik Air | ID6294 | 10:05 | 10:25 | A caminho |
Luwuk (LUW) | Batik Air | ID6236 | 10:05 | Cancelado | |
Luwuk (LUW) | Batik Air | ID6264 | 10:05 | Cancelado | |
Morowali (MOH) | Wings Air | IW2298 | 10:05 | agendado | |
Singapore (SIN) | Scoot | TR233 expand_more(1) | 10:15 | 10:38 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ8473 | 10:15 | 10:38 | A caminho |
Kendari (KDI) | Lion Air | JT702 | 10:25 | desconhecido | |
Kendari (KDI) | Lion Air | JT998 | 10:25 | desconhecido | |
Balikpapan (BPN) | Lion Air | JT676 | 10:40 | desconhecido | |
Bima (BMU) | Wings Air | IW1869 | 10:55 | desconhecido | |
Jakarta (CGK) | Garuda Indonesia | GA641 expand_more(6) | 11:10 | 11:21 | A caminho |
Jakarta (CGK) | All Nippon Airways | NH5538 | 11:10 | 11:21 | A caminho |
Jakarta (CGK) | China Airlines | CI9661 | 11:10 | 11:21 | A caminho |
Jakarta (CGK) | Emirates | EK7301 | 11:10 | 11:21 | A caminho |
Jakarta (CGK) | Etihad Airways | EY7142 | 11:10 | 11:21 | A caminho |
Jakarta (CGK) | Malaysia Airlines | MH4021 | 11:10 | 11:21 | A caminho |
Jakarta (CGK) | Saudia | SV6184 | 11:10 | 11:21 | A caminho |
Surabaya (SUB) | Lion Air | JT801 | 11:10 | 11:25 | A caminho |
Surabaya (SUB) | Lion Air | JT1707 | 11:10 | desconhecido | |
Sorong (SOQ) | Lion Air | JT942 | 11:20 | 11:29 | A caminho |
Sorong (SOQ) | Lion Air | JT1942 | 11:20 | agendado | |
Palu (PLW) | Batik Air | ID6554 | 11:50 | agendado | |
Gorontalo (GTO) | Garuda Indonesia | GA642 | 11:55 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA605 expand_more(2) | 12:00 | agendado | |
Jakarta (CGK) | China Airlines | CI8631 | 12:00 | agendado | |
Jakarta (CGK) | Etihad Airways | EY7137 | 12:00 | agendado | |
Wangiwangi Island (WNI) | Super Air Jet | IU570 | 12:00 | agendado | |
Morowali (MOH) | Wings Air | IW1298 | 12:00 | agendado | |
Jakarta (CGK) | Batik Air | ID6163 | 12:05 | Cancelado | |
Jakarta (CGK) | Batik Air | ID6261 | 12:05 | agendado | |
Jakarta (CGK) | Batik Air | ID6706 | 12:05 | agendado | |
Surabaya (SUB) | Lion Air | JT787 | 12:35 | agendado | |
Surabaya (SUB) | Lion Air | JT1787 | 12:35 | agendado | |
Jakarta (CGK) | Lion Air | JT891 | 12:45 | agendado | |
Jakarta (CGK) | Lion Air | JT987 | 12:45 | agendado | |
Jakarta (CGK) | Lion Air | JT991 | 12:45 | agendado | |
Jakarta (CGK) | Lion Air | JT2891 | 12:45 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA613 expand_more(3) | 13:00 | agendado | |
Jakarta (CGK) | China Airlines | CI8633 | 13:00 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8093 | 13:00 | agendado | |
Jakarta (CGK) | Saudia | SV6195 | 13:00 | agendado | |
Luwuk (LUW) | Batik Air | ID6292 | 13:05 | agendado | |
Jakarta (CGK) | Batik Air | ID6183 expand_more(2) | 13:10 | agendado | |
Jakarta (CGK) | Emirates | EK3549 | 13:10 | agendado | |
Jakarta (CGK) | Emirates | EK3549 | 13:10 | agendado | |
Yogyakarta (YIA) | Lion Air | JT643 | 13:10 | agendado | |
Jakarta (CGK) | Citilink | QG213 | 13:25 | agendado | |
Jakarta (CGK) | Lion Air | JT372 | 13:25 | agendado | |
Jakarta (CGK) | Lion Air | JT855 | 13:25 | agendado | |
Jakarta (CGK) | Lion Air | JT985 | 13:25 | agendado | |
Morowali (MOH) | Wings Air | IW1324 | 13:45 | agendado | |
Surabaya (SUB) | Lion Air | JT887 | 13:50 | agendado | |
Surabaya (SUB) | Citilink | QG306 | 13:50 | agendado | |
Kendari (KDI) | Lion Air | JT994 | 13:50 | agendado | |
Surabaya (SUB) | Lion Air | JT1891 | 13:50 | agendado | |
Kendari (KDI) | Lion Air | JT1994 | 13:50 | agendado | |
Jakarta (CGK) | Lion Air | JT797 | 14:05 | agendado | |
Semarang (SRG) | Lion Air | JT909 | 14:05 | agendado | |
Jakarta (CGK) | Lion Air | JT1995 | 14:05 | agendado | |
