Flyankomster og avganger på Makassar Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT798 | 00.20 | 00:12 | landet |
Jakarta (CGK) | Lion Air | JT373 | 00.20 | ukjent | |
Jakarta (CGK) | Lion Air | JT938 | 00.20 | ukjent | |
Jakarta (CGK) | Lion Air | JT1888 | 00.20 | ukjent | |
Surabaya (SUB) | Batik Air | ID6136 | 00.35 | 00:03 | landet |
Surabaya (SUB) | Batik Air | ID8162 | 00.35 | ukjent | |
Surabaya (SUB) | Batik Air | ID8182 | 00.35 | ukjent | |
Surabaya (SUB) | Batik Air | ID8260 | 00.35 | ukjent | |
Jakarta (CGK) | Lion Air | JT984 | 01.20 | 01:05 | landet |
Jakarta (CGK) | Sriwijaya Air | SJ584 | 01.25 | ukjent | |
Jakarta (CGK) | Batik Air | ID6182 expand_more(1) | 01.40 | 01:51 | landet |
Jakarta (CGK) | Emirates | EK3552 | 01.40 | 01:51 | landet |
Jakarta (CGK) | Batik Air | ID6707 | 01.40 | ukjent | |
Jakarta (CGK) | Batik Air | ID8164 | 01.40 | avbrutt | |
Jakarta (CGK) | Batik Air | ID8282 | 01.40 | ukjent | |
Denpasar (DPS) | Sriwijaya Air | SJ726 | 02.20 | ukjent | |
Jakarta (CGK) | Batik Air | ID6162 | 03.30 | avbrutt | |
Jakarta (CGK) | Batik Air | ID6164 | 03.30 | avbrutt | |
Jakarta (CGK) | Batik Air | ID6288 | 03.30 | 03:27 | landet |
Jakarta (CGK) | Citilink | QG346 | 04.35 | 04:11 | landet |
Jakarta (CGK) | Lion Air | JT898 | 04.50 | 04:56 | landet |
Jakarta (CGK) | Lion Air | JT986 | 04.50 | ukjent | |
Jakarta (CGK) | Citilink | QG344 | 05.25 | 04:52 | landet |
Jakarta (CGK) | Batik Air | ID6264 expand_more(1) | 05.40 | 05:37 | landet |
Jakarta (CGK) | Emirates | EK3553 | 05.40 | 05:37 | landet |
Jakarta (CGK) | Batik Air | ID6751 | 05.40 | ukjent | |
Ternate (TTE) | Lion Air | JT873 | 07.05 | ukjent | |
Ternate (TTE) | Lion Air | JT981 | 07.05 | 06:47 | landet |
Jakarta (CGK) | Lion Air | JT2792 | 07.20 | ukjent | |
Palu (PLW) | Lion Air | JT641 | 07.20 | ukjent | |
Palu (PLW) | Lion Air | JT781 | 07.20 | 07:10 | landet |
Palu (PLW) | Lion Air | JT3871 | 07.20 | ukjent | |
Jakarta (CGK) | Lion Air | JT1852 | 07.25 | ukjent | |
Jakarta (CGK) | Lion Air | JT792 | 07.25 | 07:01 | landet |
Jakarta (CGK) | Lion Air | JT998 | 07.25 | ukjent | |
Jakarta (CGK) | Lion Air | JT3896 | 07.25 | ukjent | |
Jakarta (CGK) | Garuda Indonesia | GA604 expand_more(6) | 07.40 | 07:13 | landet |
Jakarta (CGK) | All Nippon Airways | NH5553 | 07.40 | 07:13 | landet |
Jakarta (CGK) | China Airlines | CI8612 | 07.40 | 07:13 | landet |
Jakarta (CGK) | Emirates | EK7302 | 07.40 | 07:13 | landet |
Jakarta (CGK) | Etihad Airways | EY7138 | 07.40 | 07:13 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4042 | 07.40 | 07:13 | landet |
Jakarta (CGK) | Saudia | SV6193 | 07.40 | 07:13 | landet |
Surabaya (SUB) | Lion Air | JT742 | 07.40 | ukjent | |
Surabaya (SUB) | Lion Air | JT786 | 07.40 | 07:24 | landet |
Surabaya (SUB) | Lion Air | JT852 | 07.40 | ukjent | |
Surabaya (SUB) | Lion Air | JT896 | 07.40 | ukjent | |
Surabaya (SUB) | Lion Air | JT1792 | 07.40 | ukjent | |
Manado (MDC) | Lion Air | JT2891 | 07.40 | ukjent | |
Baubau (BUW) | Wings Air | IW1305 | 08.00 | 07:28 | landet |
Kendari (KDI) | Lion Air | JT991 | 08.00 | 07:45 | landet |
Kendari (KDI) | Lion Air | JT1707 | 08.00 | ukjent | |
Manado (MDC) | Lion Air | JT741 | 08.00 | 08:38 | landet |
Manado (MDC) | Lion Air | JT801 | 08.01 | ukjent | |
Ambon (AMQ) | Batik Air | ID6165 | 08.15 | avbrutt | |
Ambon (AMQ) | Batik Air | ID6267 | 08.15 | ukjent | |
Ternate (TTE) | Garuda Indonesia | GA660 | 08.15 | 08:12 | landet |
Jakarta (CGK) | Citilink | QG340 | 08.20 | 08:23 | landet |
Ternate (TTE) | Sriwijaya Air | SJ599 | 08.25 | ukjent | |
Denpasar (DPS) | Lion Air | JT746 | 08.30 | 11:28 | landet |
Denpasar (DPS) | Lion Air | JT942 | 08.30 | ukjent | |
Surabaya (SUB) | Lion Air | JT702 | 08.35 | ukjent | |
Surabaya (SUB) | Lion Air | JT1942 | 08.35 | ukjent | |
Surabaya (SUB) | Citilink | QG307 | 08.35 | ukjent | |
Sorong (SOQ) | Sriwijaya Air | SJ571 | 08.45 | ukjent | |
Jakarta (CGK) | Garuda Indonesia | GA640 expand_more(5) | 08.55 | 08:32 | landet |
Jakarta (CGK) | China Airlines | CI9670 | 08.55 | 08:32 | landet |
Jakarta (CGK) | Emirates | EK7300 | 08.55 | 08:32 | landet |
Jakarta (CGK) | Etihad Airways | EY7141 | 08.55 | 08:32 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4045 | 08.55 | 08:32 | landet |
Jakarta (CGK) | Saudia | SV6183 | 08.55 | 08:32 | landet |
Kendari (KDI) | Citilink | QG333 | 09.20 | 08:55 | landet |
Jakarta (CGK) | Batik Air | ID6236 | 09.25 | 09:15 | landet |
Jakarta (CGK) | Batik Air | ID6554 | 09.25 | ukjent | |
Kendari (KDI) | Lion Air | JT887 | 09.40 | ukjent | |
Singapore (SIN) | Scoot | TR232 expand_more(1) | 09.40 | 09:34 | landet |
Singapore (SIN) | Singapore Airlines | SQ8472 | 09.40 | 09:34 | landet |
Kendari (KDI) | Lion Air | JT987 | 09.45 | 09:29 | landet |
Jayapura (DJJ) | Citilink | QG251 | 10.00 | ukjent | |
Jakarta (CGK) | Super Air Jet | IU250 | 10.25 | 10:12 | landet |
Manokwari (MKW) | Batik Air | ID6163 | 10.30 | 10:27 | landet |
Jakarta (CGK) | Garuda Indonesia | GA642 expand_more(4) | 11.05 | 10:53 | landet |
Jakarta (CGK) | China Airlines | CI8618 | 11.05 | 10:53 | landet |
Jakarta (CGK) | Etihad Airways | EY7143 | 11.05 | 10:53 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4046 | 11.05 | 10:53 | landet |
Jakarta (CGK) | Saudia | SV6194 | 11.05 | 10:53 | landet |
Kendari (KDI) | Batik Air | ID6750 | 11.10 | 11:09 | landet |
Kendari (KDI) | Batik Air | ID8750 | 11.10 | avbrutt | |
Kendari (KDI) | Garuda Indonesia | GA605 | 11.15 | 11:14 | landet |
Jayapura (DJJ) | Batik Air | ID6183 | 11.25 | 11:20 | landet |
Jakarta (CGK) | Lion Air | JT892 | 11.25 | ukjent | |
Jayapura (DJJ) | Batik Air | ID8183 | 11.25 | avbrutt | |
Jakarta (CGK) | Lion Air | JT1994 | 11.25 | ukjent | |
Jakarta (CGK) | Lion Air | JT2778 | 11.25 | ukjent | |
Tembagapura (TIM) | Batik Air | ID6261 | 11.25 | 11:24 | landet |
Mohanbari (MOH) | Wings Air | IW1329 | 11.40 | 11:32 | landet |
Palu (PLW) | Lion Air | JT855 | 11.50 | 11:35 | landet |
Palu (PLW) | Lion Air | JT1787 | 11.50 | ukjent | |
Palu (PLW) | Lion Air | JT1855 | 11.50 | ukjent | |
Palu (PLW) | Lion Air | JT3797 | 11.50 | ukjent | |
Surabaya (SUB) | Lion Air | JT882 | 11.55 | ukjent | |
Gorontalo (GTO) | Lion Air | JT891 | 12.05 | 11:51 | landet |
Gorontalo (GTO) | Lion Air | JT1891 | 12.05 | ukjent | |
Balikpapan (BPN) | Garuda Indonesia | GA467 | 12.15 | 12:15 | landet |
Jakarta (CGK) | Batik Air | ID6192 | 12.25 | ukjent | |
Jakarta (CGK) | Batik Air | ID6292 | 12.25 | 12:39 | landet |
Jakarta (CGK) | Batik Air | ID6762 | 12.25 | ukjent | |
Surabaya (SUB) | Citilink | QG350 | 12.45 | 12:45 | landet |
Tembagapura (TIM) | Lion Air | JT985 | 12.45 | 13:05 | landet |
Tembagapura (TIM) | Lion Air | JT1985 | 12.45 | ukjent | |
Balikpapan (BPN) | Citilink | QG448 | 13.05 | 12:55 | landet |
Kendari (KDI) | Lion Air | JT1995 | 13.10 | ukjent | |
Surabaya (SUB) | Lion Air | JT706 | 13.10 | 13:08 | landet |
Surabaya (SUB) | Lion Air | JT934 | 13.10 | ukjent | |
Surabaya (SUB) | Lion Air | JT980 | 13.10 | ukjent | |
Kendari (KDI) | Lion Air | JT995 | 13.10 | ukjent | |
Surabaya (SUB) | Lion Air | JT994 | 13.10 | ukjent | |
Ternate (TTE) | Lion Air | JT897 | 13.20 | 12:51 | landet |
Ternate (TTE) | Lion Air | JT1897 | 13.20 | ukjent | |
Jakarta (CGK) | Lion Air | JT1774 | 13.25 | ukjent | |
Jayapura (DJJ) | Lion Air | JT797 | 13.25 | 14:07 | landet |
Jakarta (CGK) | Lion Air | JT774 | 13.25 | 13:40 | landet |
Jayapura (DJJ) | Lion Air | JT1797 | 13.25 | ukjent | |
Mohanbari (MOH) | Wings Air | IW2299 | 13.25 | ukjent | |
Biak (BIK) | Lion Air | JT939 | 13.30 | 14:26 | landet |
Biak (BIK) | Lion Air | JT709 | 13.30 | ukjent | |
Luwuk (LUW) | Batik Air | ID6295 | 13.30 | 13:13 | landet |
Luwuk (LUW) | Batik Air | ID6137 | 13.30 | ukjent | |
Biak (BIK) | Sriwijaya Air | SJ583 | 13.40 | 14:15 | landet |
Balikpapan (BPN) | Super Air Jet | IU534 | 13.40 | 13:34 | landet |
Tembagapura (TIM) | Sriwijaya Air | SJ589 | 13.40 | ukjent | |
Tembagapura (TIM) | Sriwijaya Air | SJ5899 | 13.40 | ukjent | |
Manado (MDC) | Lion Air | JT743 | 13.45 | ukjent | |
Manado (MDC) | Lion Air | JT1643 | 13.45 | ukjent | |
Manado (MDC) | Lion Air | JT1743 | 13.45 | ukjent | |
Manado (MDC) | Lion Air | JT1801 | 13.45 | ukjent | |
Mohanbari (MOH) | Wings Air | IW1333 | 13.55 | 13:30 | landet |
Ambon (AMQ) | Sriwijaya Air | SJ663 | 14.00 | ukjent | |
Balikpapan (BPN) | Lion Air | JT679 | 14.00 | ukjent | |
Bima (BMU) | Wings Air | IW1868 | 14.10 | ukjent | |
Jakarta (CGK) | Sriwijaya Air | SJ580 | 14.25 | 14:09 | landet |
Denpasar (DPS) | Garuda Indonesia | GA620 | 14.45 | ukjent | |
Surabaya (SUB) | Lion Air | JT780 | 15.05 | 15:04 | landet |
Surabaya (SUB) | Lion Air | JT996 | 15.05 | ukjent | |
Surabaya (SUB) | Lion Air | JT1740 | 15.05 | ukjent | |
Ambon (AMQ) | Lion Air | JT881 | 15.10 | 14:47 | landet |
Ambon (AMQ) | Lion Air | JT1881 | 15.10 | ukjent | |
Palu (PLW) | Batik Air | ID6555 | 15.15 | 15:13 | landet |
Palu (PLW) | Batik Air | ID8555 | 15.15 | avbrutt | |
Mohanbari (MOH) | Wings Air | IW1299 | 15.20 | 16:50 | landet |
Jakarta (CGK) | Lion Air | JT782 | 15.35 | ukjent | |
Gorontalo (GTO) | Garuda Indonesia | GA643 | 15.55 | 15:37 | landet |
Sorong (SOQ) | Super Air Jet | IU245 | 16.10 | 16:24 | landet |
Luwuk (LUW) | Batik Air | ID6293 | 16.30 | 16:18 | landet |
Surabaya (SUB) | Lion Air | JT704 | 16.30 | ukjent | |
Luwuk (LUW) | Batik Air | ID6235 | 16.30 | avbrutt | |
Kendari (KDI) | Lion Air | JT703 | 16.35 | ukjent | |
Kendari (KDI) | Lion Air | JT997 | 16.35 | ukjent | |
Sorong (SOQ) | Lion Air | JT885 | 16.45 | ukjent | |
Sorong (SOQ) | Lion Air | JT941 | 16.45 | 16:14 | landet |
Sorong (SOQ) | Lion Air | JT1703 | 16.45 | ukjent | |
Kuala Lumpur (KUL) | AirAsia | AK330 | 17.10 | 17:01 | landet |
Mohanbari (MOH) | Wings Air | IW1325 | 17.10 | ukjent | |
Balikpapan (BPN) | Sriwijaya Air | SJ172 | 17.25 | planlagt | |
Banjarmasin (BDJ) | Lion Air | JT524 | 17.40 | 17:52 | landet |
Baubau (BUW) | Wings Air | IW1315 | 17.45 | 17:06 | landet |
Jakarta (CGK) | Garuda Indonesia | GA616 expand_more(6) | 17.45 | 17:37 | landet |
Jakarta (CGK) | Bangkok Airways | PG4332 | 17.45 | 17:37 | landet |
Jakarta (CGK) | Bangkok Airways | PG4356 | 17.45 | 17:37 | landet |
Jakarta (CGK) | China Airlines | CI9674 | 17.45 | 17:37 | landet |
Jakarta (CGK) | Etihad Airways | EY7140 | 17.45 | 17:37 | landet |
Jakarta (CGK) | Malaysia Airlines | MH5782 | 17.45 | 17:37 | landet |
Jakarta (CGK) | Saudia | SV6185 | 17.45 | 17:37 | landet |
Surabaya (SUB) | Lion Air | JT886 | 17.45 | planlagt | |
Jakarta (CGK) | Batik Air | ID6266 | 17.50 | Forsinket | |
Kupang (KOE) | Lion Air | JT848 | 17.55 | Forsinket | |
Denpasar (DPS) | Lion Air | JT744 | 18.10 | planlagt | |
Kendari (KDI) | Lion Air | JT935 | 18.10 | planlagt | |
Balikpapan (BPN) | Batik Air | ID6316 | 18.20 | planlagt | |
Balikpapan (BPN) | Batik Air | ID6232 | 18.30 | planlagt | |
Balikpapan (BPN) | Citilink | QG429 | 18.30 | planlagt | |
Semarang (SRG) | Lion Air | JT908 | 18.30 | planlagt | |
Manado (MDC) | Batik Air | ID6763 | 18.40 | planlagt | |
Manado (MDC) | Batik Air | ID8763 | 18.40 | avbrutt | |
Semarang (SRG) | Sriwijaya Air | SJ714 | 18.45 | planlagt | |
Jakarta (CGK) | Citilink | QG426 | 18.50 | planlagt | |
Jakarta (CGK) | Lion Air | JT872 | 18.50 | planlagt | |
Surabaya (SUB) | Sriwijaya Air | SJ562 | 19.00 | planlagt | |
Ternate (TTE) | Batik Air | ID6191 | 19.35 | planlagt | |
Balikpapan (BPN) | Lion Air | JT675 | 19.45 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA612 expand_more(3) | 20.10 | planlagt | |
Jakarta (CGK) | China Airlines | CI9798 | 20.10 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY8185 | 20.10 | planlagt | |
Jakarta (CGK) | Malaysia Airlines | MH4403 | 20.10 | planlagt | |
Jakarta (CGK) | Batik Air | ID6296 | 20.10 | avbrutt | |
Denpasar (DPS) | Lion Air | JT740 | 21.00 | planlagt | |
Surabaya (SUB) | Lion Air | JT800 | 21.05 | planlagt | |
Surabaya (SUB) | Lion Air | JT1948 | 21.05 | planlagt | |
Surabaya (SUB) | Lion Air | JT1984 | 21.05 | planlagt | |
Jakarta (CGK) | Citilink | QG212 | 21.15 | planlagt | |
Surabaya (SUB) | Citilink | QG352 | 21.30 | planlagt | |
Denpasar (DPS) | Citilink | QG342 expand_more(1) | 21.45 | planlagt | |
Denpasar (DPS) | Garuda Indonesia | GA8804 | 21.45 | planlagt | |
Jakarta (CGK) | Batik Air | ID6142 | 21.50 | avbrutt | |
Surabaya (SUB) | Citilink | QG354 | 21.50 | planlagt | |
Jakarta (CGK) | Super Air Jet | IU244 | 22.20 | planlagt | |
Surabaya (SUB) | Lion Air | JT880 | 22.20 | planlagt | |
Surabaya (SUB) | Lion Air | JT1880 | 22.20 | planlagt | |
Surabaya (SUB) | Lion Air | JT3794 | 22.20 | planlagt | |
Denpasar (DPS) | Batik Air | ID6760 | 23.00 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA618 | 23.50 | planlagt | |
Jakarta (CGK) | Citilink | QG442 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Jayapura (DJJ) | Lion Air | JT798 | 01.30 | 02:06 | I rute |
Jayapura (DJJ) | Lion Air | JT3794 | 01.30 | ukjent | |
Timika (TIM) | Lion Air | JT984 | 02.10 | 02:19 | I rute |
Timika (TIM) | Lion Air | JT1984 | 02.10 | planlagt | |
Jayapura (DJJ) | Batik Air | ID6182 | 02.30 | 02:58 | I rute |
Jayapura (DJJ) | Batik Air | ID8182 | 02.30 | ukjent | |
Sorong (SOQ) | Super Air Jet | IU244 | 02.40 | 02:59 | I rute |
Biak (BIK) | Lion Air | JT800 | 03.00 | ukjent | |
Biak (BIK) | Lion Air | JT938 | 03.00 | 04:10 | I rute |
Biak (BIK) | Lion Air | JT1880 | 03.00 | ukjent | |
Biak (BIK) | Sriwijaya Air | SJ582 | 03.10 | ukjent | |
Timika (TIM) | Sriwijaya Air | SJ588 | 03.20 | 03:27 | I rute |
Jayapura (DJJ) | Sriwijaya Air | SJ701 | 03.20 | ukjent | |
Timika (TIM) | Sriwijaya Air | SJ5880 | 03.20 | ukjent | |
Timika (TIM) | Sriwijaya Air | SJ5898 | 03.20 | ukjent | |
Sorong (SOQ) | Sriwijaya Air | SJ570 | 03.30 | ukjent | |
Ternate (TTE) | Garuda Indonesia | GA661 | 03.40 | 03:48 | I rute |
Ambon (AMQ) | Batik Air | ID6136 | 04.10 | ukjent | |
Ambon (AMQ) | Batik Air | ID6164 | 04.10 | avbrutt | |
Ambon (AMQ) | Batik Air | ID8164 | 04.10 | avbrutt | |
Manokwari (MKW) | Batik Air | ID6162 | 04.20 | 04:39 | I rute |
Manokwari (MKW) | Batik Air | ID8162 | 04.20 | ukjent | |
Manokwari (MKW) | Batik Air | ID8282 | 04.20 | ukjent | |
Timika (TIM) | Batik Air | ID6260 | 04.40 | 04:57 | I rute |
Timika (TIM) | Batik Air | ID6288 | 04.40 | avbrutt | |
Timika (TIM) | Batik Air | ID8260 | 04.40 | ukjent | |
Surabaya (SUB) | Citilink | QG353 | 04.40 | 04:56 | I rute |
Jakarta (CGK) | Citilink | QG347 | 05.15 | 05:09 | I rute |
Denpasar (DPS) | Citilink | QG343 expand_more(1) | 05.30 | 05:45 | I rute |
Denpasar (DPS) | Garuda Indonesia | GA8805 | 05.30 | 05:45 | I rute |
Jakarta (CGK) | Garuda Indonesia | GA619 | 05.45 | ukjent | |
Ambon (AMQ) | Lion Air | JT880 | 05.50 | planlagt | |
Ambon (AMQ) | Lion Air | JT888 | 05.50 | 05:54 | I rute |
Ambon (AMQ) | Lion Air | JT1888 | 05.50 | planlagt | |
Denpasar (DPS) | Batik Air | ID6761 | 06.00 | 06:06 | I rute |
Jakarta (CGK) | Citilink | QG345 | 06.05 | 06:04 | I rute |
Jakarta (CGK) | Batik Air | ID6265 | 06.10 | 06:11 | I rute |
Jakarta (CGK) | Batik Air | ID6864 | 06.10 | ukjent | |
Balikpapan (BPN) | Super Air Jet | IU535 | 06.40 | 06:56 | I rute |
Kolaka (KXB) | Wings Air | IW1206 | 07.00 | 07:04 | I rute |
Kendari (KDI) | Lion Air | JT986 | 07.00 | 07:18 | I rute |
Kendari (KDI) | Citilink | QG332 | 07.00 | 06:43 | I rute |
Morowali (MOH) | Wings Air | IW1332 | 07.05 | 07:22 | I rute |
Jakarta (CGK) | Garuda Indonesia | GA617 expand_more(7) | 07.15 | 07:30 | I rute |
Jakarta (CGK) | Bangkok Airways | PG4333 | 07.15 | 07:30 | I rute |
Jakarta (CGK) | Bangkok Airways | PG4373 | 07.15 | 07:30 | I rute |
Jakarta (CGK) | China Airlines | CI9695 | 07.15 | 07:30 | I rute |
Jakarta (CGK) | Emirates | EK7265 | 07.15 | 07:30 | I rute |
Jakarta (CGK) | Etihad Airways | EY8151 | 07.15 | 07:30 | I rute |
Jakarta (CGK) | Malaysia Airlines | MH5783 | 07.15 | 07:30 | I rute |
Jakarta (CGK) | Saudia | SV6190 | 07.15 | 07:30 | I rute |
Surabaya (SUB) | Citilink | QG355 | 07.20 | 07:34 | I rute |
Jakarta (CGK) | Lion Air | JT873 | 07.30 | 08:25 | I rute |
Palopo (LLO) | Wings Air | IW1350 | 07.45 | 08:08 | I rute |
Surabaya (SUB) | Lion Air | JT707 | 08.00 | ukjent | |
Jakarta (CGK) | Lion Air | JT871 | 08.00 | 08:21 | I rute |
Jakarta (CGK) | Lion Air | JT3871 | 08.01 | planlagt | |
Gorontalo (GTO) | Lion Air | JT792 | 08.05 | 08:44 | I rute |
Gorontalo (GTO) | Lion Air | JT1792 | 08.05 | ukjent | |
Morowali (MOH) | Wings Air | IW1328 | 08.20 | 08:33 | I rute |
Ternate (TTE) | Lion Air | JT896 | 08.20 | 08:40 | I rute |
Ternate (TTE) | Lion Air | JT3896 | 08.20 | planlagt | |
Kendari (KDI) | Garuda Indonesia | GA604 | 08.25 | 08:29 | I rute |
Kendari (KDI) | Batik Air | ID6751 | 08.25 | 08:48 | I rute |
Palu (PLW) | Lion Air | JT852 | 08.30 | 08:50 | I rute |
Palu (PLW) | Lion Air | JT1852 | 08.30 | ukjent | |
Denpasar (DPS) | Lion Air | JT741 | 08.40 | 09:37 | I rute |
Yogyakarta (YIA) | Lion Air | JT641 | 08.40 | 09:20 | I rute |
Yogyakarta (YIA) | Lion Air | JT964 | 08.40 | ukjent | |
Balikpapan (BPN) | Garuda Indonesia | GA466 | 09.00 | 09:18 | I rute |
Manado (MDC) | Citilink | QG307 | 09.05 | ukjent | |
Surabaya (SUB) | Citilink | QG351 | 09.05 | 09:22 | I rute |
Manado (MDC) | Lion Air | JT742 | 09.10 | ukjent | |
Manado (MDC) | Lion Air | JT746 | 09.10 | ukjent | |
Manado (MDC) | Lion Air | JT2792 | 09.10 | ukjent | |
Kolaka (KXB) | Wings Air | IW1204 | 09.15 | ukjent | |
Surabaya (SUB) | Lion Air | JT781 | 09.15 | ukjent | |
Surabaya (SUB) | Lion Air | JT791 | 09.15 | ukjent | |
Surabaya (SUB) | Lion Air | JT981 | 09.15 | ukjent | |
Jeddah (JED) | flynas | JT92 | 09.40 | 09:46 | I rute |
Ambon (AMQ) | Sriwijaya Air | SJ662 | 09.45 | ukjent | |
Jakarta (CGK) | Batik Air | ID6267 | 10.00 | 10:14 | I rute |
Jakarta (CGK) | Citilink | QG341 | 10.00 | 09:59 | I rute |
Balikpapan (BPN) | Batik Air | ID6233 | 10.00 | 10:18 | I rute |
Balikpapan (BPN) | Batik Air | ID6317 | 10.00 | ukjent | |
Luwuk (LUW) | Batik Air | ID6294 | 10.05 | 10:25 | I rute |
Luwuk (LUW) | Batik Air | ID6236 | 10.05 | avbrutt | |
Luwuk (LUW) | Batik Air | ID6264 | 10.05 | avbrutt | |
Morowali (MOH) | Wings Air | IW2298 | 10.05 | planlagt | |
Singapore (SIN) | Scoot | TR233 expand_more(1) | 10.15 | 10:38 | I rute |
Singapore (SIN) | Singapore Airlines | SQ8473 | 10.15 | 10:38 | I rute |
Kendari (KDI) | Lion Air | JT702 | 10.25 | ukjent | |
Kendari (KDI) | Lion Air | JT998 | 10.25 | planlagt | |
Balikpapan (BPN) | Lion Air | JT676 | 10.40 | ukjent | |
Bima (BMU) | Wings Air | IW1869 | 10.55 | ukjent | |
Jakarta (CGK) | Garuda Indonesia | GA641 expand_more(6) | 11.10 | 11:21 | I rute |
Jakarta (CGK) | All Nippon Airways | NH5538 | 11.10 | 11:21 | I rute |
Jakarta (CGK) | China Airlines | CI9661 | 11.10 | 11:21 | I rute |
Jakarta (CGK) | Emirates | EK7301 | 11.10 | 11:21 | I rute |
Jakarta (CGK) | Etihad Airways | EY7142 | 11.10 | 11:21 | I rute |
Jakarta (CGK) | Malaysia Airlines | MH4021 | 11.10 | 11:21 | I rute |
Jakarta (CGK) | Saudia | SV6184 | 11.10 | 11:21 | I rute |
Surabaya (SUB) | Lion Air | JT801 | 11.10 | 11:25 | I rute |
Surabaya (SUB) | Lion Air | JT1707 | 11.10 | planlagt | |
Sorong (SOQ) | Lion Air | JT942 | 11.20 | 11:29 | I rute |
Sorong (SOQ) | Lion Air | JT1942 | 11.20 | planlagt | |
Palu (PLW) | Batik Air | ID6554 | 11.50 | 12:27 | I rute |
Gorontalo (GTO) | Garuda Indonesia | GA642 | 11.55 | 12:04 | I rute |
Jakarta (CGK) | Garuda Indonesia | GA605 expand_more(2) | 12.00 | 12:17 | I rute |
Jakarta (CGK) | China Airlines | CI8631 | 12.00 | 12:17 | I rute |
Jakarta (CGK) | Etihad Airways | EY7137 | 12.00 | 12:17 | I rute |
Wangiwangi Island (WNI) | Super Air Jet | IU570 | 12.00 | 12:11 | I rute |
Morowali (MOH) | Wings Air | IW1298 | 12.00 | 12:59 | I rute |
Jakarta (CGK) | Batik Air | ID6183 expand_more(2) | 12.05 | 12:24 | I rute |
Jakarta (CGK) | Emirates | EK3549 | 12.05 | 12:24 | I rute |
Jakarta (CGK) | Emirates | EK3549 | 13.10 | planlagt | |
Jakarta (CGK) | Batik Air | ID6163 | 12.05 | avbrutt | |
Jakarta (CGK) | Batik Air | ID6261 | 12.05 | ukjent | |
Jakarta (CGK) | Batik Air | ID6706 | 12.05 | ukjent | |
Surabaya (SUB) | Lion Air | JT787 | 12.35 | 12:56 | I rute |
Surabaya (SUB) | Lion Air | JT1787 | 12.35 | ukjent | |
Jakarta (CGK) | Lion Air | JT891 | 12.45 | 12:53 | I rute |
Jakarta (CGK) | Lion Air | JT987 | 12.45 | ukjent | |
Jakarta (CGK) | Lion Air | JT991 | 12.45 | planlagt | |
Jakarta (CGK) | Lion Air | JT2891 | 12.45 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA613 expand_more(3) | 13.00 | 13:24 | I rute |
Jakarta (CGK) | China Airlines | CI8633 | 13.00 | 13:24 | I rute |
Jakarta (CGK) | Etihad Airways | EY8093 | 13.00 | 13:24 | I rute |
Jakarta (CGK) | Saudia | SV6195 | 13.00 | 13:24 | I rute |
Luwuk (LUW) | Batik Air | ID6292 | 13.05 | 13:45 | I rute |
Yogyakarta (YIA) | Lion Air | JT643 | 13.10 | ukjent | |
Jakarta (CGK) | Citilink | QG213 | 13.25 | 13:51 | I rute |
Jakarta (CGK) | Lion Air | JT372 | 13.25 | ukjent | |
Jakarta (CGK) | Lion Air | JT855 | 13.25 | ukjent | |
Jakarta (CGK) | Lion Air | JT985 | 13.25 | 14:11 | I rute |
Morowali (MOH) | Wings Air | IW1324 | 13.45 | 14:00 | I rute |
Surabaya (SUB) | Lion Air | JT887 | 13.50 | planlagt | |
Surabaya (SUB) | Citilink | QG306 | 13.50 | ukjent | |
Kendari (KDI) | Lion Air | JT994 | 13.50 | 14:28 | I rute |
Surabaya (SUB) | Lion Air | JT1891 | 13.50 | ukjent | |
Kendari (KDI) | Lion Air | JT1994 | 13.50 | ukjent | |
Jakarta (CGK) | Lion Air | JT797 | 14.05 | 15:39 | I rute |
Semarang (SRG) | Lion Air | JT909 | 14.05 | ukjent | |
Jakarta (CGK) | Lion Air | JT1995 | 14.05 | ukjent | |
Jakarta (CGK) | Lion Air | JT3797 | 14.05 | ukjent | |
Manado (MDC) | Batik Air | ID6762 | 14.10 | 14:19 | I rute |
