Batik Air at Makassar Airport - UPG
Which locations does Batik Air fly to and from Makassar Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Pattimura (AMQ) | Indonesia | Ambon | 35 | View Flights |
Sepingan (BPN) | Indonesia | Balikpapan | 28 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 246 | View Flights |
Sentani (DJJ) | Indonesia | Jayapura | 28 | View Flights |
Wolter Monginsidi (KDI) | Indonesia | Kendari | 21 | View Flights |
Luwuk (LUW) | Indonesia | Luwuk | 56 | View Flights |
Mamuju (MJU) | Indonesia | Mamuju | 8 | View Flights |
Samratulangi (MDC) | Indonesia | Manado | 24 | View Flights |
Rendani (MKW) | Indonesia | Manokwari | 28 | View Flights |
Mutiara (PLW) | Indonesia | Palu | 21 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 63 | View Flights |
Timika (TIM) | Indonesia | Tembagapura | 28 | View Flights |
Babullah (TTE) | Indonesia | Ternate | 10 | View Flights |
Weekly Scheduled Flights To Makassar Airport operated by Batik Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Ternate | Babullah (TTE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Luwuk | Luwuk (LUW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Mamuju | Mamuju (MJU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Palu | Mutiara (PLW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Ambon | Pattimura (AMQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Manokwari | Rendani (MKW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 4 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Jayapura | Sentani (DJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 18 | 16 | 18 | 17 | 18 | 16 | 18 | View Flights |
Indonesia | Tembagapura | Timika (TIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Kendari | Wolter Monginsidi (KDI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Makassar Airport operated by Batik Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Ternate | Babullah (TTE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Indonesia | Luwuk | Luwuk (LUW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Mamuju | Mamuju (MJU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Palu | Mutiara (PLW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Ambon | Pattimura (AMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Manokwari | Rendani (MKW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jayapura | Sentani (DJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 19 | 17 | 19 | 18 | 18 | 16 | 18 | View Flights |
Indonesia | Tembagapura | Timika (TIM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Kendari | Wolter Monginsidi (KDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!