Destinations with connections to Makassar Airport (UPG)
- airplanemode_active Indonesia 29 Connecting Airports
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Makassar Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Surabaya (SUB) | Batik Air | ID6136 | 00:30 | Scheduled | |
| Surabaya (SUB) | Batik Air | ID8182 | 00:30 | Scheduled | |
| Surabaya (SUB) | Batik Air | ID8260 | 00:30 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT123 | 00:50 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT938 | 00:50 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT798 | 00:55 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT940 | 00:55 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT948 | 01:20 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT984 | 01:25 | Cancelled | |
| Jakarta (CGK) | Sriwijaya Air | SJ598 | 01:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6164 | 02:20 | Cancelled | |
| Jakarta (CGK) | Batik Air | ID6182 expand_more(1) | 02:25 | Scheduled | |
| Jakarta (CGK) | Emirates | EK3552 | 02:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6288 | 03:35 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT898 | 04:35 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT986 | 04:35 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1852 | 04:35 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT2792 | 04:35 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT3896 | 04:35 | Scheduled | |
| Jakarta (CGK) | Citilink | QG344 | 05:15 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6264 expand_more(1) | 05:25 | Scheduled | |
| Jakarta (CGK) | Emirates | EK3553 | 05:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6751 | 05:25 | Scheduled | |
| Ternate (TTE) | Lion Air | JT871 | 06:50 | Scheduled | |
| Ternate (TTE) | Lion Air | JT981 | 06:50 | Scheduled | |
| Palu (PLW) | Lion Air | JT641 | 07:10 | Scheduled | |
| Palu (PLW) | Lion Air | JT781 | 07:10 | 06:58 | Landed |
| Palu (PLW) | Lion Air | JT3871 | 07:10 | Scheduled | |
| Ambon (AMQ) | Batik Air | ID6165 | 07:30 | Cancelled | |
| Ambon (AMQ) | Batik Air | ID6267 | 07:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT742 | 07:35 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT786 | 07:35 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT852 | 07:35 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU532 | 07:40 | Scheduled | |
| Manado (MDC) | Lion Air | JT2891 | 07:40 | Scheduled | |
| Manado (MDC) | Lion Air | JT791 | 07:45 | Scheduled | |
| Manado (MDC) | Lion Air | JT741 | 07:45 | Scheduled | |
| Kendari (KDI) | Lion Air | JT991 | 07:55 | Scheduled | |
| Kendari (KDI) | Lion Air | JT1707 | 07:55 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT746 | 08:25 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT944 | 08:25 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT854 | 08:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT882 | 08:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1942 | 08:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1892 | 08:30 | Scheduled | |
| Jakarta (CGK) | Citilink | QG212 expand_more(1) | 08:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8748 | 08:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA604 expand_more(8) | 09:00 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI8612 | 09:00 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7302 | 09:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7138 | 09:00 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3619 | 09:00 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8487 | 09:00 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4042 | 09:00 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6193 | 09:00 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5204 | 09:00 | Scheduled | |
| Sorong (SOQ) | Sriwijaya Air | SJ903 | 09:00 | Scheduled | |
| Manokwari (MKW) | Super Air Jet | IU220 | 09:10 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6236 | 09:25 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP806 | 09:25 | Scheduled | |
| Merauke (MKQ) | Lion Air | JT1949 | 09:55 | Scheduled | |
| Merauke (MKQ) | Lion Air | JT949 | 10:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA610 expand_more(3) | 10:30 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI8616 | 10:30 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8091 | 10:30 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3623 | 10:30 | Scheduled | |
| Mamuju (MJU) | Wings Air | IW1303 | 10:45 | Scheduled | |
| Kendari (KDI) | Lion Air | JT707 | 10:50 | Scheduled | |
| Kendari (KDI) | Lion Air | JT987 | 10:50 | Scheduled | |
| Jakarta (CGK) | Citilink | QG346 expand_more(1) | 11:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8704 | 11:00 | Scheduled | |
| Baubau (BUW) | Super Air Jet | IU573 | 11:10 | Scheduled | |
| Kendari (KDI) | Batik Air | ID6750 | 11:10 | Scheduled | |
| Kendari (KDI) | Batik Air | ID8750 | 11:10 | Scheduled | |
| Ternate (TTE) | Sriwijaya Air | SJ697 | 11:10 | Scheduled | |
| Ternate (TTE) | Sriwijaya Air | SJ699 | 11:10 | Scheduled | |
| Palu (PLW) | Lion Air | JT855 | 11:15 | Scheduled | |
| Palu (PLW) | Lion Air | JT1787 | 11:15 | Scheduled | |
| Palu (PLW) | Lion Air | JT1855 | 11:15 | Scheduled | |
| Jayapura (DJJ) | Batik Air | ID6183 | 11:20 | Scheduled | |
| Jayapura (DJJ) | Batik Air | ID8183 | 11:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA618 expand_more(6) | 11:55 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4332 | 11:55 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7277 | 11:55 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8190 | 11:55 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3629 | 11:55 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8489 | 11:55 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5198 | 11:55 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT892 | 12:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1994 | 12:00 | Scheduled | |
| Ternate (TTE) | Lion Air | JT897 | 12:05 | Scheduled | |
| Ternate (TTE) | Lion Air | JT1897 | 12:05 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6762 | 12:20 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6292 | 12:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6554 | 12:25 | Scheduled | |
| Surabaya (SUB) | Citilink | QG354 | 12:25 | Scheduled | |
| Tembagapura (TIM) | Lion Air | JT1985 | 12:40 | Scheduled | |
| Tembagapura (TIM) | Lion Air | JT985 | 12:45 | Scheduled | |
| Mohanbari (MOH) | Sriwijaya Air | SJ539 | 12:45 | Scheduled | |
| Jayapura (DJJ) | Sriwijaya Air | SJ702 | 12:50 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT706 | 12:55 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT994 | 12:55 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1780 | 12:55 | Scheduled | |
| Kendari (KDI) | Garuda Indonesia | GA605 expand_more(2) | 13:05 | Scheduled | |
| Kendari (KDI) | Etihad Airways | EY7137 | 13:05 | 12:52 | Landed |
| Kendari (KDI) | Saudia | SV6210 | 13:05 | Scheduled | |
| Mohanbari (MOH) | Wings Air | IW1327 | 13:10 | Scheduled | |
| Mohanbari (MOH) | Aeroitalia Regional | KS532 | 13:10 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1740 | 13:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1774 | 13:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT774 | 13:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT2778 | 13:15 | Scheduled | |
| Biak (BIK) | Lion Air | JT939 | 13:20 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6137 | 13:20 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6295 | 13:20 | Scheduled | |
| Manado (MDC) | Lion Air | JT743 | 13:25 | Scheduled | |
| Manado (MDC) | Lion Air | JT1643 | 13:25 | Scheduled | |
| Manado (MDC) | Lion Air | JT1743 | 13:25 | Scheduled | |
| Manado (MDC) | Lion Air | JT1801 | 13:25 | Scheduled | |
| Surabaya (SUB) | Citilink | QG350 | 13:50 | Scheduled | |
| Tembagapura (TIM) | BBN Airlines Indonesia | SJ589 | 13:50 | Scheduled | |
| Tembagapura (TIM) | Sriwijaya Air | SJ5899 | 13:50 | Scheduled | |
| Baubau (BUW) | Wings Air | IW1307 | 14:00 | Scheduled | |
| Ambon (AMQ) | Lion Air | JT881 | 14:15 | Scheduled | |
| Ambon (AMQ) | Lion Air | JT1881 | 14:15 | Scheduled | |
| Jayapura (DJJ) | Lion Air | JT797 | 14:20 | Scheduled | |
| Jayapura (DJJ) | Lion Air | JT1797 | 14:20 | Scheduled | |
| Ternate (TTE) | Sriwijaya Air | SJ599 | 14:25 | Scheduled | |
| Palu (PLW) | Lion Air | JT853 | 14:35 | Scheduled | |
| Palu (PLW) | Lion Air | JT1853 | 14:35 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT780 | 14:55 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT996 | 14:55 | Scheduled | |
| Mohanbari (MOH) | Wings Air | IW1299 | 15:05 | Scheduled | |
| Palu (PLW) | Citilink | QG215 expand_more(1) | 15:20 | Scheduled | |
| Palu (PLW) | Garuda Indonesia | GA8511 | 15:20 | Scheduled | |
| Kendari (KDI) | Lion Air | JT885 | 15:25 | Scheduled | |
| Kendari (KDI) | Lion Air | JT993 | 15:25 | Scheduled | |
| Nabire (NBX) | Sriwijaya Air | SJ901 | 15:55 | Scheduled | |
| Tembagapura (TIM) | Sriwijaya Air | SJ785 | 16:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT782 | 16:05 | Scheduled | |
| Sorong (SOQ) | Lion Air | JT941 | 16:05 | 15:53 | Landed |
| Tembagapura (TIM) | Batik Air | ID6261 | 16:10 | 15:49 | Landed |
| Gorontalo (GTO) | Lion Air | JT793 | 16:15 | Scheduled | |
| Gorontalo (GTO) | Lion Air | JT1885 | 16:15 | Scheduled | |
| Jayapura (DJJ) | Sriwijaya Air | SJ5830 | 16:15 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6235 | 16:15 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6293 | 16:15 | 15:56 | Landed |
| Luwuk (LUW) | Batik Air | ID8293 | 16:15 | Scheduled | |
| Palu (PLW) | Batik Air | ID6555 | 16:20 | Scheduled | |
| Palu (PLW) | Batik Air | ID8555 | 16:20 | Scheduled | |
| Kendari (KDI) | Lion Air | JT997 | 16:30 | Scheduled | |
| Denpasar (DPS) | Citilink | QG342 expand_more(1) | 16:30 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA8804 | 16:30 | Scheduled | |
| Surabaya (SUB) | AirAsia | QZ732 | 16:35 | Scheduled | |
| Sorong (SOQ) | Lion Air | JT945 | 16:40 | Scheduled | |
| Sorong (SOQ) | Lion Air | JT1703 | 16:40 | Scheduled | |
| Sorong (SOQ) | Lion Air | JT1945 | 16:40 | Scheduled | |
| Mohanbari (MOH) | Wings Air | IW1333 | 16:45 | Scheduled | |
| Mohanbari (MOH) | Wings Air | IW1325 | 16:50 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT740 | 16:55 | Scheduled | |
| Denpasar (DPS) | Sriwijaya Air | SJ717 | 17:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG340 | 17:05 | Scheduled | |
| Mamuju (MJU) | Wings Air | IW1301 | 17:05 | Scheduled | |
| Sorong (SOQ) | Sriwijaya Air | SJ913 | 17:20 | Scheduled | |
| Surabaya (SUB) | Citilink | QG352 expand_more(1) | 17:35 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA8720 | 17:35 | Scheduled | |
| Kendari (KDI) | Lion Air | JT995 | 17:45 | Scheduled | |
| Jakarta (CGK) | Sriwijaya Air | SJ580 | 17:50 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK334 | 17:50 | Delayed | |
| Jakarta (CGK) | Batik Air | ID6266 | 17:55 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT744 | 18:05 | Scheduled | |
| Singapore (SIN) | Scoot | TR230 expand_more(1) | 18:05 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8656 | 18:05 | Scheduled | |
| Tanjung Redep (BEJ) | Sriwijaya Air | SJ552 | 18:15 | Scheduled | |
| Manado (MDC) | Batik Air | ID8763 | 18:25 | Scheduled | |
| Manado (MDC) | Batik Air | ID6763 | 18:30 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU534 | 18:50 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT524 | 18:55 | Scheduled | |
| Balikpapan (BPN) | Citilink | QG429 expand_more(1) | 19:00 | Scheduled | |
| Balikpapan (BPN) | Garuda Indonesia | GA8746 | 19:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA612 expand_more(7) | 19:00 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9798 | 19:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8185 | 19:00 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3625 | 19:00 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4403 | 19:00 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6788 | 19:00 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6185 | 19:00 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5202 | 19:00 | Scheduled | |
| Balikpapan (BPN) | Batik Air | ID6316 | 19:20 | Scheduled | |
| Balikpapan (BPN) | Batik Air | ID6232 | 19:20 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP808 | 19:20 | Scheduled | |
| Kendari (KDI) | AirAsia | QZ733 | 19:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA616 expand_more(6) | 20:15 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9674 | 20:15 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7140 | 20:15 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3627 | 20:15 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5782 | 20:15 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6751 | 20:15 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5206 | 20:15 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6296 | 20:15 | Cancelled | |
| Semarang (SRG) | Lion Air | JT908 | 20:35 | Scheduled | |
| Tanjung Redep (BEJ) | Sriwijaya Air | SJ5520 | 20:45 | Scheduled | |
| Balikpapan (BPN) | Lion Air | JT675 | 21:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG426 | 21:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT880 | 21:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1984 | 21:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1948 | 21:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT3794 | 21:30 | Scheduled | |
| Surabaya (SUB) | Sriwijaya Air | SJ5671 | 21:35 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6142 | 22:10 | Scheduled | |
| Surabaya (SUB) | Sriwijaya Air | SJ562 | 22:35 | Scheduled | |
| Denpasar (DPS) | Batik Air | ID6760 | 22:55 | Cancelled | |
| Jakarta (CGK) | Nam Air | IN582 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jayapura (DJJ) | Lion Air | JT798 | 01:35 | Scheduled | |
| Jayapura (DJJ) | Lion Air | JT3794 | 01:35 | Scheduled | |
| Timika (TIM) | Lion Air | JT984 | 02:10 | Scheduled | |
| Timika (TIM) | Lion Air | JT1984 | 02:10 | Scheduled | |
| Merauke (MKQ) | Lion Air | JT948 | 02:35 | Scheduled | |
| Merauke (MKQ) | Lion Air | JT1948 | 02:35 | Scheduled | |
| Sorong (SOQ) | Lion Air | JT940 | 02:40 | Scheduled | |
| Biak (BIK) | Lion Air | JT938 | 03:00 | Scheduled | |
| Biak (BIK) | Lion Air | JT1880 | 03:00 | Scheduled | |
| Timika (TIM) | Sriwijaya Air | SJ588 | 03:10 | Scheduled | |
| Timika (TIM) | Sriwijaya Air | SJ5898 | 03:10 | Scheduled | |
| Nabire (NBX) | Sriwijaya Air | SJ900 | 03:15 | Scheduled | |
| Ambon (AMQ) | Batik Air | ID6164 | 03:20 | Cancelled | |
| Ambon (AMQ) | Batik Air | ID6136 | 03:20 | Scheduled | |
| Manokwari (MKW) | Super Air Jet | IU221 | 03:20 | Scheduled | |
| Jayapura (DJJ) | Batik Air | ID6182 | 03:30 | Scheduled | |
| Jayapura (DJJ) | Batik Air | ID8182 | 03:30 | Scheduled | |
| Ternate (TTE) | Sriwijaya Air | SJ696 | 03:30 | Scheduled | |
| Ternate (TTE) | Sriwijaya Air | SJ698 | 03:30 | Scheduled | |
| Jakarta (CGK) | Nam Air | IN583 | 03:45 | Scheduled | |
| Sorong (SOQ) | Sriwijaya Air | SJ902 | 03:45 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT873 | 05:35 | Scheduled | |
| Jakarta (CGK) | Citilink | QG345 | 05:45 | Scheduled | |
| Kolaka (KXB) | Wings Air | IW2202 | 06:00 | Scheduled | |
| Ambon (AMQ) | Lion Air | JT880 | 06:15 | Scheduled | |
| Ambon (AMQ) | Lion Air | JT888 | 06:15 | Scheduled | |
| Denpasar (DPS) | Batik Air | ID6761 | 06:20 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6265 | 06:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6864 | 06:25 | Scheduled | |
| Kolaka (KXB) | Wings Air | IW2210 | 06:30 | Scheduled | |
| Morowali (MOH) | FlyJaya | KS531 | 06:30 | Scheduled | |
| Kolaka (KXB) | Wings Air | IW1206 | 07:00 | Scheduled | |
| Morowali (MOH) | Wings Air | IW1332 | 07:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA617 expand_more(8) | 07:15 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9695 | 07:15 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7265 | 07:15 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8151 | 07:15 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3630 | 07:15 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5783 | 07:15 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6789 | 07:15 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6190 | 07:15 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5207 | 07:15 | Scheduled | |
| Ternate (TTE) | Lion Air | JT896 | 07:30 | Scheduled | |
| Ternate (TTE) | Lion Air | JT3896 | 07:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT801 | 07:50 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT781 | 07:50 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT981 | 07:50 | Scheduled | |
| Mamuju (MJU) | Wings Air | IW1302 | 08:05 | Scheduled | |
| Palopo (LLO) | Wings Air | IW1350 | 08:10 | Scheduled | |
| Palu (PLW) | Lion Air | JT852 | 08:10 | Scheduled | |
| Palu (PLW) | Lion Air | JT1852 | 08:10 | Scheduled | |
| Kendari (KDI) | Lion Air | JT786 | 08:15 | Scheduled | |
| Kendari (KDI) | Lion Air | JT986 | 08:15 | Scheduled | |
| Bau-Bau (BUW) | Super Air Jet | IU572 | 08:20 | Scheduled | |
| Kendari (KDI) | Batik Air | ID6751 | 08:30 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT741 | 08:35 | Scheduled | |
| Yogyakarta (YIA) | Lion Air | JT641 | 08:40 | Scheduled | |
| Kolaka (KXB) | Wings Air | IW2204 | 08:50 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT680 | 09:10 | Scheduled | |
| Manado (MDC) | Lion Air | JT746 | 09:10 | Scheduled | |
| Manado (MDC) | Lion Air | JT742 | 09:10 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT791 | 09:10 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1707 | 09:10 | Scheduled | |
| Manado (MDC) | Lion Air | JT2792 | 09:10 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT871 | 09:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT991 | 09:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT2891 | 09:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT3871 | 09:15 | Scheduled | |
| Kendari (KDI) | Garuda Indonesia | GA604 expand_more(4) | 09:45 | Scheduled | |
| Kendari (KDI) | Emirates | EK7302 | 09:45 | Scheduled | |
| Kendari (KDI) | Etihad Airways | EY7138 | 09:45 | Scheduled | |
| Kendari (KDI) | Malaysia Airlines | MH4042 | 09:45 | Scheduled | |
| Kendari (KDI) | Saudia | SV6193 | 09:45 | Scheduled | |
| Timika (TIM) | Batik Air | ID6260 | 09:45 | Scheduled | |
| Timika (TIM) | Batik Air | ID6288 | 09:45 | Scheduled | |
| Timika (TIM) | Batik Air | ID8260 | 09:45 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU535 | 09:50 | Scheduled | |
| Kolaka (KXB) | Wings Air | IW1204 | 09:50 | Scheduled | |
| Surabaya (SUB) | Citilink | QG351 | 10:00 | Scheduled | |
| Morowali (MOH) | Sriwijaya Air | SJ538 | 10:00 | Scheduled | |
| Denpasar (DPS) | Sriwijaya Air | SJ718 | 10:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6267 | 10:05 | Scheduled | |
| Morowali (MOH) | Wings Air | IW1326 | 10:05 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP807 | 10:10 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6264 | 10:15 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6294 | 10:15 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6236 | 10:15 | Scheduled | |
| Kalimarau (BEJ) | Sriwijaya Air | SJ553 | 11:05 | Scheduled | |
| Bau-Bau (BUW) | Wings Air | IW1308 | 11:10 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA611 expand_more(5) | 11:15 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9671 | 11:15 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8092 | 11:15 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3624 | 11:15 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4402 | 11:15 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5201 | 11:15 | Scheduled | |
| Sorong (SOQ) | Lion Air | JT944 | 11:25 | Scheduled | |
| Sorong (SOQ) | Lion Air | JT1942 | 11:25 | Scheduled | |
| Palu (PLW) | Lion Air | JT854 | 11:30 | Scheduled | |
| Kolaka (KXB) | Wings Air | IW2206 | 11:40 | Scheduled | |
| Balikpapan (BPN) | Batik Air | ID6317 | 11:50 | Scheduled | |
| Balikpapan (BPN) | Batik Air | ID6233 | 11:50 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU531 | 11:50 | Scheduled | |
| Palu (PLW) | Citilink | QG214 expand_more(1) | 11:50 | Scheduled | |
| Palu (PLW) | Garuda Indonesia | GA8510 | 11:50 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT523 | 11:55 | Scheduled | |
| Morowali (MOH) | Wings Air | IW1298 | 12:00 | Scheduled | |
| Jakarta (CGK) | Sriwijaya Air | SJ581 | 12:10 | Scheduled | |
| Jakarta (CGK) | Sriwijaya Air | SJ5891 | 12:10 | Scheduled | |
| Jakarta (CGK) | Sriwijaya Air | SJ5981 | 12:10 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6183 expand_more(1) | 12:15 | Scheduled | |
| Jakarta (CGK) | Emirates | EK3549 | 12:15 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6708 | 12:15 | Scheduled | |
| Kolaka (KXB) | Wings Air | IW1208 | 12:35 | Scheduled | |
| Gorontalo (GTO) | Lion Air | JT892 | 12:40 | Scheduled | |
| Gorontalo (GTO) | Lion Air | JT1892 | 12:40 | Scheduled | |
| Kendari (KDI) | Lion Air | JT882 | 12:45 | Scheduled | |
| Kendari (KDI) | Lion Air | JT992 | 12:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA619 expand_more(4) | 13:00 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7303 | 13:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8204 | 13:00 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3632 | 13:00 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5199 | 13:00 | Scheduled | |
| Denpasar (DPS) | Citilink | QG343 expand_more(1) | 13:00 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA8805 | 13:00 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6292 | 13:05 | Scheduled | |
| Palu (PLW) | Batik Air | ID6554 | 13:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT372 | 13:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT985 | 13:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT987 | 13:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1897 | 13:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1949 | 13:25 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT707 | 13:35 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT897 | 13:35 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT949 | 13:35 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1787 | 13:35 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1985 | 13:35 | Scheduled | |
| Denpasar (DPS) | Sriwijaya Air | SJ716 | 13:35 | Scheduled | |
