Destinations with connections to Makassar Airport (UPG)
- airplanemode_active Indonesia 27 Connecting Airports
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at Makassar Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Super Air Jet | IU244 | 00:25 | Unknown | |
| Surabaya (SUB) | Batik Air | ID6136 | 00:30 | Unknown | |
| Surabaya (SUB) | Batik Air | ID8182 | 00:30 | Unknown | |
| Surabaya (SUB) | Batik Air | ID8260 | 00:30 | Unknown | |
| Jakarta (CGK) | Sriwijaya Air | SJ592 | 00:40 | Unknown | |
| Jakarta (CGK) | Sriwijaya Air | SJ592 | 00:40 | Unknown | |
| Jakarta (CGK) | Lion Air | JT798 | 00:55 | Unknown | |
| Jakarta (CGK) | Lion Air | JT984 | 01:25 | Unknown | |
| Jakarta (CGK) | Sriwijaya Air | SJ598 | 01:40 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6164 | 02:20 | Unknown | |
| Denpasar (DPS) | Sriwijaya Air | SJ726 | 02:20 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6182 expand_more(1) | 02:25 | Unknown | |
| Jakarta (CGK) | Emirates | EK3552 | 02:25 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6288 | 03:35 | Unknown | |
| Jakarta (CGK) | Lion Air | JT1852 | 04:35 | Unknown | |
| Jakarta (CGK) | Lion Air | JT898 | 04:35 | Unknown | |
| Jakarta (CGK) | Lion Air | JT2792 | 04:35 | Unknown | |
| Jakarta (CGK) | Lion Air | JT3896 | 04:35 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6264 expand_more(1) | 05:25 | Unknown | |
| Jakarta (CGK) | Emirates | EK3553 | 05:25 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6751 | 05:25 | Unknown | |
| Jakarta (CGK) | Citilink | QG344 | 05:25 | Unknown | |
| Jakarta (CGK) | Garuda Indonesia | GA604 expand_more(7) | 05:30 | Unknown | |
| Jakarta (CGK) | China Airlines | CI8612 | 05:30 | Unknown | |
| Jakarta (CGK) | Emirates | EK7302 | 05:30 | Unknown | |
| Jakarta (CGK) | Etihad Airways | EY7138 | 05:30 | Unknown | |
| Jakarta (CGK) | IndiGo | 6E3619 | 05:30 | Unknown | |
| Jakarta (CGK) | Jet Linx Aviation | JL8487 | 05:30 | Unknown | |
| Jakarta (CGK) | Malaysia Airlines | MH4042 | 05:30 | Unknown | |
| Jakarta (CGK) | Saudia | SV6193 | 05:30 | Unknown | |
| Ternate (TTE) | Lion Air | JT981 | 06:50 | Unknown | |
| Palu (PLW) | Lion Air | JT781 | 07:10 | Unknown | |
| Palu (PLW) | Lion Air | JT3871 | 07:10 | Unknown | |
| Surabaya (SUB) | Lion Air | JT786 | 07:35 | Unknown | |
| Balikpapan (BPN) | Super Air Jet | IU532 | 07:40 | Unknown | |
| Manado (MDC) | Lion Air | JT2891 | 07:40 | Unknown | |
| Manado (MDC) | Lion Air | JT741 | 07:45 | Unknown | |
| Ambon (AMQ) | Batik Air | ID6165 | 07:55 | Unknown | |
| Ambon (AMQ) | Batik Air | ID6267 | 07:55 | Unknown | |
| Kendari (KDI) | Lion Air | JT991 | 07:55 | Unknown | |
| Kendari (KDI) | Lion Air | JT1707 | 07:55 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6240 | 08:25 | Unknown | |
| Jakarta (CGK) | Citilink | QG212 | 08:25 | Unknown | |
| Denpasar (DPS) | Lion Air | JT746 | 08:25 | Unknown | |
| Surabaya (SUB) | Lion Air | JT882 | 08:30 | Unknown | |
| Surabaya (SUB) | Lion Air | JT1892 | 08:30 | Unknown | |
| Surabaya (SUB) | Lion Air | JT1942 | 08:30 | Unknown | |
| Sorong (SOQ) | Sriwijaya Air | SJ903 | 09:00 | Unknown | |
| Singapore (SIN) | Scoot | TR232 expand_more(1) | 09:05 | Unknown | |
| Singapore (SIN) | Singapore Airlines | SQ8472 | 09:05 | Unknown | |
| Manokwari (MKW) | Super Air Jet | IU220 | 09:10 | Unknown | |
| Mohanbari (MOH) | Wings Air | IW1297 | 09:15 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6236 | 09:25 | Unknown | |
| Jakarta (CGK) | Pelita Air | IP806 | 09:25 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | AK330 | 09:40 | Unknown | |
| Kendari (KDI) | Lion Air | JT987 | 09:40 | Unknown | |
| Kendari (KDI) | Garuda Indonesia | GA605 | 09:45 | Unknown | |
| Merauke (MKQ) | Lion Air | JT949 | 09:55 | Unknown | |
| Merauke (MKQ) | Lion Air | JT1949 | 09:55 | Unknown | |
| Jakarta (CGK) | Garuda Indonesia | GA610 expand_more(3) | 10:25 | Unknown | |
| Jakarta (CGK) | China Airlines | CI8616 | 10:25 | Unknown | |
| Jakarta (CGK) | Etihad Airways | EY8091 | 10:25 | Unknown | |
| Jakarta (CGK) | IndiGo | 6E3623 | 10:25 | Unknown | |
| Baubau (BUW) | Super Air Jet | IU573 | 11:10 | Unknown | |
| Kendari (KDI) | Batik Air | ID6750 | 11:10 | Unknown | |
| Kendari (KDI) | Batik Air | ID8750 | 11:10 | Unknown | |
| Jakarta (CGK) | Citilink | QG9214 | 11:10 | Unknown | |
| Tembagapura (TIM) | Batik Air | ID6261 | 11:10 | Unknown | |
| Ternate (TTE) | Sriwijaya Air | SJ697 | 11:10 | Unknown | |
| Ternate (TTE) | Sriwijaya Air | SJ699 | 11:10 | Delayed | |
| Palu (PLW) | Lion Air | JT855 | 11:15 | Unknown | |
| Palu (PLW) | Lion Air | JT1787 | 11:15 | Unknown | |
| Palu (PLW) | Lion Air | JT1855 | 11:15 | Unknown | |
| Palu (PLW) | Lion Air | JT3797 | 11:15 | Unknown | |
| Jayapura (DJJ) | Batik Air | ID6183 | 11:20 | Scheduled | |
| Jayapura (DJJ) | Batik Air | ID8183 | 11:20 | Scheduled | |
| Surabaya (SUB) | Citilink | QG354 | 11:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA640 expand_more(6) | 11:25 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9670 | 11:25 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7300 | 11:25 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7141 | 11:25 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3633 | 11:25 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4045 | 11:25 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6183 | 11:25 | Scheduled | |
| Mohanbari (MOH) | Wings Air | IW1329 | 11:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT892 | 12:00 | Delayed | |
| Jakarta (CGK) | Lion Air | JT1994 | 12:00 | Scheduled | |
| Ternate (TTE) | Lion Air | JT897 | 12:05 | Scheduled | |
| Ternate (TTE) | Lion Air | JT1897 | 12:05 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6762 | 12:20 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6292 | 12:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6554 | 12:25 | Scheduled | |
| Tembagapura (TIM) | Lion Air | JT1985 | 12:40 | Scheduled | |
| Tembagapura (TIM) | Lion Air | JT985 | 12:45 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA620 expand_more(3) | 12:50 | Scheduled | |
| Denpasar (DPS) | Etihad Airways | EY7143 | 12:50 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E3631 | 12:50 | Scheduled | |
| Denpasar (DPS) | Japan Airlines | JL6936 | 12:50 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT706 | 12:55 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1780 | 12:55 | Scheduled | |
| Mohanbari (MOH) | Wings Air | IW1327 | 13:10 | Delayed | |
| Jakarta (CGK) | Lion Air | JT1740 | 13:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1774 | 13:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT774 | 13:15 | Delayed | |
| Jakarta (CGK) | Lion Air | JT2778 | 13:15 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6137 | 13:20 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6295 | 13:20 | Scheduled | |
| Biak (BIK) | Lion Air | JT939 | 13:25 | Scheduled | |
| Manado (MDC) | Lion Air | JT743 | 13:25 | Scheduled | |
| Manado (MDC) | Lion Air | JT1643 | 13:25 | Scheduled | |
| Manado (MDC) | Lion Air | JT1743 | 13:25 | Scheduled | |
| Manado (MDC) | Lion Air | JT1801 | 13:25 | Scheduled | |
| Tembagapura (TIM) | Sriwijaya Air | SJ589 | 13:40 | Scheduled | |
| Tembagapura (TIM) | Sriwijaya Air | SJ785 | 13:50 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6144 | 13:55 | Cancelled | |
| Ambon (AMQ) | Lion Air | JT881 | 14:15 | Scheduled | |
| Ambon (AMQ) | Lion Air | JT1881 | 14:15 | Scheduled | |
| Jayapura (DJJ) | Lion Air | JT797 | 14:20 | Scheduled | |
| Jayapura (DJJ) | Lion Air | JT1797 | 14:20 | Scheduled | |
| Ternate (TTE) | Sriwijaya Air | SJ599 | 14:25 | Scheduled | |
| Surabaya (SUB) | Citilink | QG350 | 14:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT780 | 14:55 | Scheduled | |
| Mohanbari (MOH) | Wings Air | IW1299 | 15:05 | Scheduled | |
| Denpasar (DPS) | Citilink | QG342 expand_more(1) | 15:20 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA8804 | 22:00 | Scheduled | |
| Kendari (KDI) | Lion Air | JT993 | 15:25 | Scheduled | |
| Jakarta (CGK) | Sriwijaya Air | SJ582 | 15:40 | Scheduled | |
| Nabire (NBX) | Sriwijaya Air | SJ901 | 15:55 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT740 | 16:05 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT782 | 16:05 | Scheduled | |
| Sorong (SOQ) | Super Air Jet | IU245 | 16:05 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6235 | 16:15 | Cancelled | |
| Luwuk (LUW) | Batik Air | ID6293 | 16:15 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID8293 | 16:15 | Scheduled | |
| Gorontalo (GTO) | Lion Air | JT793 | 16:15 | Scheduled | |
| Gorontalo (GTO) | Lion Air | JT1885 | 16:15 | Scheduled | |
| Jayapura (DJJ) | Sriwijaya Air | SJ702 | 16:15 | Scheduled | |
| Bima (BMU) | Wings Air | IW1868 | 16:30 | Scheduled | |
| Kendari (KDI) | Lion Air | JT997 | 16:30 | Scheduled | |
| Raha (RAQ) | Sriwijaya Air | SJ535 | 16:35 | Scheduled | |
| Sorong (SOQ) | Lion Air | JT945 | 16:40 | Scheduled | |
| Sorong (SOQ) | Lion Air | JT1703 | 16:40 | Scheduled | |
| Sorong (SOQ) | Lion Air | JT1945 | 16:40 | Scheduled | |
| Mohanbari (MOH) | Wings Air | IW1333 | 16:45 | Scheduled | |
| Poso (PSJ) | Sriwijaya Air | SJ533 | 16:50 | Scheduled | |
| Mohanbari (MOH) | Wings Air | IW1325 | 16:50 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9340 | 17:05 | Scheduled | |
| Denpasar (DPS) | Sriwijaya Air | SJ7161 | 17:20 | Scheduled | |
| Sorong (SOQ) | Sriwijaya Air | SJ913 | 17:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK334 | 17:25 | Scheduled | |
| Kupang (KOE) | Lion Air | JT848 | 17:30 | Scheduled | |
| Surabaya (SUB) | Citilink | QG352 | 17:30 | Scheduled | |
| Palu (PLW) | Batik Air | ID6555 | 17:40 | Scheduled | |
| Palu (PLW) | Batik Air | ID8555 | 17:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6266 | 17:50 | Cancelled | |
| Jakarta (CGK) | Sriwijaya Air | SJ580 | 17:50 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA612 expand_more(5) | 17:55 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9798 | 17:55 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8185 | 17:55 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3625 | 17:55 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4403 | 17:55 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6185 | 17:55 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT744 | 18:05 | Scheduled | |
| Manado (MDC) | Batik Air | ID8763 | 18:25 | Scheduled | |
| Manado (MDC) | Batik Air | ID6763 | 18:30 | Scheduled | |
| Balikpapan (BPN) | Citilink | QG429 | 18:40 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT800 | 18:45 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU534 | 18:50 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT524 | 18:55 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP808 | 19:15 | Scheduled | |
| Balikpapan (BPN) | Batik Air | ID6232 | 19:20 | Scheduled | |
| Balikpapan (BPN) | Batik Air | ID6316 | 19:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA616 expand_more(5) | 20:15 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9674 | 20:15 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7140 | 20:15 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3627 | 20:15 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5782 | 20:15 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6751 | 20:15 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6296 | 20:15 | Scheduled | |
| Semarang (SRG) | Lion Air | JT908 | 20:35 | Scheduled | |
| Tanjung Redep (BEJ) | Sriwijaya Air | SJ5520 | 20:45 | Scheduled | |
| Jakarta (CGK) | Citilink | QG426 | 20:50 | Scheduled | |
| Balikpapan (BPN) | Lion Air | JT675 | 21:00 | Scheduled | |
| Surabaya (SUB) | Sriwijaya Air | SJ566 | 21:10 | Scheduled | |
| Tanjung Redep (BEJ) | Sriwijaya Air | SJ552 | 21:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT880 | 21:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1948 | 21:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1984 | 21:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT3794 | 21:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6142 | 22:10 | Cancelled | |
| Surabaya (SUB) | Sriwijaya Air | SJ562 | 22:35 | Scheduled | |
| Denpasar (DPS) | Batik Air | ID6760 | 22:55 | Scheduled | |
| Jakarta (CGK) | Nam Air | IN582 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jayapura (DJJ) | Lion Air | JT798 | 01:35 | 01:51 | En-Route |
| Jayapura (DJJ) | Lion Air | JT3794 | 01:35 | Scheduled | |
| Timika (TIM) | Lion Air | JT984 | 02:10 | 02:36 | En-Route |
| Timika (TIM) | Lion Air | JT1984 | 02:10 | Unknown | |
| Merauke (MKQ) | Lion Air | JT948 | 02:25 | Scheduled | |
| Merauke (MKQ) | Lion Air | JT1948 | 02:25 | Scheduled | |
| Sorong (SOQ) | Super Air Jet | IU244 | 02:40 | 02:43 | En-Route |
| Biak (BIK) | Lion Air | JT938 | 03:00 | 03:23 | En-Route |
| Biak (BIK) | Lion Air | JT1880 | 03:00 | Unknown | |
| Timika (TIM) | Sriwijaya Air | SJ588 | 03:10 | 05:03 | En-Route |
| Nabire (NBX) | Sriwijaya Air | SJ900 | 03:15 | 05:19 | En-Route |
| Ambon (AMQ) | Batik Air | ID6136 | 03:20 | Scheduled | |
| Ambon (AMQ) | Batik Air | ID6164 | 03:20 | 03:30 | En-Route |
| Manokwari (MKW) | Super Air Jet | IU221 | 03:20 | 03:36 | En-Route |
| Jayapura (DJJ) | Sriwijaya Air | SJ701 | 03:20 | Unknown | |
| Jayapura (DJJ) | Batik Air | ID6182 | 03:30 | 03:42 | En-Route |
| Jayapura (DJJ) | Batik Air | ID8182 | 03:30 | Unknown | |
| Ternate (TTE) | Sriwijaya Air | SJ696 | 03:30 | Unknown | |
| Ternate (TTE) | Sriwijaya Air | SJ698 | 03:30 | 04:59 | En-Route |
| Jakarta (CGK) | Nam Air | IN583 | 03:45 | Unknown | |
| Sorong (SOQ) | Sriwijaya Air | SJ902 | 03:45 | 04:52 | En-Route |
| Jakarta (CGK) | Sriwijaya Air | SJ9583 | 03:45 | 05:33 | En-Route |
| Jeddah (JED) | flyadeal | F39103 | 04:00 | En-Route | |
| Timika (TIM) | Batik Air | ID6260 | 04:40 | 04:44 | En-Route |
| Timika (TIM) | Batik Air | ID6288 | 04:40 | Scheduled | |
| Timika (TIM) | Batik Air | ID8260 | 04:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6241 | 05:00 | Unknown | |
| Jakarta (CGK) | Lion Air | JT873 | 05:35 | Unknown | |
| Wamena (WMX) | Sriwijaya Air | SJ7840 | 05:45 | Unknown | |
| Morowali (MOH) | Wings Air | IW1296 | 06:10 | 06:23 | En-Route |
| Ambon (AMQ) | Lion Air | JT888 | 06:15 | 06:15 | En-Route |
| Denpasar (DPS) | Batik Air | ID6761 | 06:20 | 06:24 | En-Route |
| Jakarta (CGK) | Citilink | QG345 | 06:20 | 06:26 | En-Route |
| Kendari (KDI) | Garuda Indonesia | GA604 expand_more(1) | 06:25 | 06:36 | En-Route |
| Kendari (KDI) | Malaysia Airlines | MH4042 | 06:25 | 06:36 | En-Route |
| Jakarta (CGK) | Batik Air | ID6265 | 06:25 | 07:43 | En-Route |
| Jakarta (CGK) | Batik Air | ID6864 | 06:25 | Scheduled | |
| Kolaka (KXB) | Wings Air | IW1206 | 07:00 | 07:35 | En-Route |
| Kendari (KDI) | Lion Air | JT986 | 07:00 | 07:25 | En-Route |
| Morowali (MOH) | Wings Air | IW1332 | 07:05 | 07:26 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA617 expand_more(6) | 07:15 | 07:35 | En-Route |
| Jakarta (CGK) | China Airlines | CI9695 | 07:15 | 07:35 | En-Route |
| Jakarta (CGK) | Emirates | EK7265 | 07:15 | 07:35 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY8151 | 07:15 | 07:35 | En-Route |
| Jakarta (CGK) | IndiGo | 6E3630 | 07:15 | 07:35 | En-Route |
| Jakarta (CGK) | Malaysia Airlines | MH5783 | 07:15 | 07:35 | En-Route |
| Jakarta (CGK) | Saudia | SV6190 | 07:15 | 07:35 | En-Route |
| Ternate (TTE) | Lion Air | JT896 | 07:30 | 07:47 | En-Route |
| Ternate (TTE) | Lion Air | JT3896 | 07:30 | Unknown | |
| Surabaya (SUB) | Lion Air | JT801 | 07:45 | 08:51 | En-Route |
| Palopo (LLO) | Wings Air | IW1350 | 08:10 | 08:21 | En-Route |
| Palu (PLW) | Lion Air | JT852 | 08:10 | 08:22 | En-Route |
| Palu (PLW) | Lion Air | JT1852 | 08:10 | Scheduled | |
| Bau-Bau (BUW) | Super Air Jet | IU572 | 08:20 | 08:31 | En-Route |
| Morowali (MOH) | Wings Air | IW1328 | 08:20 | 08:47 | En-Route |
| Kendari (KDI) | Batik Air | ID6751 | 08:30 | 08:47 | En-Route |
| Jakarta (CGK) | Batik Air | ID6145 | 08:35 | Cancelled | |
| Denpasar (DPS) | Lion Air | JT741 | 08:35 | 09:13 | En-Route |
| Yogyakarta (YIA) | Lion Air | JT641 | 08:40 | 09:02 | En-Route |
| Manado (MDC) | Lion Air | JT742 | 09:10 | 09:18 | En-Route |
| Surabaya (SUB) | Lion Air | JT791 | 09:10 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1707 | 09:10 | Scheduled | |
| Manado (MDC) | Lion Air | JT2792 | 09:10 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT871 | 09:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT2891 | 09:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT3871 | 09:15 | Scheduled | |
| Singapore (SIN) | Scoot | TR233 expand_more(1) | 09:40 | 10:18 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ8473 | 09:40 | 10:18 | En-Route |
| Balikpapan (BPN) | Super Air Jet | IU535 | 09:50 | 10:13 | En-Route |
| Kolaka (KXB) | Wings Air | IW1204 | 09:50 | Scheduled | |
| Jakarta (CGK) | Sriwijaya Air | SJ583 | 10:00 | Unknown | |
| Denpasar (DPS) | Sriwijaya Air | SJ7160 | 10:00 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6267 | 10:05 | 11:03 | En-Route |
| Morowali (MOH) | Wings Air | IW1326 | 10:05 | 10:48 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | AK331 | 10:10 | 10:23 | En-Route |
| Jakarta (CGK) | Pelita Air | IP807 | 10:10 | Unknown | |
| Luwuk (LUW) | Batik Air | ID6236 | 10:15 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6264 | 10:15 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6294 | 10:15 | 10:29 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA605 expand_more(5) | 10:30 | 10:45 | En-Route |
| Jakarta (CGK) | Bangkok Airways | PG4333 | 10:30 | 10:45 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY7137 | 10:30 | 10:45 | En-Route |
| Jakarta (CGK) | IndiGo | 6E3620 | 10:30 | 10:45 | En-Route |
| Jakarta (CGK) | Oman Air | WY6767 | 10:30 | 10:45 | En-Route |
| Jakarta (CGK) | Saudia | SV6210 | 10:30 | 10:45 | En-Route |
| Surabaya (SUB) | Citilink | QG351 | 10:45 | 10:50 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA611 expand_more(5) | 11:20 | 11:36 | En-Route |
| Jakarta (CGK) | China Airlines | CI9671 | 11:20 | 11:36 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY8092 | 11:20 | 11:36 | En-Route |
| Jakarta (CGK) | IndiGo | 6E3624 | 11:20 | 11:36 | En-Route |
| Jakarta (CGK) | Malaysia Airlines | MH4402 | 11:20 | 11:36 | En-Route |
| Jakarta (CGK) | Oman Air | WY6768 | 11:20 | 11:36 | En-Route |
| Sorong (SOQ) | Lion Air | JT944 | 11:25 | 11:37 | En-Route |
| Sorong (SOQ) | Lion Air | JT1942 | 11:25 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT787 | 11:45 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1787 | 11:45 | Scheduled | |
| Denpasar (DPS) | Citilink | QG343 expand_more(1) | 11:50 | 12:05 | En-Route |
| Denpasar (DPS) | Garuda Indonesia | GA8805 | 11:50 | 12:05 | En-Route |
| Balikpapan (BPN) | Batik Air | ID6233 | 11:50 | Scheduled | |
| Balikpapan (BPN) | Batik Air | ID6317 | 11:50 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU531 | 11:50 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT523 | 11:55 | Scheduled | |
| Morowali (MOH) | Wings Air | IW1298 | 12:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9215 | 12:00 | Scheduled | |
| Jakarta (CGK) | Sriwijaya Air | SJ581 | 12:10 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA641 expand_more(7) | 12:15 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9661 | 12:15 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7301 | 12:15 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7142 | 12:15 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3636 | 12:15 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4021 | 12:15 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6769 | 12:15 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6184 | 12:15 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6183 expand_more(1) | 12:15 | Scheduled | |
| Jakarta (CGK) | Emirates | EK3549 | 12:15 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6261 | 12:15 | Scheduled | |
| Kolaka (KXB) | Wings Air | IW1208 | 12:35 | Scheduled | |
| Gorontalo (GTO) | Lion Air | JT892 | 12:40 | Scheduled | |
| Gorontalo (GTO) | Lion Air | JT1892 | 12:40 | Scheduled | |
| Kendari (KDI) | Lion Air | JT992 | 12:45 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6292 | 13:05 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT985 | 13:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1897 | 13:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1949 | 13:25 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT707 | 13:35 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1985 | 13:35 | Scheduled | |
| Kalimarau (BEJ) | Sriwijaya Air | SJ5521 | 13:35 | Scheduled | |
| Bima (BMU) | Wings Air | IW1869 | 13:40 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA621 expand_more(3) | 13:45 | Scheduled | |
| Denpasar (DPS) | Etihad Airways | EY7144 | 13:45 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E3634 | 13:45 | Scheduled | |
| Denpasar (DPS) | Japan Airlines | JL6937 | 13:45 | Scheduled | |
| Morowali (MOH) | Wings Air | IW1324 | 13:45 | Scheduled | |
| Kendari (KDI) | Lion Air | JT994 | 13:50 | Scheduled | |
| Kendari (KDI) | Lion Air | JT1994 | 13:50 | Scheduled | |
| Kupang (KOE) | Lion Air | JT849 | 14:00 | Scheduled | |
| Poso (PSJ) | Sriwijaya Air | SJ532 | 14:00 | Scheduled | |
| Raha (RAQ) | Sriwijaya Air | SJ534 | 14:00 | Scheduled | |
| Manado (MDC) | Batik Air | ID6762 | 14:10 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT745 | 14:25 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT1855 | 14:25 | Scheduled | |
| Palu (PLW) | Batik Air | ID6554 | 14:35 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT709 | 15:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT797 | 15:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1743 | 15:00 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1801 | 15:00 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1797 | 15:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT3797 | 15:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG213 | 15:25 | Scheduled | |
| Palu (PLW) | Lion Air | JT780 | 15:35 | Scheduled | |
| Palu (PLW) | Lion Air | JT1774 | 15:35 | Scheduled | |
| Bau-Bau (BUW) | Wings Air | IW1306 | 15:45 | Scheduled | |
| Surabaya (SUB) | Citilink | QG353 | 15:55 | Scheduled | |
