Destinations with connections to Makassar Airport (UPG)
- airplanemode_active Indonesia 26 Connecting Airports
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at Makassar Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Super Air Jet | IU244 | 00:25 | Unknown | |
| Surabaya (SUB) | Batik Air | ID6136 | 00:30 | Unknown | |
| Surabaya (SUB) | Batik Air | ID8182 | 00:30 | Cancelled | |
| Surabaya (SUB) | Batik Air | ID8260 | 00:30 | Unknown | |
| Jakarta (CGK) | Lion Air | JT175 | 00:50 | Unknown | |
| Jakarta (CGK) | Lion Air | JT798 | 00:55 | Unknown | |
| Jakarta (CGK) | Lion Air | JT888 | 01:20 | Unknown | |
| Jakarta (CGK) | Lion Air | JT984 | 01:25 | Unknown | |
| Jakarta (CGK) | BBN Airlines Indonesia | SJ598 | 01:40 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6164 | 02:20 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6192 | 02:20 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6182 expand_more(1) | 02:25 | Unknown | |
| Jakarta (CGK) | Emirates | EK3552 | 02:25 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6288 | 03:35 | Unknown | |
| Jakarta (CGK) | Sriwijaya Air | SJ592 | 03:55 | Unknown | |
| Jakarta (CGK) | Lion Air | JT898 | 04:35 | Unknown | |
| Jakarta (CGK) | Lion Air | JT986 | 04:35 | Unknown | |
| Jakarta (CGK) | Lion Air | JT1852 | 04:35 | Unknown | |
| Jakarta (CGK) | Lion Air | JT2792 | 04:35 | Unknown | |
| Jakarta (CGK) | Lion Air | JT3896 | 04:35 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6264 expand_more(1) | 05:25 | Unknown | |
| Jakarta (CGK) | Emirates | EK3553 | 05:25 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6751 | 05:25 | Unknown | |
| Jakarta (CGK) | Garuda Indonesia | GA604 expand_more(6) | 05:30 | Unknown | |
| Jakarta (CGK) | Emirates | EK7302 | 05:30 | Unknown | |
| Jakarta (CGK) | Etihad Airways | EY7138 | 05:30 | Unknown | |
| Jakarta (CGK) | IndiGo | 6E3619 | 05:30 | Unknown | |
| Jakarta (CGK) | Japan Airlines | JL8487 | 05:30 | Unknown | |
| Jakarta (CGK) | Malaysia Airlines | MH4042 | 05:30 | Unknown | |
| Jakarta (CGK) | Saudia | SV6193 | 05:30 | Unknown | |
| Jakarta (CGK) | Citilink | QG344 | 05:35 | Unknown | |
| Ternate (TTE) | Lion Air | JT981 | 06:50 | Unknown | |
| Palu (PLW) | Lion Air | JT641 | 07:10 | Unknown | |
| Palu (PLW) | Lion Air | JT781 | 07:10 | Unknown | |
| Palu (PLW) | Lion Air | JT3871 | 07:10 | Unknown | |
| Jakarta (CGK) | Lion Air | JT792 | 07:20 | Unknown | |
| Surabaya (SUB) | Lion Air | JT786 | 07:35 | Unknown | |
| Surabaya (SUB) | Lion Air | JT852 | 07:35 | Unknown | |
| Balikpapan (BPN) | Super Air Jet | IU532 | 07:40 | Unknown | |
| Baubau (BUW) | Wings Air | IW1305 | 07:40 | Unknown | |
| Manado (MDC) | Lion Air | JT2891 | 07:40 | Unknown | |
| Manado (MDC) | Lion Air | JT741 | 07:45 | Unknown | |
| Manado (MDC) | Lion Air | JT791 | 07:45 | Unknown | |
| Ternate (TTE) | Batik Air | ID6191 | 07:50 | Unknown | |
| Ambon (AMQ) | Batik Air | ID6165 | 07:55 | Unknown | |
| Ambon (AMQ) | Batik Air | ID6267 | 07:55 | Unknown | |
| Kendari (KDI) | Lion Air | JT991 | 07:55 | Unknown | |
| Kendari (KDI) | Lion Air | JT1707 | 07:55 | Unknown | |
| Denpasar (DPS) | Lion Air | JT746 | 08:25 | Unknown | |
| Jakarta (CGK) | Citilink | QG212 | 08:25 | Unknown | |
| Surabaya (SUB) | Lion Air | JT882 | 08:30 | Unknown | |
| Surabaya (SUB) | Lion Air | JT1892 | 08:30 | Unknown | |
| Surabaya (SUB) | Lion Air | JT1942 | 08:30 | Unknown | |
| Sorong (SOQ) | Sriwijaya Air | SJ903 | 09:00 | Unknown | |
| Manokwari (MKW) | Super Air Jet | IU220 | 09:10 | Unknown | |
| Mohanbari (MOH) | Wings Air | IW1297 | 09:20 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6236 | 09:25 | Unknown | |
| Jakarta (CGK) | Pelita Air | IP806 | 09:25 | Unknown | |
| Kendari (KDI) | Lion Air | JT707 | 09:40 | Unknown | |
| Kendari (KDI) | Lion Air | JT987 | 09:40 | Unknown | |
| Kendari (KDI) | Garuda Indonesia | GA605 expand_more(1) | 09:45 | Unknown | |
| Kendari (KDI) | IndiGo | 6E4004 | 09:45 | Unknown | |
| Merauke (MKQ) | Lion Air | JT949 | 09:55 | Unknown | |
| Merauke (MKQ) | Lion Air | JT1949 | 09:55 | Unknown | |
| Jakarta (CGK) | Garuda Indonesia | GA610 expand_more(3) | 10:25 | Unknown | |
| Jakarta (CGK) | Etihad Airways | EY8091 | 10:25 | Unknown | |
| Jakarta (CGK) | IndiGo | 6E3623 | 10:25 | Unknown | |
| Jakarta (CGK) | IndiGo | 6E4009 | 10:25 | Unknown | |
| Baubau (BUW) | Super Air Jet | IU573 | 11:10 | Unknown | |
| Kendari (KDI) | Batik Air | ID6750 | 11:10 | Unknown | |
| Kendari (KDI) | Batik Air | ID8750 | 11:10 | Unknown | |
| Ternate (TTE) | Sriwijaya Air | SJ699 | 11:10 | Scheduled | |
| Palu (PLW) | Lion Air | JT855 | 11:15 | Unknown | |
| Palu (PLW) | Lion Air | JT1787 | 11:15 | Unknown | |
| Palu (PLW) | Lion Air | JT1855 | 11:15 | Unknown | |
| Palu (PLW) | Lion Air | JT3797 | 11:15 | Unknown | |
| Jayapura (DJJ) | Batik Air | ID6183 | 11:20 | Scheduled | |
| Jayapura (DJJ) | Batik Air | ID8183 | 11:20 | Scheduled | |
| Surabaya (SUB) | Citilink | QG354 | 11:20 | Delayed | |
| Jakarta (CGK) | Garuda Indonesia | GA640 expand_more(5) | 11:25 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7300 | 11:25 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7141 | 11:25 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3633 | 11:25 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4045 | 11:25 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6183 | 11:25 | Scheduled | |
| Mohanbari (MOH) | Wings Air | IW1329 | 11:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT892 | 12:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1994 | 12:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT2778 | 12:00 | Scheduled | |
| Ternate (TTE) | Lion Air | JT897 | 12:05 | Scheduled | |
| Ternate (TTE) | Lion Air | JT1897 | 12:05 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6762 | 12:20 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6292 | 12:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6554 | 12:25 | Scheduled | |
| Mamuju (MJU) | Batik Air | ID6789 | 12:30 | Scheduled | |
| Nabire (NBX) | Sriwijaya Air | SJ9201 | 12:35 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA608 expand_more(3) | 12:40 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7139 | 12:40 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E4007 | 12:40 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4044 | 12:40 | Scheduled | |
| Tembagapura (TIM) | Lion Air | JT1985 | 12:40 | Scheduled | |
| Tembagapura (TIM) | Lion Air | JT985 | 12:45 | Delayed | |
| Jayapura (DJJ) | Sriwijaya Air | SJ702 | 12:50 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT706 | 12:55 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT994 | 12:55 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1780 | 12:55 | Scheduled | |
| Nabire (NBX) | Sriwijaya Air | SJ901 | 13:05 | Delayed | |
| Tremonton (TRT) | Wings Air | IW1331 | 13:10 | Scheduled | |
| Mohanbari (MOH) | Wings Air | IW1327 | 13:10 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1740 | 13:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1774 | 13:15 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6137 | 13:15 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6295 | 13:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT774 | 13:15 | Scheduled | |
| Manado (MDC) | Lion Air | JT743 | 13:25 | Scheduled | |
| Manado (MDC) | Lion Air | JT1643 | 13:25 | Scheduled | |
| Manado (MDC) | Lion Air | JT1743 | 13:25 | Scheduled | |
| Manado (MDC) | Lion Air | JT1801 | 13:25 | Scheduled | |
| Biak (BIK) | Sriwijaya Air | SJ583 | 13:50 | Scheduled | |
| Tembagapura (TIM) | BBN Airlines Indonesia | SJ589 | 13:50 | Delayed | |
| Tembagapura (TIM) | Sriwijaya Air | SJ5899 | 13:50 | Scheduled | |
| Ambon (AMQ) | Lion Air | JT881 | 14:15 | Scheduled | |
| Jayapura (DJJ) | Lion Air | JT797 | 14:20 | Scheduled | |
| Jayapura (DJJ) | Lion Air | JT1797 | 14:20 | Scheduled | |
| Ambon (AMQ) | Lion Air | JT1881 | 14:25 | Scheduled | |
| Ternate (TTE) | Sriwijaya Air | SJ599 | 14:25 | Scheduled | |
| Surabaya (SUB) | Citilink | QG350 | 14:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT780 | 14:55 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT996 | 14:55 | Scheduled | |
| Mohanbari (MOH) | Wings Air | IW1299 | 15:05 | Scheduled | |
| Sorong (SOQ) | Sriwijaya Air | SJ913 | 15:20 | Scheduled | |
| Kendari (KDI) | Lion Air | JT885 | 15:25 | Scheduled | |
| Kendari (KDI) | Lion Air | JT993 | 15:25 | Scheduled | |
| Tembagapura (TIM) | Sriwijaya Air | SJ785 | 16:00 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT740 | 16:05 | Scheduled | |
| Sorong (SOQ) | Super Air Jet | IU245 | 16:05 | Scheduled | |
| Tembagapura (TIM) | Batik Air | ID6261 | 16:10 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6235 | 16:15 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6293 | 16:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT782 | 16:15 | Scheduled | |
| Gorontalo (GTO) | Lion Air | JT793 | 16:15 | Scheduled | |
| Gorontalo (GTO) | Lion Air | JT1885 | 16:15 | Scheduled | |
| Jayapura (DJJ) | Sriwijaya Air | SJ5830 | 16:15 | Scheduled | |
| Palu (PLW) | Batik Air | ID6555 | 16:15 | Scheduled | |
| Palu (PLW) | Batik Air | ID8555 | 16:15 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID8293 | 16:15 | Scheduled | |
| Kendari (KDI) | Lion Air | JT997 | 16:30 | Scheduled | |
| Sorong (SOQ) | Lion Air | JT1703 | 16:35 | Scheduled | |
| Sorong (SOQ) | Lion Air | JT945 | 16:40 | Scheduled | |
| Sorong (SOQ) | Lion Air | JT1945 | 16:40 | Scheduled | |
| Mohanbari (MOH) | Wings Air | IW1333 | 16:45 | Scheduled | |
| Mohanbari (MOH) | Wings Air | IW1325 | 16:50 | Scheduled | |
| Palu (PLW) | Garuda Indonesia | GA609 expand_more(1) | 17:00 | Scheduled | |
| Palu (PLW) | IndiGo | 6E4008 | 17:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK334 | 17:25 | Scheduled | |
| Surabaya (SUB) | Citilink | QG352 | 17:30 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT524 | 17:35 | Scheduled | |
| Medan (KNO) | Garuda Indonesia | GA959 | 17:40 | Scheduled | |
| Jakarta (CGK) | Sriwijaya Air | SJ5980 | 17:50 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA612 expand_more(6) | 17:55 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9798 | 17:55 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8185 | 17:55 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3625 | 17:55 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E4011 | 17:55 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4403 | 17:55 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6185 | 17:55 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6266 | 17:55 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT744 | 18:05 | Scheduled | |
| Manado (MDC) | Batik Air | ID8763 | 18:25 | Scheduled | |
| Manado (MDC) | Batik Air | ID6763 | 18:30 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU534 | 18:50 | Scheduled | |
| Balikpapan (BPN) | Citilink | QG429 | 18:50 | Scheduled | |
| Jakarta (CGK) | Sriwijaya Air | SJ580 | 18:50 | Scheduled | |
| Denpasar (DPS) | Sriwijaya Air | SJ717 | 18:50 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP808 | 19:15 | Scheduled | |
| Balikpapan (BPN) | Batik Air | ID6232 | 19:20 | Scheduled | |
| Balikpapan (BPN) | Batik Air | ID6316 | 19:20 | Scheduled | |
| Denpasar (DPS) | Citilink | QG342 expand_more(2) | 20:05 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA8804 | 20:05 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA8804 | 20:05 | Scheduled | |
| Denpasar (DPS) | Citilink | QG342 expand_more(2) | 20:05 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA8804 | 20:05 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA8804 | 20:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA616 expand_more(5) | 20:15 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9674 | 20:15 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7140 | 20:15 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3627 | 20:15 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5782 | 20:15 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6751 | 20:15 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6296 | 20:15 | Scheduled | |
| Jakarta (CGK) | Citilink | QG426 | 20:25 | Scheduled | |
| Semarang (SRG) | Lion Air | JT908 | 20:35 | Scheduled | |
| Balikpapan (BPN) | Lion Air | JT675 | 21:00 | Scheduled | |
| Tanjung Redep (BEJ) | Sriwijaya Air | SJ552 | 21:05 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT880 | 21:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1948 | 21:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1984 | 21:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT3794 | 21:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1880 | 21:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6142 | 22:10 | Scheduled | |
| Denpasar (DPS) | Batik Air | ID6760 | 22:55 | Scheduled | |
| Jakarta (CGK) | Nam Air | IN582 | 23:10 | Scheduled | |
| Surabaya (SUB) | Sriwijaya Air | SJ562 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jayapura (DJJ) | Lion Air | JT798 | 01:35 | 02:02 | En-Route |
| Jayapura (DJJ) | Lion Air | JT3794 | 01:35 | Scheduled | |
| Timika (TIM) | Lion Air | JT984 | 02:10 | 02:12 | En-Route |
| Timika (TIM) | Lion Air | JT1984 | 02:10 | Scheduled | |
| Merauke (MKQ) | Lion Air | JT948 | 02:25 | 02:28 | En-Route |
| Merauke (MKQ) | Lion Air | JT1948 | 02:25 | Scheduled | |
| Sorong (SOQ) | Super Air Jet | IU244 | 02:40 | 02:58 | En-Route |
| Biak (BIK) | Lion Air | JT1880 | 03:00 | Scheduled | |
| Biak (BIK) | Sriwijaya Air | SJ582 | 03:10 | Unknown | |
| Timika (TIM) | BBN Airlines Indonesia | SJ588 | 03:10 | 03:26 | En-Route |
| Timika (TIM) | Sriwijaya Air | SJ5898 | 03:10 | Unknown | |
| Ternate (TTE) | Batik Air | ID6192 | 03:15 | 03:19 | En-Route |
| Nabire (NBX) | Sriwijaya Air | SJ900 | 03:15 | 03:51 | En-Route |
| Ambon (AMQ) | Batik Air | ID6136 | 03:20 | Unknown | |
| Ambon (AMQ) | Batik Air | ID6164 | 03:20 | 03:25 | En-Route |
| Manokwari (MKW) | Super Air Jet | IU221 | 03:20 | 03:43 | En-Route |
| Jayapura (DJJ) | Batik Air | ID6182 | 03:30 | Unknown | |
| Jayapura (DJJ) | Batik Air | ID8182 | 03:30 | Cancelled | |
| Ternate (TTE) | Sriwijaya Air | SJ698 | 03:30 | En-Route | |
| Nabire (NBX) | Sriwijaya Air | SJ9200 | 03:30 | Unknown | |
| Jakarta (CGK) | Nam Air | IN583 | 03:45 | 04:15 | En-Route |
| Sorong (SOQ) | Sriwijaya Air | SJ902 | 03:45 | Unknown | |
| Sorong (SOQ) | Sriwijaya Air | SJ912 | 03:45 | Unknown | |
| Timika (TIM) | Batik Air | ID6260 | 04:20 | 04:56 | En-Route |
| Timika (TIM) | Batik Air | ID6288 | 04:20 | Unknown | |
| Timika (TIM) | Batik Air | ID8260 | 04:40 | Unknown | |
| Denpasar (DPS) | Sriwijaya Air | SJ727 | 05:00 | Unknown | |
| Jakarta (CGK) | Lion Air | JT873 | 05:35 | 05:46 | En-Route |
| Denpasar (DPS) | Batik Air | ID6761 | 05:45 | 06:05 | En-Route |
| Jakarta (CGK) | Citilink | QG345 | 06:05 | 06:31 | En-Route |
| Morowali (MOH) | Wings Air | IW1296 | 06:10 | 06:28 | En-Route |
| Ambon (AMQ) | Lion Air | JT880 | 06:15 | Unknown | |
| Ambon (AMQ) | Lion Air | JT888 | 06:15 | 06:24 | En-Route |
| Kendari (KDI) | Garuda Indonesia | GA604 expand_more(1) | 06:25 | 06:43 | En-Route |
| Kendari (KDI) | Malaysia Airlines | MH4042 | 06:25 | 06:43 | En-Route |
| Jakarta (CGK) | Batik Air | ID6265 | 06:25 | En-Route | |
| Denpasar (DPS) | Sriwijaya Air | SJ716 | 06:50 | 08:01 | En-Route |
| Kolaka (KXB) | Wings Air | IW1206 | 07:00 | Scheduled | |
| Kendari (KDI) | Lion Air | JT986 | 07:00 | 07:01 | En-Route |
| Morowali (MOH) | Wings Air | IW1332 | 07:05 | 07:08 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA617 expand_more(7) | 07:15 | 07:36 | En-Route |
| Jakarta (CGK) | China Airlines | CI9695 | 07:15 | 07:36 | En-Route |
| Jakarta (CGK) | Emirates | EK7265 | 07:15 | 07:36 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY8151 | 07:15 | 07:36 | En-Route |
| Jakarta (CGK) | IndiGo | 6E3630 | 07:15 | 07:36 | En-Route |
| Jakarta (CGK) | IndiGo | 6E4016 | 07:15 | 07:36 | En-Route |
| Jakarta (CGK) | Malaysia Airlines | MH5783 | 07:15 | 07:36 | En-Route |
| Jakarta (CGK) | Saudia | SV6190 | 07:15 | 07:36 | En-Route |
| Ternate (TTE) | Lion Air | JT896 | 07:30 | 07:42 | En-Route |
| Ternate (TTE) | Lion Air | JT3896 | 07:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6864 | 07:40 | Unknown | |
| Surabaya (SUB) | Lion Air | JT801 | 07:45 | 08:12 | En-Route |
| Palopo (LLO) | Wings Air | IW1350 | 08:10 | Scheduled | |
| Palu (PLW) | Lion Air | JT852 | 08:10 | Scheduled | |
| Palu (PLW) | Lion Air | JT1852 | 08:10 | Unknown | |
| Bau-Bau (BUW) | Super Air Jet | IU572 | 08:20 | 08:57 | En-Route |
| Morowali (MOH) | Wings Air | IW1328 | 08:20 | 08:23 | En-Route |
| Kendari (KDI) | Batik Air | ID6751 | 08:30 | 08:42 | En-Route |
| Denpasar (DPS) | Lion Air | JT741 | 08:35 | 08:43 | En-Route |
| Yogyakarta (YIA) | Lion Air | JT641 | 08:40 | 08:53 | En-Route |
| Manado (MDC) | Lion Air | JT742 | 09:10 | 09:05 | En-Route |
| Surabaya (SUB) | Lion Air | JT781 | 09:10 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT791 | 09:10 | 11:06 | En-Route |
| Surabaya (SUB) | Lion Air | JT1707 | 09:10 | Scheduled | |
| Manado (MDC) | Lion Air | JT2792 | 09:10 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT871 | 09:30 | 09:41 | En-Route |
| Jakarta (CGK) | Lion Air | JT991 | 09:30 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT2891 | 09:30 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT3871 | 09:30 | Scheduled | |
| Kolaka (KXB) | Wings Air | IW1204 | 09:40 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU535 | 09:50 | 10:30 | En-Route |
| Mamuju (MJU) | Batik Air | ID6788 | 10:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6191 | 10:05 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6264 | 10:05 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6236 | 10:05 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6294 | 10:05 | 10:25 | En-Route |
| Morowali (MOH) | Wings Air | IW1326 | 10:05 | 10:21 | En-Route |
| Jakarta (CGK) | Pelita Air | IP807 | 10:10 | 10:49 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA605 expand_more(6) | 10:30 | 10:55 | En-Route |
| Jakarta (CGK) | Bangkok Airways | PG4333 | 10:30 | 10:55 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY7137 | 10:30 | 10:55 | En-Route |
| Jakarta (CGK) | IndiGo | 6E3681 | 10:30 | 10:55 | En-Route |
| Jakarta (CGK) | IndiGo | 6E3620 | 10:30 | 10:55 | En-Route |
| Jakarta (CGK) | Oman Air | WY6767 | 10:30 | 10:55 | En-Route |
| Jakarta (CGK) | Saudia | SV6210 | 10:30 | 10:55 | En-Route |
| Jakarta (CGK) | Batik Air | ID6267 | 10:30 | 10:13 | En-Route |
| Banjarmasin (BDJ) | Lion Air | JT523 | 10:35 | 10:37 | En-Route |
| Surabaya (SUB) | Citilink | QG351 | 10:45 | 10:50 | En-Route |
| Toraja (TRT) | Wings Air | IW1330 | 11:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA611 expand_more(6) | 11:20 | En-Route | |
| Jakarta (CGK) | China Airlines | CI9671 | 11:20 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8092 | 11:20 | En-Route | |
| Jakarta (CGK) | IndiGo | 6E3624 | 11:20 | En-Route | |
| Jakarta (CGK) | IndiGo | 6E4010 | 11:20 | En-Route | |
| Jakarta (CGK) | Malaysia Airlines | MH4402 | 11:20 | En-Route | |
| Jakarta (CGK) | Oman Air | WY6768 | 11:20 | En-Route | |
| Sorong (SOQ) | Lion Air | JT944 | 11:25 | 11:30 | En-Route |
| Sorong (SOQ) | Lion Air | JT1942 | 11:25 | Scheduled | |
| Balikpapan (BPN) | Batik Air | ID6233 | 11:50 | Scheduled | |
| Balikpapan (BPN) | Batik Air | ID6317 | 11:50 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU531 | 11:50 | Scheduled | |
| Denpasar (DPS) | Citilink | QG343 expand_more(1) | 11:50 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA8805 | 11:50 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT787 | 11:55 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1787 | 11:55 | Scheduled | |
| Morowali (MOH) | Wings Air | IW1298 | 12:00 | Scheduled | |
| Jakarta (CGK) | Sriwijaya Air | SJ581 | 12:10 | Scheduled | |
| Jakarta (CGK) | Sriwijaya Air | SJ5981 | 12:10 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA641 expand_more(7) | 12:15 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9661 | 12:15 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7301 | 12:15 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7142 | 12:15 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3636 | 12:15 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4021 | 12:15 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6769 | 12:15 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6184 | 12:15 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6183 expand_more(1) | 12:15 | Scheduled | |
| Jakarta (CGK) | Emirates | EK3549 | 12:15 | Scheduled | |
| Kolaka (KXB) | Wings Air | IW2204 | 12:20 | Scheduled | |
| Gorontalo (GTO) | Lion Air | JT892 | 12:40 | Scheduled | |
| Gorontalo (GTO) | Lion Air | JT1892 | 12:40 | Scheduled | |
| Kendari (KDI) | Lion Air | JT882 | 12:45 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT891 | 12:45 | Scheduled | |
| Kendari (KDI) | Lion Air | JT992 | 12:45 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6292 | 13:05 | Scheduled | |
| Palu (PLW) | Batik Air | ID6554 | 13:10 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT372 | 13:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT855 | 13:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT985 | 13:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT987 | 13:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1897 | 13:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT1949 | 13:25 | Scheduled | |
| Palu (PLW) | Garuda Indonesia | GA608 expand_more(2) | 13:30 | Scheduled | |
| Palu (PLW) | IndiGo | 6E4007 | 13:30 | Scheduled | |
| Palu (PLW) | Malaysia Airlines | MH4044 | 13:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT707 | 13:35 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT1985 | 13:35 | Scheduled | |
| Palopo (LLO) | Wings Air | IW1352 | 13:40 | Scheduled | |
| Morowali (MOH) | Wings Air | IW1324 | 13:45 | Scheduled | |
| Kendari (KDI) | Lion Air | JT994 | 13:50 | Scheduled | |
| Kendari (KDI) | Lion Air | JT1994 | 13:50 | Scheduled | |
| Kalimarau (BEJ) | Sriwijaya Air | SJ553 | 13:55 | Scheduled | |
| Lombok (LOP) | Lion Air | JT841 | 14:00 | Scheduled | |
| Yogyakarta (YIA) | Lion Air | JT643 | 14:05 | Scheduled | |
