Destinations with connections to Makassar Airport (UPG)
- airplanemode_active Indonesia 26 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Makassar Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU244 | 00:20 | Unknown | |
Surabaya (SUB) | Batik Air | ID6136 | 00:30 | Unknown | |
Surabaya (SUB) | Batik Air | ID8182 | 00:30 | Unknown | |
Surabaya (SUB) | Batik Air | ID8260 | 00:30 | Unknown | |
Jakarta (CGK) | Lion Air | JT798 | 00:50 | Unknown | |
Jakarta (CGK) | Citilink | QG250 | 00:55 | Unknown | |
Jakarta (CGK) | Lion Air | JT984 | 01:20 | Unknown | |
Jakarta (CGK) | BBN Airlines Indonesia | SJ598 | 01:40 | Unknown | |
Jakarta (CGK) | Batik Air | ID6164 | 02:20 | Unknown | |
Jakarta (CGK) | Batik Air | ID6182 expand_more(1) | 02:20 | Unknown | |
Jakarta (CGK) | Emirates | EK3552 | 02:20 | Unknown | |
Jakarta (CGK) | Batik Air | ID6192 | 02:20 | Unknown | |
Denpasar (DPS) | Sriwijaya Air | SJ726 | 02:20 | Unknown | |
Jakarta (CGK) | Pelita Air | IP500 | 03:10 | Unknown | |
Jakarta (CGK) | Batik Air | ID6288 | 03:30 | Unknown | |
Jakarta (CGK) | Citilink | QG344 | 03:35 | Unknown | |
Jakarta (CGK) | Sriwijaya Air | SJ592 | 03:55 | Unknown | |
Jakarta (CGK) | Lion Air | JT1852 | 04:50 | Unknown | |
Jakarta (CGK) | Lion Air | JT3896 | 04:50 | Unknown | |
Jakarta (CGK) | Lion Air | JT898 | 04:50 | Unknown | |
Jakarta (CGK) | Batik Air | ID6264 expand_more(1) | 05:40 | Unknown | |
Jakarta (CGK) | Emirates | EK3553 | 05:40 | Unknown | |
Jakarta (CGK) | Batik Air | ID6751 | 05:45 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA604 expand_more(6) | 06:25 | Unknown | |
Jakarta (CGK) | China Airlines | CI8612 | 06:25 | Unknown | |
Jakarta (CGK) | Emirates | EK7302 | 06:25 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY7138 | 06:25 | Unknown | |
Jakarta (CGK) | Jet Linx Aviation | JL8487 | 06:25 | Unknown | |
Jakarta (CGK) | Malaysia Airlines | MH4042 | 06:25 | Unknown | |
Jakarta (CGK) | Saudia | SV6193 | 06:25 | Unknown | |
Ternate (TTE) | Lion Air | JT981 | 06:50 | Unknown | |
Palu (PLW) | Lion Air | JT781 | 07:10 | Unknown | |
Palu (PLW) | Lion Air | JT3871 | 07:10 | Unknown | |
Surabaya (SUB) | Lion Air | JT786 | 07:35 | Unknown | |
Balikpapan (BPN) | Super Air Jet | IU2532 | 07:40 | Unknown | |
Manado (MDC) | Lion Air | JT741 | 07:40 | Unknown | |
Ternate (TTE) | Batik Air | ID6191 | 07:50 | Unknown | |
Ambon (AMQ) | Batik Air | ID6165 | 07:55 | Unknown | |
Kendari (KDI) | Lion Air | JT991 | 07:55 | Unknown | |
Kendari (KDI) | Lion Air | JT1707 | 07:55 | Unknown | |
Ambon (AMQ) | Pelita Air | IP501 | 08:15 | Unknown | |
Denpasar (DPS) | Lion Air | JT746 | 08:20 | Unknown | |
Surabaya (SUB) | Lion Air | JT882 | 08:30 | Unknown | |
Surabaya (SUB) | Lion Air | JT1892 | 08:30 | Unknown | |
Surabaya (SUB) | Lion Air | JT1942 | 08:30 | Unknown | |
Jakarta (CGK) | Citilink | QG212 | 08:35 | Unknown | |
Jakarta (CGK) | Pelita Air | IP802 | 09:05 | Unknown | |
Mohanbari (MOH) | Wings Air | IW1297 | 09:20 | Unknown | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH847 | 09:25 | Unknown | |
Kendari (KDI) | Lion Air | JT987 | 09:40 | Unknown | |
Merauke (MKQ) | Lion Air | JT949 | 09:55 | Unknown | |
Merauke (MKQ) | Lion Air | JT1949 | 09:55 | Unknown | |
Kendari (KDI) | Garuda Indonesia | GA605 | 10:10 | Unknown | |
Jayapura (DJJ) | Citilink | QG251 | 10:20 | Unknown | |
Kuala Lumpur (KUL) | AirAsia | AK330 | 10:25 | Unknown | |
Baubau (BUW) | Super Air Jet | IU573 | 10:30 | Unknown | |
Jeddah (JED) | Lion Air | JT93 | 11:00 | Unknown | |
Kendari (KDI) | Batik Air | ID6750 | 11:10 | Unknown | |
Kendari (KDI) | Batik Air | ID8750 | 11:10 | Unknown | |
Ternate (TTE) | Sriwijaya Air | SJ697 | 11:10 | Unknown | |
Jayapura (DJJ) | Batik Air | ID6183 | 11:20 | Scheduled | |
Jayapura (DJJ) | Batik Air | ID8183 | 11:20 | Scheduled | |
Palu (PLW) | Lion Air | JT855 | 11:20 | Scheduled | |
Palu (PLW) | Lion Air | JT1787 | 11:20 | Scheduled | |
Palu (PLW) | Lion Air | JT1855 | 11:20 | Scheduled | |
Palu (PLW) | Lion Air | JT3797 | 11:20 | Scheduled | |
Mohanbari (MOH) | Wings Air | IW1329 | 11:25 | Scheduled | |
Tembagapura (TIM) | Batik Air | ID6261 | 11:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA6402 | 11:30 | Scheduled | |
Jakarta (CGK) | Lion Air | JT1994 | 12:00 | Scheduled | |
Jakarta (CGK) | Lion Air | JT892 | 12:00 | Delayed | |
Ternate (TTE) | Lion Air | JT897 | 12:05 | Scheduled | |
Ternate (TTE) | Lion Air | JT1897 | 12:05 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6292 | 12:20 | Delayed | |
Jakarta (CGK) | Batik Air | ID6554 | 12:20 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6762 | 12:20 | Scheduled | |
Tembagapura (TIM) | Lion Air | JT985 | 12:40 | Scheduled | |
Tembagapura (TIM) | Lion Air | JT1985 | 12:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA608 expand_more(3) | 12:45 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8614 | 12:45 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7139 | 12:45 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4044 | 12:45 | Scheduled | |
Surabaya (SUB) | Lion Air | JT706 | 12:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1780 | 12:50 | Scheduled | |
Surabaya (SUB) | Citilink | QG350 | 12:55 | Scheduled | |
Nabire (NBX) | Sriwijaya Air | SJ901 | 13:05 | Scheduled | |
Mohanbari (MOH) | Wings Air | IW1327 | 13:10 | Scheduled | |
Luwuk (LUW) | Batik Air | ID6137 | 13:15 | Scheduled | |
Luwuk (LUW) | Batik Air | ID6295 | 13:15 | Scheduled | |
Jakarta (CGK) | Lion Air | JT774 | 13:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT1774 | 13:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT1740 | 13:20 | Scheduled | |
Denpasar (DPS) | Citilink | QG342 expand_more(1) | 13:20 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA8804 | 13:20 | Scheduled | |
Biak (BIK) | Lion Air | JT939 | 13:25 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT679 | 13:35 | Scheduled | |
Biak (BIK) | Sriwijaya Air | SJ583 | 13:40 | Scheduled | |
Tembagapura (TIM) | Sriwijaya Air | SJ589 | 13:40 | Scheduled | |
Tembagapura (TIM) | Sriwijaya Air | SJ785 | 13:50 | Scheduled | |
Tembagapura (TIM) | Sriwijaya Air | SJ7850 | 13:50 | Scheduled | |
Mohanbari (MOH) | Wings Air | IW1333 | 14:05 | Scheduled | |
Ambon (AMQ) | Pelita Air | IP503 | 14:10 | Scheduled | |
Bima (BMU) | Wings Air | IW1868 | 14:20 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP808 | 14:20 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP808 | 14:20 | Scheduled | |
Jayapura (DJJ) | Lion Air | JT797 | 14:20 | Scheduled | |
Jayapura (DJJ) | Lion Air | JT1797 | 14:20 | Scheduled | |
Ambon (AMQ) | Lion Air | JT881 | 14:25 | Scheduled | |
Ambon (AMQ) | Lion Air | JT1881 | 14:25 | Scheduled | |
Ternate (TTE) | Sriwijaya Air | SJ599 | 14:25 | Scheduled | |
Mohanbari (MOH) | Wings Air | IW1299 | 15:05 | Scheduled | |
Kendari (KDI) | Lion Air | JT993 | 15:25 | Scheduled | |
Surabaya (SUB) | Lion Air | JT780 | 15:40 | Scheduled | |
Jakarta (CGK) | Lion Air | JT782 | 16:00 | Scheduled | |
Denpasar (DPS) | Lion Air | JT740 | 16:00 | Scheduled | |
Sorong (SOQ) | Super Air Jet | IU245 | 16:00 | Scheduled | |
Luwuk (LUW) | Batik Air | ID6293 | 16:15 | Scheduled | |
Palu (PLW) | Batik Air | ID6555 | 16:15 | Scheduled | |
Palu (PLW) | Batik Air | ID8555 | 16:15 | Scheduled | |
Luwuk (LUW) | Batik Air | ID8293 | 16:15 | Scheduled | |
Gorontalo (GTO) | Lion Air | JT793 | 16:15 | Scheduled | |
Gorontalo (GTO) | Lion Air | JT1885 | 16:15 | Scheduled | |
Jayapura (DJJ) | Sriwijaya Air | SJ702 | 16:15 | Scheduled | |
Kendari (KDI) | Lion Air | JT997 | 16:30 | Scheduled | |
Sorong (SOQ) | Lion Air | JT945 | 16:35 | Scheduled | |
Sorong (SOQ) | Lion Air | JT1703 | 16:35 | Scheduled | |
Sorong (SOQ) | Lion Air | JT1945 | 16:35 | Scheduled | |
Mohanbari (MOH) | Wings Air | IW1325 | 16:50 | Scheduled | |
Poso (PSJ) | Sriwijaya Air | SJ533 | 16:50 | Scheduled | |
Palu (PLW) | Garuda Indonesia | GA609 | 17:00 | Scheduled | |
Sorong (SOQ) | Sriwijaya Air | SJ913 | 17:20 | Scheduled | |
Sorong (SOQ) | Sriwijaya Air | SJ903 | 17:20 | Scheduled | |
Singapore (SIN) | Scoot | TR236 expand_more(1) | 17:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8656 | 17:25 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT524 | 17:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK334 | 17:30 | Scheduled | |
Jakarta (CGK) | Sriwijaya Air | SJ580 | 17:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA612 expand_more(4) | 18:00 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9798 | 18:00 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8185 | 18:00 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4403 | 18:00 | Scheduled | |
Jakarta (CGK) | Saudia | SV6185 | 18:00 | Scheduled | |
Denpasar (DPS) | Lion Air | JT744 | 18:00 | Scheduled | |
Manado (MDC) | Batik Air | ID6763 | 18:25 | Scheduled | |
Manado (MDC) | Batik Air | ID8763 | 18:25 | Scheduled | |
Kupang (KOE) | Lion Air | JT848 | 18:40 | Scheduled | |
Jakarta (CGK) | Citilink | QG426 | 19:00 | Scheduled | |
Balikpapan (BPN) | Citilink | QG429 | 19:05 | Scheduled | |
Balikpapan (BPN) | Batik Air | ID6232 | 19:20 | Scheduled | |
Balikpapan (BPN) | Batik Air | ID6316 | 19:20 | Scheduled | |
Surabaya (SUB) | Citilink | QG352 | 19:45 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6296 | 20:10 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT675 | 20:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA616 expand_more(4) | 20:30 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9674 | 20:30 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7140 | 20:30 | Scheduled | |
Jakarta (CGK) | IndiGo | 6E3595 | 20:30 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5782 | 20:30 | Scheduled | |
Tanjung Redep (BEJ) | Sriwijaya Air | SJ5520 | 20:45 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1948 | 21:00 | Scheduled | |
Tanjung Redep (BEJ) | Sriwijaya Air | SJ552 | 21:30 | Scheduled | |
Surabaya (SUB) | Lion Air | JT880 | 21:30 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1984 | 21:30 | Scheduled | |
Surabaya (SUB) | Lion Air | JT3794 | 21:30 | Scheduled | |
Balikpapan (BPN) | Super Air Jet | IU534 | 21:40 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6142 | 22:05 | Scheduled | |
Surabaya (SUB) | Sriwijaya Air | SJ562 | 22:35 | Scheduled | |
Denpasar (DPS) | Batik Air | ID6760 | 22:50 | Scheduled | |
Jakarta (CGK) | Nam Air | IN582 | 23:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA618 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jayapura (DJJ) | Lion Air | JT798 | 01:30 | 01:42 | En-Route |
Jayapura (DJJ) | Lion Air | JT3794 | 01:30 | Unknown | |
Timika (TIM) | Lion Air | JT984 | 02:10 | 02:21 | En-Route |
Timika (TIM) | Lion Air | JT1984 | 02:10 | Unknown | |
Jayapura (DJJ) | Citilink | QG250 | 02:25 | Unknown | |
Merauke (MKQ) | Lion Air | JT948 | 02:25 | 02:41 | En-Route |
Merauke (MKQ) | Lion Air | JT1948 | 02:25 | Scheduled | |
Sorong (SOQ) | Super Air Jet | IU244 | 02:40 | 03:33 | En-Route |
Biak (BIK) | Lion Air | JT938 | 03:00 | 03:17 | En-Route |
Biak (BIK) | Lion Air | JT1880 | 03:00 | Unknown | |
Timika (TIM) | BBN Airlines Indonesia | SJ588 | 03:10 | 03:31 | En-Route |
Timika (TIM) | Sriwijaya Air | SJ5898 | 03:10 | Unknown | |
Ambon (AMQ) | Batik Air | ID6136 | 03:15 | Unknown | |
Ambon (AMQ) | Batik Air | ID6164 | 03:15 | 03:35 | En-Route |
Ternate (TTE) | Batik Air | ID6192 | 03:15 | 03:37 | En-Route |
Nabire (NBX) | Sriwijaya Air | SJ900 | 03:15 | 03:47 | En-Route |
Jayapura (DJJ) | Sriwijaya Air | SJ701 | 03:20 | Unknown | |
Jayapura (DJJ) | Batik Air | ID6182 | 03:30 | 03:42 | En-Route |
Jayapura (DJJ) | Batik Air | ID8182 | 03:30 | Unknown | |
Ternate (TTE) | Sriwijaya Air | SJ696 | 03:30 | 03:40 | En-Route |
Jakarta (CGK) | Nam Air | IN583 | 03:45 | 04:01 | En-Route |
Ambon (AMQ) | Pelita Air | IP500 | 04:00 | Unknown | |
Jakarta (CGK) | Citilink | QG345 | 04:15 | 04:23 | En-Route |
Timika (TIM) | Batik Air | ID6260 | 04:40 | 04:47 | En-Route |
Timika (TIM) | Batik Air | ID6288 | 04:40 | Unknown | |
Timika (TIM) | Batik Air | ID8260 | 04:40 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA6194 | 05:25 | 05:32 | En-Route |
Jakarta (CGK) | Lion Air | JT873 | 05:30 | 05:46 | En-Route |
Wamena (WMX) | Sriwijaya Air | SJ784 | 05:45 | Unknown | |
Denpasar (DPS) | Batik Air | ID6761 | 06:00 | 06:17 | En-Route |
Morowali (MOH) | Wings Air | IW1296 | 06:10 | 06:16 | En-Route |
Ambon (AMQ) | Lion Air | JT888 | 06:15 | 06:22 | En-Route |
Jakarta (CGK) | Batik Air | ID6265 | 06:25 | 07:09 | En-Route |
Jakarta (CGK) | Batik Air | ID6864 | 06:25 | Unknown | |
Kolaka (KXB) | Wings Air | IW1206 | 07:00 | Scheduled | |
Kendari (KDI) | Lion Air | JT986 | 07:00 | 07:17 | En-Route |
Morowali (MOH) | Wings Air | IW1332 | 07:05 | 07:11 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA617 expand_more(6) | 07:15 | 07:21 | En-Route |
Jakarta (CGK) | Bangkok Airways | PG4373 | 07:15 | 07:21 | En-Route |
Jakarta (CGK) | China Airlines | CI9695 | 07:15 | 07:21 | En-Route |
Jakarta (CGK) | Emirates | EK7265 | 07:15 | 07:21 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8151 | 07:15 | 07:21 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH5783 | 07:15 | 07:21 | En-Route |
Jakarta (CGK) | Saudia | SV6190 | 07:15 | 07:21 | En-Route |
Kendari (KDI) | Garuda Indonesia | GA604 | 07:25 | 08:06 | En-Route |
Ternate (TTE) | Lion Air | JT896 | 07:30 | 07:49 | En-Route |
Ternate (TTE) | Lion Air | JT3896 | 07:30 | Unknown | |
Surabaya (SUB) | Lion Air | JT801 | 07:45 | 08:04 | En-Route |
Palopo (LLO) | Wings Air | IW1350 | 08:10 | Scheduled | |
Palu (PLW) | Lion Air | JT852 | 08:15 | Scheduled | |
Palu (PLW) | Lion Air | JT1852 | 08:15 | Unknown | |
Bau-Bau (BUW) | Super Air Jet | IU572 | 08:20 | 08:50 | En-Route |
Morowali (MOH) | Wings Air | IW1328 | 08:20 | Scheduled | |
Kendari (KDI) | Batik Air | ID6751 | 08:30 | 08:40 | En-Route |
Denpasar (DPS) | Lion Air | JT741 | 08:35 | 08:37 | En-Route |
Yogyakarta (YIA) | Lion Air | JT641 | 08:40 | 08:57 | En-Route |
Jakarta (CGK) | Lion Air | JT871 | 09:00 | 09:27 | En-Route |
Jakarta (CGK) | Lion Air | JT3871 | 09:00 | Scheduled | |
Surabaya (SUB) | Citilink | QG351 | 09:05 | 09:16 | En-Route |
Surabaya (SUB) | Lion Air | JT791 | 09:10 | 08:37 | En-Route |
Surabaya (SUB) | Lion Air | JT1707 | 09:10 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP501 | 09:15 | Unknown | |
Kolaka (KXB) | Wings Air | IW1204 | 09:40 | 09:51 | En-Route |
Balikpapan (BPN) | Super Air Jet | IU535 | 09:50 | 09:55 | En-Route |
Ambon (AMQ) | Pelita Air | IP502 | 09:50 | 09:53 | En-Route |
Luwuk (LUW) | Batik Air | ID6264 | 10:05 | Scheduled | |
Luwuk (LUW) | Batik Air | ID6294 | 10:05 | 10:24 | En-Route |
Morowali (MOH) | Wings Air | IW1326 | 10:05 | 10:12 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH846 | 10:25 | 10:36 | En-Route |
Banjarmasin (BDJ) | Lion Air | JT523 | 10:35 | 10:30 | En-Route |
Balikpapan (BPN) | Lion Air | JT676 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK331 | 10:50 | 11:15 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA605 expand_more(4) | 10:55 | 11:41 | En-Route |
Jakarta (CGK) | China Airlines | CI8631 | 10:55 | 11:41 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7137 | 10:55 | 11:41 | En-Route |
Jakarta (CGK) | IndiGo | 6E3681 | 10:55 | 11:41 | En-Route |
Jakarta (CGK) | Saudia | SV6210 | 10:55 | 11:41 | En-Route |
Jakarta (CGK) | Citilink | QG251 | 11:00 | 11:20 | En-Route |
Balikpapan (BPN) | Super Air Jet | IU2531 | 11:10 | Scheduled | |
Bima (BMU) | Wings Air | IW1869 | 11:20 | 11:21 | En-Route |
Sorong (SOQ) | Lion Air | JT944 | 11:25 | 11:45 | En-Route |
Sorong (SOQ) | Lion Air | JT1942 | 11:25 | Scheduled | |
Balikpapan (BPN) | Batik Air | ID6233 | 11:50 | Scheduled | |
Balikpapan (BPN) | Batik Air | ID6317 | 11:50 | Scheduled | |
Morowali (MOH) | Wings Air | IW1298 | 12:00 | Scheduled | |
Surabaya (SUB) | Lion Air | JT787 | 12:00 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1787 | 12:00 | Scheduled | |
Jakarta (CGK) | Sriwijaya Air | SJ581 | 12:10 | Scheduled | |
Sorong (SOQ) | Sriwijaya Air | SJ902 | 12:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA6412 | 12:15 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6183 | 12:15 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6191 | 12:15 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6261 | 12:15 | Scheduled | |
Gorontalo (GTO) | Lion Air | JT892 | 12:40 | Scheduled | |
Gorontalo (GTO) | Lion Air | JT1892 | 12:40 | Scheduled | |
Kendari (KDI) | Lion Air | JT992 | 12:45 | Scheduled | |
Luwuk (LUW) | Batik Air | ID6292 | 13:05 | Scheduled | |
Palu (PLW) | Batik Air | ID6554 | 13:10 | Scheduled | |
Jakarta (CGK) | Lion Air | JT985 | 13:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT1897 | 13:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT1949 | 13:25 | Scheduled | |
Palu (PLW) | Garuda Indonesia | GA608 | 13:30 | Scheduled | |
Surabaya (SUB) | Lion Air | JT707 | 13:30 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1985 | 13:30 | Scheduled | |
Jakarta (CGK) | Sriwijaya Air | SJ5981 | 13:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG213 | 13:35 | Scheduled | |
Kalimarau (BEJ) | Sriwijaya Air | SJ5521 | 13:35 | Scheduled | |
Morowali (MOH) | Wings Air | IW1324 | 13:45 | Scheduled | |
Kendari (KDI) | Lion Air | JT994 | 13:50 | Scheduled | |
Kendari (KDI) | Lion Air | JT1994 | 13:50 | Scheduled | |
Denpasar (DPS) | Citilink | QG343 expand_more(1) | 13:55 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA8805 | 13:55 | Scheduled | |
Poso (PSJ) | Sriwijaya Air | SJ532 | 14:00 | Scheduled | |
Manado (MDC) | Batik Air | ID6762 | 14:10 | Scheduled | |
Denpasar (DPS) | Lion Air | JT745 | 14:25 | Scheduled | |
Denpasar (DPS) | Lion Air | JT1855 | 14:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT797 | 15:00 | Scheduled | |
Jakarta (CGK) | Lion Air | JT3797 | 15:00 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP803 | 15:00 | Scheduled | |
Kupang (KOE) | Lion Air | JT849 | 15:05 | Scheduled | |
Jeddah (JED) | Lion Air | JT94 | 15:15 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP809 | 15:30 | Scheduled | |
Bau-Bau (BUW) | Wings Air | IW1306 | 15:45 | Scheduled | |
Ternate (TTE) | Lion Air | JT980 | 16:05 | Scheduled | |
Palu (PLW) | Lion Air | JT780 | 16:20 | Scheduled | |
Palu (PLW) | Lion Air | JT1774 | 16:20 | Scheduled | |
Manado (MDC) | Lion Air | JT740 | 16:40 | Scheduled | |
Manado (MDC) | Lion Air | JT1740 | 16:40 | Scheduled | |
Manado (MDC) | Lion Air | JT1780 | 16:40 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6143 | 16:45 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6295 | 16:45 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6750 | 16:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT793 | 16:55 | Scheduled | |
Jakarta (CGK) | Lion Air | JT881 | 16:55 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU245 | 17:00 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP809 | 17:00 | Scheduled | |
Surabaya (SUB) | Lion Air | JT885 | 17:15 | Scheduled | |
Kendari (KDI) | Lion Air | JT996 | 17:15 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1797 | 17:15 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1885 | 17:15 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1881 | 17:15 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1945 | 17:15 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT662 | 17:25 | Scheduled | |
Jakarta (CGK) | Sriwijaya Air | SJ599 | 17:30 | Scheduled | |
Jakarta (CGK) | Sriwijaya Air | SJ593 | 17:35 | Scheduled | |
Kalimarau (BEJ) | Sriwijaya Air | SJ553 | 17:40 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6293 | 18:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6555 | 18:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK335 | 18:05 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA609 expand_more(4) | 18:05 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8629 | 18:05 | Scheduled | |
Jakarta (CGK) | Emirates | EK7303 | 18:05 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8131 | 18:05 | Scheduled | |
Jakarta (CGK) | Jet Linx Aviation | JL8490 | 18:05 | Scheduled | |
Yogyakarta (YIA) | Lion Air | JT665 | 18:10 | Scheduled | |
Singapore (SIN) | Scoot | TR237 expand_more(1) | 18:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8657 | 18:10 | Scheduled | |
Yogyakarta (YIA) | Sriwijaya Air | SJ712 | 18:20 | Scheduled | |
Denpasar (DPS) | Lion Air | JT747 | 18:50 | Scheduled | |
Surabaya (SUB) | Sriwijaya Air | SJ567 | 18:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA615 expand_more(3) | 19:00 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9799 | 19:00 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8188 | 19:00 | Scheduled | |
Jakarta (CGK) | Jet Linx Aviation | JL8492 | 19:00 | Scheduled | |
Jakarta (CGK) | Lion Air | JT1703 | 19:10 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6137 | 19:20 | Scheduled | |
Surabaya (SUB) | Batik Air | ID8183 | 19:20 | Scheduled | |
Surabaya (SUB) | Batik Air | ID8293 | 19:20 | Scheduled | |
Surabaya (SUB) | Batik Air | ID8555 | 19:20 | Scheduled | |
Surabaya (SUB) | Batik Air | ID8750 | 19:20 | Scheduled | |
Surabaya (SUB) | Batik Air | ID8763 | 19:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT703 | 19:20 | Scheduled | |
Surabaya (SUB) | Citilink | QG353 | 19:30 | Scheduled | |
Balikpapan (BPN) | Citilink | QG428 | 19:45 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6269 | 20:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6763 | 20:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG427 | 20:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6231 | 21:05 | Scheduled |
Flying To and From Makassar Airport
This page provides information about the destinations that can be reached via Makassar Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Makassar City in Indonesia