Destinations with connections to Makassar Airport (UPG)
- airplanemode_active Indonesia 27 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
Flights, Arrivals & Departures at Makassar Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU244 | 00:20 | Unknown | |
Surabaya (SUB) | Batik Air | ID6136 | 00:30 | Unknown | |
Surabaya (SUB) | Batik Air | ID8182 | 00:30 | Unknown | |
Surabaya (SUB) | Batik Air | ID8260 | 00:30 | Unknown | |
Jakarta (CGK) | Citilink | QG250 | 00:55 | Unknown | |
Jakarta (CGK) | Lion Air | JT371 | 01:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT888 | 01:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT948 | 01:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT984 | 01:20 | Unknown | |
Jakarta (CGK) | BBN Airlines Indonesia | SJ598 | 01:40 | Unknown | |
Jakarta (CGK) | Batik Air | ID6164 | 02:20 | Unknown | |
Jakarta (CGK) | Batik Air | ID6182 expand_more(1) | 02:20 | Unknown | |
Jakarta (CGK) | Emirates | EK3552 | 02:20 | Unknown | |
Denpasar (DPS) | Sriwijaya Air | SJ726 | 02:20 | Unknown | |
Jakarta (CGK) | Pelita Air | IP500 | 03:10 | Unknown | |
Jakarta (CGK) | Batik Air | ID6288 | 03:30 | Unknown | |
Jakarta (CGK) | Sriwijaya Air | SJ592 | 03:55 | Unknown | |
Jakarta (CGK) | Citilink | QG346 expand_more(1) | 04:30 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA8748 | 04:30 | Unknown | |
Jakarta (CGK) | Lion Air | JT898 | 04:50 | Unknown | |
Jakarta (CGK) | Lion Air | JT986 | 04:50 | Unknown | |
Jakarta (CGK) | Lion Air | JT3896 | 04:50 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA604 expand_more(6) | 05:10 | Unknown | |
Jakarta (CGK) | China Airlines | CI8612 | 05:10 | Unknown | |
Jakarta (CGK) | Emirates | EK7302 | 05:10 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY7138 | 05:10 | Unknown | |
Jakarta (CGK) | Japan Airlines | JL8487 | 05:10 | Unknown | |
Jakarta (CGK) | Malaysia Airlines | MH4042 | 05:10 | Unknown | |
Jakarta (CGK) | Saudia | SV6193 | 05:10 | Unknown | |
Jakarta (CGK) | Batik Air | ID6264 expand_more(1) | 05:40 | Unknown | |
Jakarta (CGK) | Emirates | EK3553 | 05:40 | Unknown | |
Jakarta (CGK) | Batik Air | ID6751 | 05:45 | Unknown | |
Ternate (TTE) | Lion Air | JT871 | 06:50 | Unknown | |
Ternate (TTE) | Lion Air | JT981 | 06:50 | Unknown | |
Palu (PLW) | Lion Air | JT641 | 07:10 | Unknown | |
Palu (PLW) | Lion Air | JT781 | 07:10 | Unknown | |
Palu (PLW) | Lion Air | JT3871 | 07:10 | Unknown | |
Jakarta (CGK) | Lion Air | JT792 | 07:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT1852 | 07:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT2792 | 07:20 | Unknown | |
Surabaya (SUB) | Lion Air | JT742 | 07:35 | Unknown | |
Surabaya (SUB) | Lion Air | JT786 | 07:35 | Unknown | |
Surabaya (SUB) | Lion Air | JT852 | 07:35 | Unknown | |
Surabaya (SUB) | Lion Air | JT1792 | 07:35 | Unknown | |
Baubau (BUW) | Wings Air | IW1305 | 07:40 | Unknown | |
Manado (MDC) | Lion Air | JT741 | 07:40 | Unknown | |
Manado (MDC) | Lion Air | JT801 | 07:40 | Unknown | |
Manado (MDC) | Lion Air | JT2891 | 07:40 | Unknown | |
Ternate (TTE) | Garuda Indonesia | GA660 | 07:45 | Unknown | |
Sorong (SOQ) | Super Air Jet | IU2245 | 07:50 | Unknown | |
Ambon (AMQ) | Batik Air | ID6165 | 07:55 | Unknown | |
Ambon (AMQ) | Batik Air | ID6267 | 07:55 | Unknown | |
Kendari (KDI) | Lion Air | JT1707 | 07:55 | Unknown | |
Kendari (KDI) | Lion Air | JT991 | 07:55 | Unknown | |
Ambon (AMQ) | Pelita Air | IP501 | 08:15 | Unknown | |
Denpasar (DPS) | Lion Air | JT746 | 08:20 | Unknown | |
Denpasar (DPS) | Lion Air | JT944 | 08:20 | Unknown | |
Surabaya (SUB) | Lion Air | JT882 | 08:30 | Unknown | |
Surabaya (SUB) | Lion Air | JT1892 | 08:30 | Unknown | |
Surabaya (SUB) | Lion Air | JT1942 | 08:30 | Unknown | |
Jakarta (CGK) | Citilink | QG212 | 08:35 | Unknown | |
Kendari (KDI) | Garuda Indonesia | GA605 | 09:15 | Unknown | |
Jakarta (CGK) | Batik Air | ID6236 | 09:20 | Unknown | |
Jakarta (CGK) | Batik Air | ID6554 | 09:20 | Unknown | |
Mohanbari (MOH) | Wings Air | IW1297 | 09:20 | Unknown | |
Kendari (KDI) | Citilink | QG333 | 09:20 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA640 expand_more(6) | 09:25 | Unknown | |
Jakarta (CGK) | China Airlines | CI9670 | 09:25 | Unknown | |
Jakarta (CGK) | Emirates | EK7300 | 09:25 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY7141 | 09:25 | Unknown | |
Jakarta (CGK) | Japan Airlines | JL8489 | 09:25 | Unknown | |
Jakarta (CGK) | Malaysia Airlines | MH4045 | 09:25 | Unknown | |
Jakarta (CGK) | Saudia | SV6183 | 09:25 | Unknown | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH847 | 09:25 | Scheduled | |
Kendari (KDI) | Lion Air | JT707 | 09:40 | Unknown | |
Kendari (KDI) | Lion Air | JT987 | 09:40 | Delayed | |
Merauke (MKQ) | Lion Air | JT949 | 09:55 | Unknown | |
Merauke (MKQ) | Lion Air | JT1949 | 09:55 | Unknown | |
Manokwari (MKW) | Super Air Jet | IU220 | 10:10 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU250 | 10:20 | Unknown | |
Jayapura (DJJ) | Citilink | QG251 | 10:20 | Unknown | |
Kuala Lumpur (KUL) | AirAsia | AK330 | 10:25 | Unknown | |
Balikpapan (BPN) | Lion Air | JT677 | 10:45 | Delayed | |
Kendari (KDI) | Batik Air | ID6750 | 11:05 | Delayed | |
Kendari (KDI) | Batik Air | ID8750 | 11:05 | Unknown | |
Tembagapura (TIM) | Batik Air | ID6261 | 11:05 | Scheduled | |
Ternate (TTE) | Sriwijaya Air | SJ6981 | 11:10 | Unknown | |
Ternate (TTE) | Sriwijaya Air | SJ697 | 11:10 | Delayed | |
Jayapura (DJJ) | Batik Air | ID6183 | 11:20 | Scheduled | |
Jayapura (DJJ) | Batik Air | ID8183 | 11:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT854 | 11:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT892 | 11:20 | Delayed | |
Jakarta (CGK) | Lion Air | JT992 | 11:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT2778 | 11:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT1994 | 11:20 | Scheduled | |
Palu (PLW) | Lion Air | JT855 | 11:20 | Delayed | |
Palu (PLW) | Lion Air | JT1787 | 11:20 | Scheduled | |
Palu (PLW) | Lion Air | JT1855 | 11:20 | Scheduled | |
Palu (PLW) | Lion Air | JT3797 | 11:20 | Scheduled | |
Mohanbari (MOH) | Wings Air | IW1329 | 11:25 | Scheduled | |
Gorontalo (GTO) | Lion Air | JT891 | 11:45 | Delayed | |
Gorontalo (GTO) | Lion Air | JT1891 | 11:45 | Scheduled | |
Ternate (TTE) | Lion Air | JT897 | 12:05 | Scheduled | |
Ternate (TTE) | Lion Air | JT1897 | 12:05 | Scheduled | |
Balikpapan (BPN) | Garuda Indonesia | GA467 | 12:15 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6192 | 12:20 | Cancelled | |
Jakarta (CGK) | Batik Air | ID6292 | 12:20 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6762 | 12:20 | Scheduled | |
Nabire (NBX) | Sriwijaya Air | SJ901 | 12:35 | Scheduled | |
Tembagapura (TIM) | Lion Air | JT985 | 12:40 | Delayed | |
Tembagapura (TIM) | Lion Air | JT1985 | 12:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA608 expand_more(3) | 12:45 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8614 | 12:45 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7139 | 12:45 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4044 | 12:45 | Scheduled | |
Surabaya (SUB) | Citilink | QG350 | 12:45 | Scheduled | |
Balikpapan (BPN) | Citilink | QG448 | 13:05 | Scheduled | |
Kendari (KDI) | Lion Air | JT1995 | 13:05 | Scheduled | |
Surabaya (SUB) | Lion Air | JT706 | 13:05 | Delayed | |
Surabaya (SUB) | Lion Air | JT980 | 13:05 | Scheduled | |
Surabaya (SUB) | Lion Air | JT994 | 13:05 | Scheduled | |
Mohanbari (MOH) | Wings Air | IW1327 | 13:10 | Scheduled | |
Pontianak (PNK) | Lion Air | JT831 | 13:10 | Scheduled | |
Luwuk (LUW) | Batik Air | ID6137 | 13:15 | Scheduled | |
Luwuk (LUW) | Batik Air | ID6295 | 13:15 | Scheduled | |
Jakarta (CGK) | Lion Air | JT774 | 13:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT1774 | 13:20 | Scheduled | |
Biak (BIK) | Lion Air | JT709 | 13:25 | Scheduled | |
Biak (BIK) | Lion Air | JT939 | 13:25 | Scheduled | |
Manado (MDC) | Lion Air | JT743 | 13:25 | Scheduled | |
Manado (MDC) | Lion Air | JT1643 | 13:25 | Scheduled | |
Manado (MDC) | Lion Air | JT1743 | 13:25 | Scheduled | |
Manado (MDC) | Lion Air | JT1801 | 13:25 | Scheduled | |
Balikpapan (BPN) | Super Air Jet | IU534 | 13:30 | Scheduled | |
Biak (BIK) | Sriwijaya Air | SJ583 | 13:40 | Scheduled | |
Tembagapura (TIM) | Sriwijaya Air | SJ589 | 13:40 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT679 | 13:50 | Scheduled | |
Bima (BMU) | Wings Air | IW1868 | 14:20 | Scheduled | |
Jayapura (DJJ) | Lion Air | JT797 | 14:20 | Scheduled | |
Jayapura (DJJ) | Lion Air | JT1797 | 14:20 | Scheduled | |
Ambon (AMQ) | Lion Air | JT881 | 14:25 | Delayed | |
Ambon (AMQ) | Lion Air | JT1881 | 14:25 | Scheduled | |
Ternate (TTE) | Sriwijaya Air | SJ599 | 14:25 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP802 | 14:55 | Scheduled | |
Surabaya (SUB) | Lion Air | JT780 | 15:00 | Scheduled | |
Surabaya (SUB) | Lion Air | JT996 | 15:00 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1780 | 15:00 | Scheduled | |
Palu (PLW) | Batik Air | ID6555 | 15:05 | Delayed | |
Palu (PLW) | Batik Air | ID8555 | 15:05 | Scheduled | |
Mohanbari (MOH) | Wings Air | IW1299 | 15:05 | Scheduled | |
Kendari (KDI) | Lion Air | JT885 | 15:25 | Scheduled | |
Kendari (KDI) | Lion Air | JT993 | 15:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT782 | 15:40 | Scheduled | |
Jakarta (CGK) | Lion Air | JT1740 | 15:40 | Scheduled | |
Gorontalo (GTO) | Lion Air | JT793 | 15:45 | Scheduled | |
Gorontalo (GTO) | Lion Air | JT1885 | 15:45 | Scheduled | |
Ternate (TTE) | Super Air Jet | IU251 | 15:55 | Scheduled | |
Sorong (SOQ) | Super Air Jet | IU245 | 16:00 | Scheduled | |
Luwuk (LUW) | Batik Air | ID6235 | 16:15 | Cancelled | |
Luwuk (LUW) | Batik Air | ID6293 | 16:15 | Scheduled | |
Baubau (BUW) | Super Air Jet | IU573 | 16:20 | Scheduled | |
Sorong (SOQ) | Sriwijaya Air | SJ903 | 16:25 | Scheduled | |
Kendari (KDI) | Lion Air | JT703 | 16:30 | Scheduled | |
Jayapura (DJJ) | BBN Airlines Indonesia | SJ702 | 16:30 | Delayed | |
Kendari (KDI) | Lion Air | JT997 | 16:30 | Scheduled | |
Sorong (SOQ) | Lion Air | JT883 | 16:35 | Scheduled | |
Sorong (SOQ) | Lion Air | JT945 | 16:35 | Scheduled | |
Sorong (SOQ) | Lion Air | JT1703 | 16:35 | Scheduled | |
Denpasar (DPS) | Lion Air | JT740 | 16:45 | Scheduled | |
Mohanbari (MOH) | Wings Air | IW1333 | 16:45 | Scheduled | |
Mohanbari (MOH) | Wings Air | IW1325 | 16:50 | Scheduled | |
Palu (PLW) | Garuda Indonesia | GA609 | 17:00 | Scheduled | |
Tanjung Redep (BEJ) | Sriwijaya Air | SJ5520 | 17:20 | Scheduled | |
Singapore (SIN) | Scoot | TR236 expand_more(1) | 17:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8656 | 17:25 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT524 | 17:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK334 | 17:30 | Scheduled | |
Kupang (KOE) | Lion Air | JT848 | 17:45 | Scheduled | |
Baubau (BUW) | Wings Air | IW1315 | 17:50 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6266 | 17:50 | Cancelled | |
Palu (PLW) | Lion Air | JT853 | 17:50 | Scheduled | |
Palu (PLW) | Lion Air | JT1853 | 17:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA612 expand_more(4) | 18:00 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9798 | 18:00 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8185 | 18:00 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4403 | 18:00 | Scheduled | |
Jakarta (CGK) | Saudia | SV6185 | 18:00 | Scheduled | |
Denpasar (DPS) | Lion Air | JT744 | 18:00 | Scheduled | |
Balikpapan (BPN) | Batik Air | ID6232 | 18:20 | Scheduled | |
Balikpapan (BPN) | Batik Air | ID6316 | 18:20 | Scheduled | |
Semarang (SRG) | Lion Air | JT908 | 18:20 | Scheduled | |
Balikpapan (BPN) | Citilink | QG429 | 18:25 | Scheduled | |
Manado (MDC) | Batik Air | ID6763 | 18:25 | Scheduled | |
Manado (MDC) | Batik Air | ID8763 | 18:25 | Scheduled | |
Sorong (SOQ) | Sriwijaya Air | SJ913 | 18:30 | Scheduled | |
Jakarta (CGK) | Lion Air | JT772 | 18:50 | Scheduled | |
Jakarta (CGK) | Citilink | QG426 | 18:55 | Scheduled | |
Jakarta (CGK) | Sriwijaya Air | SJ5980 | 19:10 | Scheduled | |
Ternate (TTE) | Batik Air | ID6191 | 19:20 | Cancelled | |
Surabaya (SUB) | Lion Air | JT886 | 19:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA616 expand_more(3) | 20:05 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9674 | 20:05 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7140 | 20:05 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5782 | 20:05 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6296 | 20:10 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT675 | 20:25 | Scheduled | |
Surabaya (SUB) | Lion Air | JT800 | 21:00 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1948 | 21:00 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1984 | 21:00 | Scheduled | |
Surabaya (SUB) | Sriwijaya Air | SJ562 | 21:10 | Scheduled | |
Jakarta (CGK) | Sriwijaya Air | SJ580 | 21:15 | Scheduled | |
Surabaya (SUB) | Citilink | QG352 | 21:45 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6142 | 21:50 | Cancelled | |
Denpasar (DPS) | Citilink | QG342 expand_more(1) | 21:55 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA8804 | 21:55 | Scheduled | |
Surabaya (SUB) | Lion Air | JT880 | 22:15 | Scheduled | |
Surabaya (SUB) | Lion Air | JT3794 | 22:15 | Scheduled | |
Jakarta (CGK) | Citilink | QG348 | 22:35 | Scheduled | |
Denpasar (DPS) | Batik Air | ID6760 | 22:50 | Scheduled | |
Surabaya (SUB) | Citilink | QG354 | 22:55 | Scheduled | |
Jakarta (CGK) | Lion Air | JT798 | 23:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA618 | 23:50 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jayapura (DJJ) | Lion Air | JT798 | 01:30 | 01:54 | En-Route |
Jayapura (DJJ) | Lion Air | JT3794 | 01:30 | Scheduled | |
Timika (TIM) | Lion Air | JT984 | 02:10 | 02:33 | En-Route |
Timika (TIM) | Lion Air | JT1984 | 02:10 | Scheduled | |
Merauke (MKQ) | Lion Air | JT948 | 02:25 | 02:43 | En-Route |
Merauke (MKQ) | Lion Air | JT1948 | 02:25 | Scheduled | |
Jayapura (DJJ) | Citilink | QG250 | 02:25 | 03:07 | En-Route |
Sorong (SOQ) | Super Air Jet | IU244 | 02:40 | 02:38 | En-Route |
Biak (BIK) | Lion Air | JT938 | 03:00 | 03:26 | En-Route |
Ternate (TTE) | Garuda Indonesia | GA661 | 03:00 | 03:09 | En-Route |
Biak (BIK) | Lion Air | JT800 | 03:00 | Scheduled | |
Biak (BIK) | Lion Air | JT1880 | 03:00 | Scheduled | |
Timika (TIM) | BBN Airlines Indonesia | SJ588 | 03:20 | 04:32 | En-Route |
Jayapura (DJJ) | Sriwijaya Air | SJ701 | 03:20 | Unknown | |
Ambon (AMQ) | Batik Air | ID6136 | 03:30 | Unknown | |
Ambon (AMQ) | Batik Air | ID6164 | 03:30 | 03:42 | En-Route |
Jayapura (DJJ) | Batik Air | ID6182 | 03:30 | 03:53 | En-Route |
Jayapura (DJJ) | Batik Air | ID8182 | 03:30 | Unknown | |
Nabire (NBX) | Sriwijaya Air | SJ900 | 03:30 | 04:23 | En-Route |
Ternate (TTE) | Sriwijaya Air | SJ6980 | 03:30 | Scheduled | |
Ternate (TTE) | Sriwijaya Air | SJ696 | 03:30 | 04:08 | En-Route |
Sorong (SOQ) | Sriwijaya Air | SJ902 | 04:00 | Unknown | |
Ambon (AMQ) | Pelita Air | IP500 | 04:00 | 04:11 | En-Route |
Manokwari (MKW) | Super Air Jet | IU221 | 04:10 | 04:29 | En-Route |
Timika (TIM) | Batik Air | ID6260 | 04:40 | 05:07 | En-Route |
Timika (TIM) | Batik Air | ID6288 | 04:40 | Unknown | |
Timika (TIM) | Batik Air | ID8260 | 04:40 | Unknown | |
Surabaya (SUB) | Citilink | QG353 | 04:40 | 04:53 | En-Route |
Jakarta (CGK) | Citilink | QG347 expand_more(1) | 05:10 | 05:06 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA8749 | 05:10 | 05:06 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA619 | 05:25 | 05:27 | En-Route |
Jakarta (CGK) | Lion Air | JT873 | 05:30 | 08:28 | En-Route |
Denpasar (DPS) | Citilink | QG343 expand_more(1) | 05:35 | 05:54 | En-Route |
Denpasar (DPS) | Garuda Indonesia | GA8805 | 05:35 | 05:54 | En-Route |
Kendari (KDI) | Garuda Indonesia | GA604 expand_more(5) | 06:00 | 06:32 | En-Route |
Kendari (KDI) | China Airlines | CI8612 | 06:00 | 06:32 | En-Route |
Kendari (KDI) | Emirates | EK7302 | 06:00 | 06:32 | En-Route |
Kendari (KDI) | Etihad Airways | EY7138 | 06:00 | 06:32 | En-Route |
Kendari (KDI) | Malaysia Airlines | MH4042 | 06:00 | 06:32 | En-Route |
Kendari (KDI) | Saudia | SV6193 | 06:00 | 06:32 | En-Route |
Denpasar (DPS) | Batik Air | ID6761 | 06:00 | 06:22 | En-Route |
Jakarta (CGK) | Batik Air | ID6864 | 06:10 | Unknown | |
Morowali (MOH) | Wings Air | IW1296 | 06:10 | 06:19 | En-Route |
Ambon (AMQ) | Lion Air | JT880 | 06:15 | Scheduled | |
Ambon (AMQ) | Lion Air | JT888 | 06:15 | 06:25 | En-Route |
Jakarta (CGK) | Batik Air | ID6265 | 06:25 | Cancelled | |
Balikpapan (BPN) | Super Air Jet | IU535 | 06:40 | 06:47 | En-Route |
Kendari (KDI) | Citilink | QG332 | 06:45 | Unknown | |
Kolaka (KXB) | Wings Air | IW1206 | 07:00 | 07:09 | En-Route |
Kendari (KDI) | Lion Air | JT986 | 07:00 | 09:06 | En-Route |
Morowali (MOH) | Wings Air | IW1332 | 07:05 | 07:16 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA617 expand_more(6) | 07:15 | 07:29 | En-Route |
Jakarta (CGK) | Bangkok Airways | PG4373 | 07:15 | 07:29 | En-Route |
Jakarta (CGK) | China Airlines | CI9695 | 07:15 | 07:29 | En-Route |
Jakarta (CGK) | Emirates | EK7265 | 07:15 | 07:29 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8151 | 07:15 | 07:29 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH5783 | 07:15 | 07:29 | En-Route |
Jakarta (CGK) | Saudia | SV6190 | 07:15 | 07:29 | En-Route |
Surabaya (SUB) | Citilink | QG355 | 07:20 | 07:43 | En-Route |
Ternate (TTE) | Lion Air | JT896 | 07:30 | 07:48 | En-Route |
Ternate (TTE) | Lion Air | JT3896 | 07:30 | Unknown | |
Balikpapan (BPN) | Lion Air | JT674 | 07:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT871 | 08:00 | Unknown | |
Jakarta (CGK) | Lion Air | JT3871 | 08:01 | Unknown | |
Gorontalo (GTO) | Lion Air | JT792 | 08:05 | 09:04 | En-Route |
Gorontalo (GTO) | Lion Air | JT1792 | 08:05 | Scheduled | |
Palopo (LLO) | Wings Air | IW1350 | 08:10 | Scheduled | |
Morowali (MOH) | Wings Air | IW1328 | 08:20 | 08:34 | En-Route |
Pontianak (PNK) | Lion Air | JT830 | 08:20 | Unknown | |
Kendari (KDI) | Batik Air | ID6751 | 08:25 | 09:01 | En-Route |
Palu (PLW) | Lion Air | JT852 | 08:30 | 08:58 | En-Route |
Palu (PLW) | Lion Air | JT1852 | 08:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU2245 | 08:30 | 09:27 | En-Route |
Yogyakarta (YIA) | Lion Air | JT641 | 08:40 | 08:52 | En-Route |
Denpasar (DPS) | Lion Air | JT741 | 08:40 | Scheduled | |
Balikpapan (BPN) | Garuda Indonesia | GA466 | 08:45 | 09:11 | En-Route |
Surabaya (SUB) | Citilink | QG351 | 09:05 | 09:19 | En-Route |
Manado (MDC) | Lion Air | JT742 | 09:10 | Scheduled | |
Manado (MDC) | Lion Air | JT2792 | 09:10 | Scheduled | |
Manado (MDC) | Lion Air | JT746 | 09:10 | Unknown | |
Kolaka (KXB) | Wings Air | IW1204 | 09:15 | Unknown | |
Surabaya (SUB) | Lion Air | JT781 | 09:15 | Scheduled | |
Surabaya (SUB) | Lion Air | JT791 | 09:15 | 10:19 | En-Route |
Surabaya (SUB) | Lion Air | JT981 | 09:15 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP501 | 09:15 | 09:23 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA605 expand_more(3) | 09:40 | Cancelled | |
Jakarta (CGK) | China Airlines | CI8631 | 09:40 | Cancelled | |
Jakarta (CGK) | Etihad Airways | EY7137 | 09:40 | Cancelled | |
Jakarta (CGK) | Saudia | SV6210 | 09:40 | Cancelled | |
Balikpapan (BPN) | Batik Air | ID6233 | 10:00 | 10:30 | En-Route |
Jakarta (CGK) | Batik Air | ID6267 | 10:00 | 10:05 | En-Route |
Balikpapan (BPN) | Batik Air | ID6317 | 10:00 | Unknown | |
Kalimarau (BEJ) | Sriwijaya Air | SJ5521 | 10:00 | Unknown | |
Jakarta (CGK) | Citilink | QG441 | 10:00 | Unknown | |
Luwuk (LUW) | Batik Air | ID6236 | 10:05 | Unknown | |
Luwuk (LUW) | Batik Air | ID6264 | 10:05 | Unknown | |
Luwuk (LUW) | Batik Air | ID6294 | 10:05 | 10:27 | En-Route |
Morowali (MOH) | Wings Air | IW1326 | 10:05 | 10:23 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH846 | 10:25 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT523 | 10:35 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT676 | 10:40 | Unknown | |
Kuala Lumpur (KUL) | AirAsia | AK331 | 10:50 | 11:01 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA641 expand_more(5) | 11:00 | 11:33 | En-Route |
Jakarta (CGK) | China Airlines | CI9661 | 11:00 | 11:33 | En-Route |
Jakarta (CGK) | Emirates | EK7301 | 11:00 | 11:33 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7142 | 11:00 | 11:33 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH4021 | 11:00 | 11:33 | En-Route |
Jakarta (CGK) | Saudia | SV6184 | 11:00 | 11:33 | En-Route |
Gorontalo (GTO) | Lion Air | JT3792 | 11:00 | 11:40 | En-Route |
Jakarta (CGK) | Citilink | QG251 | 11:00 | 11:15 | En-Route |
Ternate (TTE) | Super Air Jet | IU250 | 11:10 | Unknown | |
Surabaya (SUB) | Lion Air | JT801 | 11:10 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1707 | 11:10 | Scheduled | |
Bima (BMU) | Wings Air | IW1869 | 11:20 | Scheduled | |
Sorong (SOQ) | Lion Air | JT944 | 11:20 | Scheduled | |
Sorong (SOQ) | Lion Air | JT1942 | 11:20 | Scheduled | |
Gorontalo (GTO) | Lion Air | JT3796 | 11:20 | Scheduled | |
Palu (PLW) | Batik Air | ID6554 | 11:50 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6183 | 12:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6261 | 12:00 | Scheduled | |
Morowali (MOH) | Wings Air | IW1298 | 12:00 | Scheduled | |
Gorontalo (GTO) | Lion Air | JT892 | 12:05 | Scheduled | |
Gorontalo (GTO) | Lion Air | JT1892 | 12:05 | Scheduled | |
Surabaya (SUB) | Lion Air | JT787 | 12:35 | Scheduled | |
Surabaya (SUB) | Lion Air | JT949 | 12:35 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1787 | 12:35 | Scheduled | |
Kendari (KDI) | Lion Air | JT882 | 12:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT891 | 12:45 | Scheduled | |
Kendari (KDI) | Lion Air | JT992 | 12:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT987 | 12:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT991 | 12:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT2891 | 12:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA613 expand_more(3) | 13:00 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8633 | 13:00 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8093 | 13:00 | Scheduled | |
Jakarta (CGK) | Saudia | SV6195 | 13:00 | Scheduled | |
Luwuk (LUW) | Batik Air | ID6292 | 13:05 | Scheduled | |
