Destinations with connections to Makassar Airport (UPG)
- airplanemode_active Indonesia 27 Connecting Airports
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Makassar Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT371 | 01:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT984 | 01:20 | Cancelled | |
Jakarta (CGK) | Lion Air | JT888 | 01:20 | Unknown | |
Jakarta (CGK) | BBN Airlines Indonesia | SJ598 | 01:40 | Unknown | |
Jakarta (CGK) | Citilink | QG346 | 03:30 | Unknown | |
Jakarta (CGK) | Sriwijaya Air | SJ592 | 03:55 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA604 expand_more(6) | 05:10 | Unknown | |
Jakarta (CGK) | China Airlines | CI8612 | 05:10 | Unknown | |
Jakarta (CGK) | Emirates | EK7302 | 05:10 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY7138 | 05:10 | Unknown | |
Jakarta (CGK) | Japan Airlines | JL8487 | 05:10 | Unknown | |
Jakarta (CGK) | Malaysia Airlines | MH4042 | 05:10 | Unknown | |
Jakarta (CGK) | Saudia | SV6193 | 05:10 | Unknown | |
Jakarta (CGK) | Citilink | QG344 | 05:25 | Unknown | |
Palu (PLW) | Lion Air | JT781 | 07:10 | Unknown | |
Baubau (BUW) | Wings Air | IW1305 | 07:40 | Unknown | |
Manado (MDC) | Lion Air | JT741 | 07:40 | Unknown | |
Manado (MDC) | Lion Air | JT801 | 08:01 | Unknown | |
Denpasar (DPS) | Lion Air | JT746 | 08:20 | Unknown | |
Jakarta (CGK) | Citilink | QG340 | 08:25 | Unknown | |
Denpasar (DPS) | Lion Air | JT944 | 08:30 | Unknown | |
Kendari (KDI) | Citilink | QG333 | 08:35 | Unknown | |
Singapore (SIN) | Scoot | TR232 expand_more(1) | 08:50 | Unknown | |
Singapore (SIN) | Singapore Airlines | SQ8472 | 08:50 | Unknown | |
Kendari (KDI) | Garuda Indonesia | GA605 | 08:55 | Unknown | |
Jakarta (CGK) | Batik Air | ID6236 | 09:20 | Unknown | |
Denpasar (DPS) | Sriwijaya Air | SJ726 | 09:40 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA642 expand_more(2) | 11:05 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY7143 | 11:05 | Unknown | |
Jakarta (CGK) | Malaysia Airlines | MH4046 | 11:05 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA610 expand_more(2) | 11:15 | Unknown | |
Jakarta (CGK) | China Airlines | CI8616 | 11:15 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY8091 | 11:15 | Unknown | |
Jakarta (CGK) | Lion Air | JT892 | 11:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT1994 | 11:25 | Unknown | |
Jakarta (CGK) | Lion Air | JT2778 | 11:25 | Unknown | |
Jakarta (CGK) | Lion Air | JT992 | 11:25 | Unknown | |
Ternate (TTE) | Lion Air | JT897 | 12:05 | Unknown | |
Ternate (TTE) | Lion Air | JT1897 | 12:05 | Unknown | |
Manokwari (MKW) | Super Air Jet | IU220 | 12:10 | Unknown | |
Balikpapan (BPN) | Garuda Indonesia | GA467 | 12:15 | Unknown | |
Tembagapura (TIM) | Lion Air | JT985 | 12:40 | Unknown | |
Tembagapura (TIM) | Lion Air | JT1985 | 12:45 | Unknown | |
Jayapura (DJJ) | Sriwijaya Air | SJ702 | 12:50 | Unknown | |
Surabaya (SUB) | Citilink | QG350 | 12:55 | Unknown | |
Surabaya (SUB) | Lion Air | JT706 | 13:05 | Unknown | |
Kendari (KDI) | Lion Air | JT995 | 13:05 | Unknown | |
Mohanbari (MOH) | Wings Air | IW1327 | 13:10 | Unknown | |
Surabaya (SUB) | Lion Air | JT980 | 13:10 | Unknown | |
Surabaya (SUB) | Lion Air | JT994 | 13:10 | Unknown | |
Luwuk (LUW) | Batik Air | ID6295 | 13:15 | Unknown | |
Jayapura (DJJ) | Lion Air | JT797 | 13:20 | Unknown | |
Jayapura (DJJ) | Lion Air | JT1797 | 13:25 | Unknown | |
Tembagapura (TIM) | BBN Airlines Indonesia | SJ589 | 13:45 | Unknown | |
Balikpapan (BPN) | Lion Air | JT679 | 13:50 | Unknown | |
Biak (BIK) | Sriwijaya Air | SJ583 | 13:50 | Unknown | |
Ambon (AMQ) | Lion Air | JT881 | 14:25 | Unknown | |
Ternate (TTE) | Sriwijaya Air | SJ599 | 14:25 | Unknown | |
Ambon (AMQ) | Lion Air | JT1881 | 14:30 | Unknown | |
Surabaya (SUB) | Lion Air | JT780 | 15:00 | Unknown | |
Mohanbari (MOH) | Wings Air | IW1299 | 15:05 | Unknown | |
Surabaya (SUB) | Lion Air | JT996 | 15:05 | Unknown | |
Kendari (KDI) | Lion Air | JT993 | 15:25 | Unknown | |
Kendari (KDI) | Garuda Indonesia | GA696 | 15:30 | Unknown | |
Jakarta (CGK) | Lion Air | JT782 | 15:40 | Unknown | |
Gorontalo (GTO) | Lion Air | JT793 | 15:45 | Unknown | |
Gorontalo (GTO) | Garuda Indonesia | GA643 | 15:55 | Unknown | |
Gorontalo (GTO) | Lion Air | JT1885 | 16:05 | Unknown | |
Sorong (SOQ) | Sriwijaya Air | SJ903 | 16:20 | Unknown | |
Kendari (KDI) | Lion Air | JT997 | 16:30 | Unknown | |
Kendari (KDI) | Lion Air | JT703 | 16:35 | Unknown | |
Sorong (SOQ) | Lion Air | JT945 | 16:35 | Unknown | |
Sorong (SOQ) | Sriwijaya Air | SJ913 | 16:35 | Unknown | |
Denpasar (DPS) | Lion Air | JT740 | 16:45 | Unknown | |
Palangkaraya (PKY) | Lion Air | JT528 | 16:45 | Unknown | |
Sorong (SOQ) | Lion Air | JT1703 | 16:45 | Unknown | |
Kuala Lumpur (KUL) | AirAsia | AK334 | 17:30 | Unknown | |
Jakarta (CGK) | Batik Air | ID6266 | 17:50 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA612 expand_more(4) | 18:00 | Unknown | |
Jakarta (CGK) | China Airlines | CI9798 | 18:00 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY8185 | 18:00 | Unknown | |
Jakarta (CGK) | Malaysia Airlines | MH4403 | 18:00 | Unknown | |
Jakarta (CGK) | Saudia | SV6185 | 18:00 | Unknown | |
Balikpapan (BPN) | Citilink | QG429 | 18:25 | Unknown | |
Jakarta (CGK) | Citilink | QG426 | 19:00 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA616 expand_more(3) | 20:05 | Unknown | |
Jakarta (CGK) | China Airlines | CI9674 | 20:05 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY7140 | 20:05 | Unknown | |
Jakarta (CGK) | Malaysia Airlines | MH5782 | 20:05 | Unknown | |
Balikpapan (BPN) | Lion Air | JT675 | 20:25 | Unknown | |
Surabaya (SUB) | Sriwijaya Air | SJ562 | 21:10 | Unknown | |
Jakarta (CGK) | BBN Airlines Indonesia | SJ580 | 21:15 | Unknown | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH847 | 21:35 | Unknown | |
Surabaya (SUB) | Lion Air | JT880 | 22:15 | Unknown | |
Jakarta (CGK) | Lion Air | JT772 | 22:20 | Unknown | |
Jakarta (CGK) | Citilink | QG212 | 22:20 | Unknown | |
Surabaya (SUB) | Lion Air | JT3794 | 22:20 | Unknown | |
Denpasar (DPS) | Citilink | QG342 expand_more(1) | 22:35 | Unknown | |
Denpasar (DPS) | Garuda Indonesia | GA8804 | 22:35 | Unknown | |
Surabaya (SUB) | Citilink | QG352 | 22:40 | Unknown | |
Jakarta (CGK) | Lion Air | JT373 | 23:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT798 | 23:20 | Unknown | |
Surabaya (SUB) | Citilink | QG354 | 23:40 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA618 | 23:50 | Unknown | |
Jakarta (CGK) | Citilink | QG442 | 23:55 | Unknown |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jayapura (DJJ) | Lion Air | JT798 | 01:30 | 01:48 | En-Route |
Jayapura (DJJ) | Lion Air | JT3794 | 01:30 | Unknown | |
Timika (TIM) | Lion Air | JT984 | 02:10 | 02:16 | En-Route |
Timika (TIM) | Lion Air | JT884 | 02:10 | Unknown | |
Biak (BIK) | Sriwijaya Air | SJ582 | 03:10 | Unknown | |
Timika (TIM) | BBN Airlines Indonesia | SJ588 | 03:20 | 03:29 | En-Route |
Sorong (SOQ) | Sriwijaya Air | SJ912 | 03:45 | Unknown | |
Sorong (SOQ) | Sriwijaya Air | SJ902 | 03:45 | 03:47 | En-Route |
Surabaya (SUB) | Citilink | QG353 | 04:45 | 05:00 | En-Route |
Jakarta (CGK) | Citilink | QG347 | 05:15 | 05:03 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA619 | 05:25 | 05:31 | En-Route |
Denpasar (DPS) | Citilink | QG343 expand_more(1) | 05:35 | 05:49 | En-Route |
Denpasar (DPS) | Garuda Indonesia | GA8805 | 05:35 | 05:49 | En-Route |
Kendari (KDI) | Garuda Indonesia | GA604 | 06:00 | 06:16 | En-Route |
Kendari (KDI) | Citilink | QG332 | 06:00 | 06:39 | En-Route |
Denpasar (DPS) | Sriwijaya Air | SJ727 | 06:00 | 06:18 | En-Route |
Jakarta (CGK) | Citilink | QG345 | 06:05 | Unknown | |
Manokwari (MKW) | Super Air Jet | IU221 | 06:10 | 06:07 | En-Route |
Ambon (AMQ) | Lion Air | JT880 | 06:15 | Scheduled | |
Ambon (AMQ) | Lion Air | JT888 | 06:15 | 06:13 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA617 expand_more(5) | 07:15 | 07:16 | En-Route |
Jakarta (CGK) | China Airlines | CI9695 | 07:15 | 07:16 | En-Route |
Jakarta (CGK) | Emirates | EK7265 | 07:15 | 07:16 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8151 | 07:15 | 07:16 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH5783 | 07:15 | 07:16 | En-Route |
Jakarta (CGK) | Saudia | SV6190 | 07:15 | 07:16 | En-Route |
Surabaya (SUB) | Citilink | QG355 | 07:20 | 06:58 | En-Route |
Palangkaraya (PKY) | Lion Air | JT527 | 08:25 | 08:55 | En-Route |
Denpasar (DPS) | Lion Air | JT741 | 08:40 | 08:47 | En-Route |
Balikpapan (BPN) | Garuda Indonesia | GA466 | 08:45 | 09:01 | En-Route |
Surabaya (SUB) | Citilink | QG351 | 09:05 | 09:14 | En-Route |
Jakarta (CGK) | Citilink | QG341 | 09:15 | 09:56 | En-Route |
Singapore (SIN) | Scoot | TR233 expand_more(1) | 09:25 | 10:13 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8473 | 09:25 | 10:13 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA605 expand_more(3) | 09:40 | 09:54 | En-Route |
Jakarta (CGK) | China Airlines | CI8631 | 09:40 | 09:54 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7137 | 09:40 | 09:54 | En-Route |
Jakarta (CGK) | Saudia | SV6210 | 09:40 | 09:54 | En-Route |
Jakarta (CGK) | Batik Air | ID6267 | 10:00 | 10:19 | En-Route |
Luwuk (LUW) | Batik Air | ID6236 | 10:05 | Unknown | |
Luwuk (LUW) | Batik Air | ID6294 | 10:05 | 10:21 | En-Route |
Morowali (MOH) | Wings Air | IW1326 | 10:05 | 10:02 | En-Route |
Kendari (KDI) | Lion Air | JT998 | 10:25 | 10:29 | En-Route |
Balikpapan (BPN) | Lion Air | JT676 | 10:40 | 10:45 | En-Route |
Surabaya (SUB) | Lion Air | JT781 | 11:10 | Unknown | |
Surabaya (SUB) | Lion Air | JT801 | 11:10 | 11:25 | En-Route |
Sorong (SOQ) | Lion Air | JT944 | 11:20 | 11:22 | En-Route |
Gorontalo (GTO) | Garuda Indonesia | GA642 | 11:55 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA611 expand_more(3) | 12:00 | 12:21 | En-Route |
Jakarta (CGK) | China Airlines | CI9671 | 12:00 | 12:21 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8092 | 12:00 | 12:21 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH4402 | 12:00 | 12:21 | En-Route |
Morowali (MOH) | Wings Air | IW1298 | 12:00 | 11:58 | En-Route |
Gorontalo (GTO) | Lion Air | JT892 | 12:05 | 12:18 | En-Route |
Kendari (KDI) | Garuda Indonesia | GA695 | 12:15 | Unknown | |
Kendari (KDI) | Lion Air | JT992 | 12:45 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA613 expand_more(3) | 13:00 | 13:15 | En-Route |
Jakarta (CGK) | China Airlines | CI8633 | 13:00 | 13:15 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8093 | 13:00 | 13:15 | En-Route |
Jakarta (CGK) | Saudia | SV6195 | 13:00 | 13:15 | En-Route |
Jakarta (CGK) | Lion Air | JT985 | 13:25 | Unknown | |
Jakarta (CGK) | Citilink | QG213 | 13:35 | 13:42 | En-Route |
Kendari (KDI) | Lion Air | JT1994 | 13:50 | Unknown | |
Kendari (KDI) | Lion Air | JT994 | 13:50 | 14:07 | En-Route |
Jakarta (CGK) | Lion Air | JT797 | 14:05 | 14:42 | En-Route |
Surabaya (SUB) | Lion Air | JT709 | 15:40 | 15:58 | En-Route |
Surabaya (SUB) | Lion Air | JT995 | 15:40 | Unknown | |
Surabaya (SUB) | Lion Air | JT1985 | 15:40 | Unknown | |
Surabaya (SUB) | Lion Air | JT1797 | 15:40 | Scheduled | |
Bau-Bau (BUW) | Wings Air | IW1306 | 15:45 | 15:48 | En-Route |
Palu (PLW) | Lion Air | JT780 | 15:45 | 16:03 | En-Route |
Jakarta (CGK) | Batik Air | ID6143 | 15:55 | 16:05 | En-Route |
Jakarta (CGK) | Batik Air | ID6295 | 15:55 | Unknown | |
Ternate (TTE) | Lion Air | JT980 | 16:05 | 16:17 | En-Route |
Ternate (TTE) | Lion Air | JT2778 | 16:05 | Unknown | |
Jakarta (CGK) | Lion Air | JT777 | 16:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT881 | 16:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT1897 | 16:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT993 | 16:20 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA643 expand_more(1) | 16:45 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY7144 | 16:45 | Unknown | |
Jakarta (CGK) | Lion Air | JT793 | 16:45 | 16:53 | En-Route |
Kendari (KDI) | Lion Air | JT782 | 17:15 | Unknown | |
Kendari (KDI) | Lion Air | JT996 | 17:15 | 18:21 | En-Route |
Jakarta (CGK) | BBN Airlines Indonesia | SJ599 | 17:20 | 18:31 | En-Route |
Balikpapan (BPN) | Lion Air | JT662 | 17:25 | 17:39 | En-Route |
Surabaya (SUB) | Sriwijaya Air | SJ567 | 17:25 | 17:52 | En-Route |
Manado (MDC) | Lion Air | JT740 | 17:35 | 18:23 | En-Route |
Jakarta (CGK) | Sriwijaya Air | SJ593 | 17:35 | Unknown | |
Yogyakarta (YIA) | Lion Air | JT665 | 18:00 | 18:08 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK335 | 18:05 | 18:03 | En-Route |
Surabaya (SUB) | Lion Air | JT885 | 18:25 | 18:40 | En-Route |
Surabaya (SUB) | Lion Air | JT897 | 18:25 | Unknown | |
Surabaya (SUB) | Lion Air | JT1881 | 18:25 | Unknown | |
Surabaya (SUB) | Lion Air | JT997 | 18:25 | Unknown | |
Surabaya (SUB) | Lion Air | JT1885 | 18:25 | Unknown | |
Denpasar (DPS) | Lion Air | JT747 | 18:50 | 19:05 | En-Route |
Denpasar (DPS) | Lion Air | JT945 | 18:50 | Unknown | |
Jakarta (CGK) | Lion Air | JT703 | 19:10 | Unknown | |
Jakarta (CGK) | Lion Air | JT1703 | 19:10 | Unknown | |
Balikpapan (BPN) | Citilink | QG428 | 19:10 | 19:13 | En-Route |
Jakarta (CGK) | Citilink | QG427 | 19:40 | 21:10 | En-Route |
Jakarta (CGK) | BBN Airlines Indonesia | SJ581 | 22:00 | 22:35 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH846 | 22:35 | Unknown | |
Jakarta (CGK) | Citilink | QG349 | 23:15 | 00:06 | En-Route |
Flying To and From Makassar Airport
This page provides information about the destinations that can be reached via Makassar Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Makassar City in Indonesia