Destinations with connections to Makassar Airport (UPG)
- airplanemode_active Indonesia 25 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Makassar Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT175 | 00:15 | Unknown | |
Jakarta (CGK) | Lion Air | JT123 | 00:15 | Unknown | |
Jakarta (CGK) | Lion Air | JT798 | 00:15 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU244 | 00:20 | Unknown | |
Surabaya (SUB) | Batik Air | ID6136 | 00:30 | Unknown | |
Surabaya (SUB) | Batik Air | ID8260 | 00:30 | Unknown | |
Surabaya (SUB) | Batik Air | ID8182 | 00:30 | Unknown | |
Jakarta (CGK) | Lion Air | JT948 | 01:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT888 | 01:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT371 | 01:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT984 | 01:20 | Unknown | |
Jakarta (CGK) | BBN Airlines Indonesia | SJ598 | 01:40 | Unknown | |
Jakarta (CGK) | Batik Air | ID6192 | 02:20 | Unknown | |
Jakarta (CGK) | Batik Air | ID6182 expand_more(1) | 02:20 | Unknown | |
Jakarta (CGK) | Emirates | EK3552 | 02:20 | Unknown | |
Jakarta (CGK) | Batik Air | ID6164 | 02:20 | Unknown | |
Jakarta (CGK) | Pelita Air | IP500 | 03:10 | 02:49 | Landed |
Jakarta (CGK) | Batik Air | ID6288 | 03:30 | Unknown | |
Jakarta (CGK) | Sriwijaya Air | SJ592 | 03:55 | Unknown | |
Jakarta (CGK) | Lion Air | JT3896 | 04:50 | Unknown | |
Jakarta (CGK) | Lion Air | JT986 | 04:50 | Unknown | |
Jakarta (CGK) | Lion Air | JT898 | 04:50 | Unknown | |
Jakarta (CGK) | Batik Air | ID6264 expand_more(1) | 05:40 | Unknown | |
Jakarta (CGK) | Emirates | EK3553 | 05:40 | Unknown | |
Jakarta (CGK) | Batik Air | ID6751 | 05:45 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA604 expand_more(6) | 06:25 | Unknown | |
Jakarta (CGK) | China Airlines | CI8612 | 06:25 | Unknown | |
Jakarta (CGK) | Emirates | EK7302 | 06:25 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY7138 | 06:25 | Unknown | |
Jakarta (CGK) | Japan Airlines | JL8487 | 06:25 | Unknown | |
Jakarta (CGK) | Malaysia Airlines | MH4042 | 06:25 | Unknown | |
Jakarta (CGK) | Saudia | SV6193 | 06:25 | Unknown | |
Ternate (TTE) | Lion Air | JT871 | 06:50 | Unknown | |
Ternate (TTE) | Lion Air | JT981 | 06:50 | Unknown | |
Palu (PLW) | Lion Air | JT3871 | 07:10 | Unknown | |
Palu (PLW) | Lion Air | JT781 | 07:10 | Unknown | |
Palu (PLW) | Lion Air | JT641 | 07:10 | Unknown | |
Jakarta (CGK) | Lion Air | JT2792 | 07:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT1852 | 07:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT792 | 07:20 | Unknown | |
Surabaya (SUB) | Lion Air | JT786 | 07:35 | Unknown | |
Surabaya (SUB) | Lion Air | JT852 | 07:35 | Unknown | |
Surabaya (SUB) | Lion Air | JT742 | 07:35 | Unknown | |
Surabaya (SUB) | Lion Air | JT1792 | 07:35 | Unknown | |
Baubau (BUW) | Wings Air | IW1305 | 07:40 | Unknown | |
Manado (MDC) | Lion Air | JT741 | 07:40 | 07:31 | Landed |
Manado (MDC) | Lion Air | JT2891 | 07:40 | Unknown | |
Manado (MDC) | Lion Air | JT801 | 07:40 | Unknown | |
Ternate (TTE) | Batik Air | ID6191 | 07:50 | Unknown | |
Ambon (AMQ) | Batik Air | ID6165 | 07:55 | Unknown | |
Ambon (AMQ) | Batik Air | ID6267 | 07:55 | Unknown | |
Kendari (KDI) | Lion Air | JT991 | 07:55 | Unknown | |
Kendari (KDI) | Lion Air | JT1707 | 07:55 | Unknown | |
Ambon (AMQ) | Pelita Air | IP501 | 08:15 | Unknown | |
Denpasar (DPS) | Lion Air | JT746 | 08:20 | Unknown | |
Denpasar (DPS) | Lion Air | JT944 | 08:20 | Unknown | |
Surabaya (SUB) | Lion Air | JT1892 | 08:30 | Unknown | |
Surabaya (SUB) | Lion Air | JT882 | 08:30 | Unknown | |
Surabaya (SUB) | Lion Air | JT1942 | 08:30 | Unknown | |
Jakarta (CGK) | Citilink | QG212 | 08:35 | Unknown | |
Manokwari (MKW) | Super Air Jet | IU220 | 09:10 | Unknown | |
Jakarta (CGK) | Batik Air | ID6236 | 09:20 | Unknown | |
Jakarta (CGK) | Batik Air | ID6554 | 09:20 | Unknown | |
Mohanbari (MOH) | Wings Air | IW1297 | 09:20 | 09:11 | Landed |
Kendari (KDI) | Lion Air | JT987 | 09:40 | Unknown | |
Kendari (KDI) | Lion Air | JT707 | 09:40 | Unknown | |
Merauke (MKQ) | Lion Air | JT949 | 09:55 | 09:54 | Landed |
Merauke (MKQ) | Lion Air | JT1949 | 09:55 | Unknown | |
Kendari (KDI) | Garuda Indonesia | GA605 | 10:10 | 09:57 | Landed |
Jeddah (JED) | Lion Air | JT93 | 11:00 | 10:42 | Landed |
Jakarta (CGK) | Lion Air | JT1994 | 11:05 | Unknown | |
Jakarta (CGK) | Lion Air | JT2778 | 11:05 | Unknown | |
Jakarta (CGK) | Lion Air | JT892 | 11:05 | Unknown | |
Jakarta (CGK) | Lion Air | JT992 | 11:05 | Unknown | |
Kendari (KDI) | Batik Air | ID6750 | 11:10 | Unknown | |
Kendari (KDI) | Batik Air | ID8750 | 11:10 | Unknown | |
Ternate (TTE) | Sriwijaya Air | SJ699 | 11:10 | 11:05 | Landed |
Jayapura (DJJ) | Batik Air | ID8183 | 11:20 | Unknown | |
Jayapura (DJJ) | Batik Air | ID6183 | 11:20 | Unknown | |
Palu (PLW) | Lion Air | JT1855 | 11:20 | Unknown | |
Palu (PLW) | Lion Air | JT1787 | 11:20 | Unknown | |
Palu (PLW) | Lion Air | JT3797 | 11:20 | Unknown | |
Palu (PLW) | Lion Air | JT855 | 11:20 | Unknown | |
Mohanbari (MOH) | Wings Air | IW1329 | 11:25 | 11:08 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA640 expand_more(6) | 11:30 | Unknown | |
Jakarta (CGK) | China Airlines | CI9670 | 11:30 | Unknown | |
Jakarta (CGK) | Emirates | EK7300 | 11:30 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY7141 | 11:30 | Unknown | |
Jakarta (CGK) | Japan Airlines | JL8489 | 11:30 | Unknown | |
Jakarta (CGK) | Malaysia Airlines | MH4045 | 11:30 | Unknown | |
Jakarta (CGK) | Saudia | SV6183 | 11:30 | Unknown | |
Gorontalo (GTO) | Lion Air | JT1891 | 11:45 | Unknown | |
Gorontalo (GTO) | Lion Air | JT891 | 11:45 | Unknown | |
Ternate (TTE) | Lion Air | JT897 | 12:05 | Unknown | |
Ternate (TTE) | Lion Air | JT1897 | 12:05 | Unknown | |
Jakarta (CGK) | Batik Air | ID6292 | 12:20 | Unknown | |
Jakarta (CGK) | Batik Air | ID6762 | 12:20 | Unknown | |
Balikpapan (BPN) | Lion Air | JT679 | 12:25 | Unknown | |
Mamuju (MJU) | Batik Air | ID6789 | 12:30 | Unknown | |
Nabire (NBX) | Sriwijaya Air | SJ9201 | 12:35 | Unknown | |
Tembagapura (TIM) | Lion Air | JT1985 | 12:40 | Unknown | |
Tembagapura (TIM) | Lion Air | JT985 | 12:40 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA608 expand_more(3) | 12:45 | Unknown | |
Jakarta (CGK) | China Airlines | CI8614 | 12:45 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY7139 | 12:45 | Unknown | |
Jakarta (CGK) | Malaysia Airlines | MH4044 | 12:45 | Unknown | |
Jayapura (DJJ) | Sriwijaya Air | SJ702 | 12:50 | Unknown | |
Denpasar (DPS) | Garuda Indonesia | GA620 expand_more(2) | 12:50 | Unknown | |
Denpasar (DPS) | Etihad Airways | EY8079 | 12:50 | Unknown | |
Denpasar (DPS) | Japan Airlines | JL6936 | 12:50 | Unknown | |
Surabaya (SUB) | Lion Air | JT980 | 12:50 | Unknown | |
Surabaya (SUB) | Lion Air | JT1780 | 12:50 | Unknown | |
Surabaya (SUB) | Lion Air | JT994 | 12:50 | Unknown | |
Surabaya (SUB) | Lion Air | JT706 | 12:50 | 13:28 | Landed |
Surabaya (SUB) | Citilink | QG350 | 12:55 | Unknown | |
Nabire (NBX) | Sriwijaya Air | SJ901 | 13:05 | Unknown | |
Mohanbari (MOH) | Wings Air | IW1327 | 13:10 | 13:10 | Landed |
Luwuk (LUW) | Batik Air | ID6295 | 13:15 | 16:26 | Landed |
Luwuk (LUW) | Batik Air | ID6137 | 13:15 | Unknown | |
Jakarta (CGK) | Lion Air | JT1774 | 13:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT1740 | 13:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT774 | 13:20 | 14:28 | Landed |
Manado (MDC) | Lion Air | JT743 | 13:25 | 13:51 | Landed |
Manado (MDC) | Lion Air | JT1801 | 13:25 | Unknown | |
Manado (MDC) | Lion Air | JT1743 | 13:25 | Unknown | |
Manado (MDC) | Lion Air | JT1643 | 13:25 | Unknown | |
Balikpapan (BPN) | Super Air Jet | IU534 | 13:30 | 13:48 | Landed |
Tembagapura (TIM) | Sriwijaya Air | SJ5899 | 13:45 | Unknown | |
Tembagapura (TIM) | BBN Airlines Indonesia | SJ589 | 13:45 | 13:37 | Landed |
Biak (BIK) | Sriwijaya Air | SJ583 | 13:50 | Unknown | |
Jakarta (CGK) | Lion Air | JT782 | 14:20 | Unknown | |
Jayapura (DJJ) | Lion Air | JT797 | 14:20 | 14:05 | Landed |
Jayapura (DJJ) | Lion Air | JT1797 | 14:20 | Unknown | |
Ambon (AMQ) | Lion Air | JT1881 | 14:25 | Unknown | |
Ambon (AMQ) | Lion Air | JT881 | 14:25 | 14:46 | Landed |
Ternate (TTE) | Sriwijaya Air | SJ599 | 14:25 | Unknown | |
Jakarta (CGK) | Pelita Air | IP802 | 14:50 | Unknown | |
Surabaya (SUB) | Lion Air | JT780 | 15:00 | Unknown | |
Surabaya (SUB) | Lion Air | JT996 | 15:00 | Unknown | |
Mohanbari (MOH) | Wings Air | IW1299 | 15:05 | Unknown | |
Gorontalo (GTO) | Lion Air | JT793 | 15:20 | Unknown | |
Gorontalo (GTO) | Lion Air | JT1885 | 15:20 | Unknown | |
Sorong (SOQ) | Sriwijaya Air | SJ913 | 15:20 | Unknown | |
Kendari (KDI) | Lion Air | JT885 | 15:25 | Unknown | |
Kendari (KDI) | Lion Air | JT993 | 15:25 | Unknown | |
Denpasar (DPS) | Lion Air | JT740 | 16:00 | Unknown | |
Sorong (SOQ) | Super Air Jet | IU245 | 16:00 | Delayed | |
Tembagapura (TIM) | Sriwijaya Air | SJ785 | 16:00 | Unknown | |
Tembagapura (TIM) | Batik Air | ID6261 | 16:05 | Unknown | |
Jayapura (DJJ) | Sriwijaya Air | SJ5830 | 16:15 | Unknown | |
Palu (PLW) | Batik Air | ID8555 | 16:15 | Unknown | |
Luwuk (LUW) | Batik Air | ID6293 | 16:15 | Delayed | |
Palu (PLW) | Batik Air | ID6555 | 16:15 | Unknown | |
Luwuk (LUW) | Batik Air | ID6235 | 16:15 | Unknown | |
Baubau (BUW) | Super Air Jet | IU573 | 16:20 | Delayed | |
Kendari (KDI) | Lion Air | JT703 | 16:30 | Unknown | |
Kendari (KDI) | Lion Air | JT997 | 16:30 | Unknown | |
Sorong (SOQ) | Lion Air | JT945 | 16:35 | Delayed | |
Sorong (SOQ) | Lion Air | JT1703 | 16:35 | Unknown | |
Sorong (SOQ) | Lion Air | JT883 | 16:35 | Unknown | |
Mohanbari (MOH) | Wings Air | IW1333 | 16:45 | 16:13 | Landed |
Mohanbari (MOH) | Wings Air | IW1325 | 16:50 | 17:06 | Landed |
Palu (PLW) | Garuda Indonesia | GA609 | 17:00 | Unknown | |
Surabaya (SUB) | Lion Air | JT886 | 17:10 | Unknown | |
Sorong (SOQ) | Sriwijaya Air | SJ903 | 17:20 | Unknown | |
Sorong (SOQ) | Sriwijaya Air | SJ903 | 17:20 | Unknown | |
Banjarmasin (BDJ) | Lion Air | JT524 | 17:30 | Delayed | |
Kuala Lumpur (KUL) | AirAsia | AK334 | 17:30 | Delayed | |
Jakarta (CGK) | Batik Air | ID6266 | 17:50 | Delayed | |
Jakarta (CGK) | Garuda Indonesia | GA612 expand_more(4) | 18:00 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9798 | 18:00 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8185 | 18:00 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4403 | 18:00 | Scheduled | |
Jakarta (CGK) | Saudia | SV6185 | 18:00 | Scheduled | |
Denpasar (DPS) | Lion Air | JT744 | 18:00 | Scheduled | |
Manado (MDC) | Batik Air | ID8763 | 18:25 | Scheduled | |
Manado (MDC) | Batik Air | ID6763 | 18:25 | Scheduled | |
Balikpapan (BPN) | Citilink | QG429 | 19:05 | Scheduled | |
Semarang (SRG) | Lion Air | JT908 | 19:10 | Scheduled | |
Balikpapan (BPN) | Batik Air | ID6316 | 19:20 | Scheduled | |
Balikpapan (BPN) | Batik Air | ID6232 | 19:20 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6296 | 20:10 | Delayed | |
Jakarta (CGK) | Garuda Indonesia | GA616 expand_more(3) | 20:20 | Delayed | |
Jakarta (CGK) | China Airlines | CI9674 | 20:20 | Delayed | |
Jakarta (CGK) | Etihad Airways | EY7140 | 20:20 | Delayed | |
Jakarta (CGK) | Malaysia Airlines | MH5782 | 20:20 | Delayed | |
Surabaya (SUB) | Lion Air | JT1984 | 20:25 | Scheduled | |
Surabaya (SUB) | Lion Air | JT800 | 20:25 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1948 | 20:25 | Scheduled | |
Surabaya (SUB) | Citilink | QG352 | 20:35 | Scheduled | |
Denpasar (DPS) | Sriwijaya Air | SJ717 | 20:55 | Scheduled | |
Denpasar (DPS) | Sriwijaya Air | SJ717 | 20:55 | Scheduled | |
Tanjung Redep (BEJ) | Sriwijaya Air | SJ552 | 21:05 | Scheduled | |
Jakarta (CGK) | Citilink | QG426 | 21:05 | Scheduled | |
Jakarta (CGK) | Sriwijaya Air | SJ580 | 21:15 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT675 | 21:25 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH847 | 21:35 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6142 | 21:50 | Scheduled | |
Surabaya (SUB) | Sriwijaya Air | SJ562 | 22:05 | Scheduled | |
Denpasar (DPS) | Batik Air | ID6760 | 22:50 | Scheduled | |
Denpasar (DPS) | Citilink | QG342 expand_more(1) | 22:55 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA8804 | 22:55 | Scheduled | |
Jakarta (CGK) | Sriwijaya Air | SJ5980 | 23:10 | Scheduled | |
Jakarta (CGK) | Sriwijaya Air | SJ5980 | 23:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG426 | 23:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA618 | 23:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT880 | 23:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT3794 | 23:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1880 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jayapura (DJJ) | Lion Air | JT798 | 01:30 | 01:32 | En-Route |
Jayapura (DJJ) | Lion Air | JT3794 | 01:30 | Unknown | |
Timika (TIM) | Lion Air | JT984 | 02:10 | 02:07 | En-Route |
Timika (TIM) | Lion Air | JT1984 | 02:10 | Unknown | |
Merauke (MKQ) | Lion Air | JT948 | 02:25 | 02:44 | En-Route |
Merauke (MKQ) | Lion Air | JT1948 | 02:25 | Scheduled | |
Sorong (SOQ) | Super Air Jet | IU244 | 02:40 | 02:51 | En-Route |
Biak (BIK) | Lion Air | JT800 | 03:00 | Unknown | |
Biak (BIK) | Sriwijaya Air | SJ582 | 03:10 | Unknown | |
Timika (TIM) | BBN Airlines Indonesia | SJ588 | 03:10 | 03:23 | En-Route |
Timika (TIM) | Sriwijaya Air | SJ5898 | 03:10 | Unknown | |
Ternate (TTE) | Batik Air | ID6192 | 03:15 | 03:28 | En-Route |
Nabire (NBX) | Sriwijaya Air | SJ900 | 03:15 | 03:44 | En-Route |
Manokwari (MKW) | Super Air Jet | IU221 | 03:20 | 03:31 | En-Route |
Ambon (AMQ) | Batik Air | ID6136 | 03:30 | Unknown | |
Ambon (AMQ) | Batik Air | ID6164 | 03:30 | 03:38 | En-Route |
Jayapura (DJJ) | Batik Air | ID6182 | 03:30 | 03:46 | En-Route |
Jayapura (DJJ) | Batik Air | ID8182 | 03:30 | Unknown | |
Ternate (TTE) | Sriwijaya Air | SJ698 | 03:30 | 03:48 | En-Route |
Nabire (NBX) | Sriwijaya Air | SJ9200 | 03:30 | Unknown | |
Sorong (SOQ) | Sriwijaya Air | SJ912 | 03:45 | Unknown | |
Ambon (AMQ) | Pelita Air | IP500 | 04:00 | 03:58 | En-Route |
Timika (TIM) | Batik Air | ID6260 | 04:40 | 04:49 | En-Route |
Timika (TIM) | Batik Air | ID6288 | 04:40 | Unknown | |
Timika (TIM) | Batik Air | ID8260 | 04:40 | Unknown | |
Denpasar (DPS) | Sriwijaya Air | SJ727 | 05:00 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA619 | 05:25 | 05:34 | En-Route |
Jakarta (CGK) | Lion Air | JT873 | 05:30 | 06:24 | En-Route |
Denpasar (DPS) | Citilink | QG343 expand_more(1) | 05:35 | 05:45 | En-Route |
Denpasar (DPS) | Garuda Indonesia | GA8805 | 05:35 | 05:45 | En-Route |
Denpasar (DPS) | Batik Air | ID6761 | 06:00 | 06:16 | En-Route |
Morowali (MOH) | Wings Air | IW1296 | 06:10 | 06:10 | En-Route |
Ambon (AMQ) | Lion Air | JT880 | 06:15 | Scheduled | |
Ambon (AMQ) | Lion Air | JT888 | 06:15 | 06:25 | En-Route |
Jakarta (CGK) | Batik Air | ID6265 | 06:25 | 06:51 | En-Route |
Jakarta (CGK) | Batik Air | ID6864 | 06:25 | Unknown | |
Balikpapan (BPN) | Super Air Jet | IU535 | 06:40 | 06:52 | En-Route |
Kolaka (KXB) | Wings Air | IW1206 | 07:00 | Scheduled | |
Kendari (KDI) | Lion Air | JT986 | 07:00 | 06:27 | En-Route |
Morowali (MOH) | Wings Air | IW1332 | 07:05 | 07:07 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA617 expand_more(6) | 07:15 | 07:22 | En-Route |
Jakarta (CGK) | Bangkok Airways | PG4373 | 07:15 | 07:22 | En-Route |
Jakarta (CGK) | China Airlines | CI9695 | 07:15 | 07:22 | En-Route |
Jakarta (CGK) | Emirates | EK7265 | 07:15 | 07:22 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8151 | 07:15 | 07:22 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH5783 | 07:15 | 07:22 | En-Route |
Jakarta (CGK) | Saudia | SV6190 | 07:15 | 07:22 | En-Route |
Kendari (KDI) | Garuda Indonesia | GA604 expand_more(5) | 07:25 | 07:29 | En-Route |
Kendari (KDI) | China Airlines | CI8612 | 07:25 | 07:29 | En-Route |
Kendari (KDI) | Emirates | EK7302 | 07:25 | 07:29 | En-Route |
Kendari (KDI) | Etihad Airways | EY7138 | 07:25 | 07:29 | En-Route |
Kendari (KDI) | Malaysia Airlines | MH4042 | 07:25 | 07:29 | En-Route |
Kendari (KDI) | Saudia | SV6193 | 07:25 | 07:29 | En-Route |
Ternate (TTE) | Lion Air | JT896 | 07:30 | 07:49 | En-Route |
Ternate (TTE) | Lion Air | JT3896 | 07:30 | Unknown | |
Jakarta (CGK) | Lion Air | JT871 | 08:00 | 08:28 | En-Route |
Jakarta (CGK) | Lion Air | JT170 | 08:01 | Scheduled | |
Jakarta (CGK) | Lion Air | JT3871 | 08:01 | Scheduled | |
Gorontalo (GTO) | Lion Air | JT792 | 08:05 | 08:16 | En-Route |
Gorontalo (GTO) | Lion Air | JT1792 | 08:05 | Scheduled | |
Palopo (LLO) | Wings Air | IW1350 | 08:10 | 10:13 | En-Route |
Palu (PLW) | Lion Air | JT852 | 08:15 | Scheduled | |
Palu (PLW) | Lion Air | JT1852 | 08:15 | Scheduled | |
Morowali (MOH) | Wings Air | IW1328 | 08:20 | 08:22 | En-Route |
Kendari (KDI) | Batik Air | ID6751 | 08:30 | 09:40 | En-Route |
Denpasar (DPS) | Lion Air | JT741 | 08:35 | 08:51 | En-Route |
Yogyakarta (YIA) | Lion Air | JT641 | 08:40 | 08:48 | En-Route |
Surabaya (SUB) | Citilink | QG351 | 09:05 | 09:20 | En-Route |
Manado (MDC) | Lion Air | JT746 | 09:10 | Unknown | |
Manado (MDC) | Lion Air | JT742 | 09:10 | 09:43 | En-Route |
Surabaya (SUB) | Lion Air | JT781 | 09:10 | Unknown | |
Surabaya (SUB) | Lion Air | JT791 | 09:10 | 09:49 | En-Route |
Surabaya (SUB) | Lion Air | JT981 | 09:10 | Unknown | |
Manado (MDC) | Lion Air | JT2792 | 09:10 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP501 | 09:15 | 09:11 | En-Route |
Kolaka (KXB) | Wings Air | IW1204 | 09:40 | 12:15 | En-Route |
Jakarta (CGK) | Batik Air | ID6191 | 10:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6267 | 10:00 | 09:38 | En-Route |
Mamuju (MJU) | Batik Air | ID6788 | 10:00 | 10:39 | En-Route |
Denpasar (DPS) | Sriwijaya Air | SJ716 | 10:00 | 14:24 | En-Route |
Luwuk (LUW) | Batik Air | ID6236 | 10:05 | Unknown | |
Luwuk (LUW) | Batik Air | ID6264 | 10:05 | Unknown | |
Luwuk (LUW) | Batik Air | ID6294 | 10:05 | 10:32 | En-Route |
Morowali (MOH) | Wings Air | IW1326 | 10:05 | 10:21 | En-Route |
Banjarmasin (BDJ) | Lion Air | JT523 | 10:35 | 10:45 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA605 expand_more(3) | 10:55 | 11:07 | En-Route |
Jakarta (CGK) | China Airlines | CI8631 | 10:55 | 11:07 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7137 | 10:55 | 11:07 | En-Route |
Jakarta (CGK) | Saudia | SV6210 | 10:55 | 11:07 | En-Route |
Sorong (SOQ) | Lion Air | JT944 | 11:20 | 11:41 | En-Route |
Sorong (SOQ) | Lion Air | JT1942 | 11:20 | Unknown | |
Surabaya (SUB) | Lion Air | JT801 | 11:25 | 11:30 | En-Route |
Surabaya (SUB) | Lion Air | JT1707 | 11:25 | Unknown | |
Gorontalo (GTO) | Lion Air | JT892 | 11:45 | 12:59 | En-Route |
Gorontalo (GTO) | Lion Air | JT1892 | 11:45 | Scheduled | |
Balikpapan (BPN) | Batik Air | ID6233 | 11:50 | 13:06 | En-Route |
Balikpapan (BPN) | Batik Air | ID6317 | 11:50 | Unknown | |
Jakarta (CGK) | Batik Air | ID6183 | 12:00 | 12:18 | En-Route |
Morowali (MOH) | Wings Air | IW1298 | 12:00 | Unknown | |
Surabaya (SUB) | Lion Air | JT787 | 12:00 | Unknown | |
Surabaya (SUB) | Lion Air | JT949 | 12:00 | Unknown | |
Surabaya (SUB) | Lion Air | JT1787 | 12:00 | Unknown | |
Sorong (SOQ) | Sriwijaya Air | SJ902 | 12:10 | Unknown | |
Jakarta (CGK) | Sriwijaya Air | SJ5891 | 12:10 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA641 expand_more(5) | 12:15 | 12:42 | En-Route |
Jakarta (CGK) | China Airlines | CI9661 | 12:15 | 12:42 | En-Route |
Jakarta (CGK) | Emirates | EK7301 | 12:15 | 12:42 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7142 | 12:15 | 12:42 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH4021 | 12:15 | 12:42 | En-Route |
Jakarta (CGK) | Saudia | SV6184 | 12:15 | 12:42 | En-Route |
Jakarta (CGK) | Lion Air | JT891 | 12:40 | 13:43 | En-Route |
Jakarta (CGK) | Lion Air | JT991 | 12:40 | Unknown | |
Jakarta (CGK) | Lion Air | JT987 | 12:40 | Scheduled | |
Jakarta (CGK) | Lion Air | JT2891 | 12:40 | Unknown | |
Kendari (KDI) | Lion Air | JT882 | 12:45 | Unknown | |
Kendari (KDI) | Lion Air | JT992 | 12:45 | 13:14 | En-Route |
Luwuk (LUW) | Batik Air | ID6292 | 13:05 | 13:45 | En-Route |
Balikpapan (BPN) | Lion Air | JT676 | 13:05 | 13:34 | En-Route |
Palu (PLW) | Batik Air | ID6554 | 13:10 | 14:13 | En-Route |
Jakarta (CGK) | Lion Air | JT372 | 13:25 | Unknown | |
Jakarta (CGK) | Lion Air | JT855 | 13:25 | Unknown | |
Jakarta (CGK) | Lion Air | JT985 | 13:25 | 13:59 | En-Route |
Jakarta (CGK) | Lion Air | JT1897 | 13:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT1949 | 13:25 | Unknown | |
Palu (PLW) | Garuda Indonesia | GA608 | 13:30 | 14:01 | En-Route |
Surabaya (SUB) | Lion Air | JT707 | 13:30 | 14:36 | En-Route |
Surabaya (SUB) | Lion Air | JT1891 | 13:30 | Scheduled | |
Jakarta (CGK) | Sriwijaya Air | SJ5981 | 13:30 | Unknown | |
Denpasar (DPS) | Garuda Indonesia | GA621 expand_more(2) | 13:35 | 13:56 | En-Route |
Denpasar (DPS) | Etihad Airways | EY8080 | 13:35 | 13:56 | En-Route |
Denpasar (DPS) | Japan Airlines | JL6937 | 13:35 | 13:56 | En-Route |
Jakarta (CGK) | Citilink | QG213 | 13:35 | 14:09 | En-Route |
Morowali (MOH) | Wings Air | IW1324 | 13:45 | 14:15 | En-Route |
Kendari (KDI) | Lion Air | JT994 | 13:50 | 14:25 | En-Route |
Kendari (KDI) | Lion Air | JT1994 | 13:50 | Unknown | |
Kalimarau (BEJ) | Sriwijaya Air | SJ553 | 13:55 | Unknown | |
Yogyakarta (YIA) | Lion Air | JT643 | 14:05 | 15:41 | En-Route |
Manado (MDC) | Batik Air | ID6762 | 14:10 | 17:18 | En-Route |
Bau-Bau (BUW) | Super Air Jet | IU572 | 14:10 | 15:15 | En-Route |
Denpasar (DPS) | Lion Air | JT743 | 14:25 | Scheduled | |
Denpasar (DPS) | Lion Air | JT745 | 14:25 | 15:17 | En-Route |
Denpasar (DPS) | Lion Air | JT1855 | 14:25 | Unknown | |
Yogyakarta (YIA) | Sriwijaya Air | SJ712 | 14:35 | Unknown | |
Jakarta (CGK) | Lion Air | JT242 | 15:00 | Scheduled | |
Jakarta (CGK) | Lion Air | JT797 | 15:00 | 15:20 | En-Route |
Semarang (SRG) | Lion Air | JT909 | 15:00 | Unknown | |
Jakarta (CGK) | Lion Air | JT1743 | 15:00 | Scheduled | |
