Destinations with connections to Makassar Airport (UPG)
- airplanemode_active Indonesia 23 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at Makassar Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT798 | 00:20 | 00:12 | Landed |
Jakarta (CGK) | Lion Air | JT373 | 00:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT938 | 00:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT1888 | 00:20 | Unknown | |
Surabaya (SUB) | Batik Air | ID6136 | 00:35 | 00:03 | Landed |
Surabaya (SUB) | Batik Air | ID8162 | 00:35 | Unknown | |
Surabaya (SUB) | Batik Air | ID8182 | 00:35 | Unknown | |
Surabaya (SUB) | Batik Air | ID8260 | 00:35 | Unknown | |
Jakarta (CGK) | Lion Air | JT984 | 01:20 | 01:05 | Landed |
Jakarta (CGK) | Sriwijaya Air | SJ584 | 01:25 | Unknown | |
Jakarta (CGK) | Batik Air | ID6182 expand_more(1) | 01:40 | 01:51 | Landed |
Jakarta (CGK) | Emirates | EK3552 | 01:40 | 01:51 | Landed |
Jakarta (CGK) | Batik Air | ID6707 | 01:40 | Unknown | |
Jakarta (CGK) | Batik Air | ID8164 | 01:40 | Cancelled | |
Jakarta (CGK) | Batik Air | ID8282 | 01:40 | Unknown | |
Denpasar (DPS) | Sriwijaya Air | SJ726 | 02:20 | Unknown | |
Jakarta (CGK) | Batik Air | ID6162 | 03:30 | Cancelled | |
Jakarta (CGK) | Batik Air | ID6164 | 03:30 | Cancelled | |
Jakarta (CGK) | Batik Air | ID6288 | 03:30 | 03:27 | Landed |
Jakarta (CGK) | Citilink | QG346 | 04:35 | 04:11 | Landed |
Jakarta (CGK) | Lion Air | JT898 | 04:50 | 04:56 | Landed |
Jakarta (CGK) | Lion Air | JT986 | 04:50 | Unknown | |
Jakarta (CGK) | Citilink | QG344 | 05:25 | 04:52 | Landed |
Jakarta (CGK) | Batik Air | ID6264 expand_more(1) | 05:40 | 05:37 | Landed |
Jakarta (CGK) | Emirates | EK3553 | 05:40 | 05:37 | Landed |
Jakarta (CGK) | Batik Air | ID6751 | 05:40 | Unknown | |
Ternate (TTE) | Lion Air | JT873 | 07:05 | Unknown | |
Ternate (TTE) | Lion Air | JT981 | 07:05 | 06:47 | Landed |
Jakarta (CGK) | Lion Air | JT2792 | 07:20 | Unknown | |
Palu (PLW) | Lion Air | JT641 | 07:20 | Unknown | |
Palu (PLW) | Lion Air | JT781 | 07:20 | 07:10 | Landed |
Palu (PLW) | Lion Air | JT3871 | 07:20 | Unknown | |
Jakarta (CGK) | Lion Air | JT1852 | 07:25 | Unknown | |
Jakarta (CGK) | Lion Air | JT792 | 07:25 | 07:01 | Landed |
Jakarta (CGK) | Lion Air | JT998 | 07:25 | Unknown | |
Jakarta (CGK) | Lion Air | JT3896 | 07:25 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA604 expand_more(6) | 07:40 | 07:13 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5553 | 07:40 | 07:13 | Landed |
Jakarta (CGK) | China Airlines | CI8612 | 07:40 | 07:13 | Landed |
Jakarta (CGK) | Emirates | EK7302 | 07:40 | 07:13 | Landed |
Jakarta (CGK) | Etihad Airways | EY7138 | 07:40 | 07:13 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4042 | 07:40 | 07:13 | Landed |
Jakarta (CGK) | Saudia | SV6193 | 07:40 | 07:13 | Landed |
Surabaya (SUB) | Lion Air | JT742 | 07:40 | Unknown | |
Surabaya (SUB) | Lion Air | JT786 | 07:40 | 07:24 | Landed |
Surabaya (SUB) | Lion Air | JT852 | 07:40 | Unknown | |
Surabaya (SUB) | Lion Air | JT896 | 07:40 | Unknown | |
Surabaya (SUB) | Lion Air | JT1792 | 07:40 | Unknown | |
Manado (MDC) | Lion Air | JT2891 | 07:40 | Unknown | |
Baubau (BUW) | Wings Air | IW1305 | 08:00 | 07:28 | Landed |
Kendari (KDI) | Lion Air | JT991 | 08:00 | 07:45 | Landed |
Kendari (KDI) | Lion Air | JT1707 | 08:00 | Unknown | |
Manado (MDC) | Lion Air | JT741 | 08:00 | 08:38 | Landed |
Manado (MDC) | Lion Air | JT801 | 08:01 | Unknown | |
Ambon (AMQ) | Batik Air | ID6165 | 08:15 | Cancelled | |
Ambon (AMQ) | Batik Air | ID6267 | 08:15 | Unknown | |
Ternate (TTE) | Garuda Indonesia | GA660 | 08:15 | 08:12 | Landed |
Jakarta (CGK) | Citilink | QG340 | 08:20 | 08:23 | Landed |
Ternate (TTE) | Sriwijaya Air | SJ599 | 08:25 | Unknown | |
Denpasar (DPS) | Lion Air | JT746 | 08:30 | 11:28 | Landed |
Denpasar (DPS) | Lion Air | JT942 | 08:30 | Unknown | |
Surabaya (SUB) | Lion Air | JT702 | 08:35 | Unknown | |
Surabaya (SUB) | Lion Air | JT1942 | 08:35 | Unknown | |
Surabaya (SUB) | Citilink | QG307 | 08:35 | Unknown | |
Sorong (SOQ) | Sriwijaya Air | SJ571 | 08:45 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA640 expand_more(5) | 08:55 | 08:32 | Landed |
Jakarta (CGK) | China Airlines | CI9670 | 08:55 | 08:32 | Landed |
Jakarta (CGK) | Emirates | EK7300 | 08:55 | 08:32 | Landed |
Jakarta (CGK) | Etihad Airways | EY7141 | 08:55 | 08:32 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4045 | 08:55 | 08:32 | Landed |
Jakarta (CGK) | Saudia | SV6183 | 08:55 | 08:32 | Landed |
Kendari (KDI) | Citilink | QG333 | 09:20 | 08:55 | Landed |
Jakarta (CGK) | Batik Air | ID6236 | 09:25 | 09:15 | Landed |
Jakarta (CGK) | Batik Air | ID6554 | 09:25 | Unknown | |
Kendari (KDI) | Lion Air | JT887 | 09:40 | Unknown | |
Singapore (SIN) | Scoot | TR232 expand_more(1) | 09:40 | 09:34 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8472 | 09:40 | 09:34 | Landed |
Kendari (KDI) | Lion Air | JT987 | 09:45 | 09:29 | Landed |
Jayapura (DJJ) | Citilink | QG251 | 10:00 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU250 | 10:25 | 10:12 | Landed |
Manokwari (MKW) | Batik Air | ID6163 | 10:30 | 10:27 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA642 expand_more(4) | 11:05 | 10:53 | Landed |
Jakarta (CGK) | China Airlines | CI8618 | 11:05 | 10:53 | Landed |
Jakarta (CGK) | Etihad Airways | EY7143 | 11:05 | 10:53 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4046 | 11:05 | 10:53 | Landed |
Jakarta (CGK) | Saudia | SV6194 | 11:05 | 10:53 | Landed |
Kendari (KDI) | Batik Air | ID6750 | 11:10 | 11:09 | Landed |
Kendari (KDI) | Batik Air | ID8750 | 11:10 | Cancelled | |
Kendari (KDI) | Garuda Indonesia | GA605 | 11:15 | 11:14 | Landed |
Jayapura (DJJ) | Batik Air | ID6183 | 11:25 | 11:20 | Landed |
Jakarta (CGK) | Lion Air | JT892 | 11:25 | Scheduled | |
Jayapura (DJJ) | Batik Air | ID8183 | 11:25 | Cancelled | |
Jakarta (CGK) | Lion Air | JT1994 | 11:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT2778 | 11:25 | Scheduled | |
Tembagapura (TIM) | Batik Air | ID6261 | 11:25 | 11:24 | Landed |
Mohanbari (MOH) | Wings Air | IW1329 | 11:40 | 11:32 | Landed |
Palu (PLW) | Lion Air | JT855 | 11:50 | 11:35 | Landed |
Palu (PLW) | Lion Air | JT1787 | 11:50 | Scheduled | |
Palu (PLW) | Lion Air | JT1855 | 11:50 | Scheduled | |
Palu (PLW) | Lion Air | JT3797 | 11:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT882 | 11:55 | Scheduled | |
Gorontalo (GTO) | Lion Air | JT891 | 12:05 | 11:51 | Landed |
Gorontalo (GTO) | Lion Air | JT1891 | 12:05 | Scheduled | |
Balikpapan (BPN) | Garuda Indonesia | GA467 | 12:15 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6192 | 12:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6292 | 12:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6762 | 12:25 | Scheduled | |
Surabaya (SUB) | Citilink | QG350 | 12:45 | Scheduled | |
Tembagapura (TIM) | Lion Air | JT985 | 12:45 | Scheduled | |
Tembagapura (TIM) | Lion Air | JT1985 | 12:45 | Scheduled | |
Balikpapan (BPN) | Citilink | QG448 | 13:05 | Scheduled | |
Kendari (KDI) | Lion Air | JT1995 | 13:10 | Scheduled | |
Surabaya (SUB) | Lion Air | JT706 | 13:10 | Scheduled | |
Surabaya (SUB) | Lion Air | JT934 | 13:10 | Scheduled | |
Surabaya (SUB) | Lion Air | JT980 | 13:10 | Scheduled | |
Kendari (KDI) | Lion Air | JT995 | 13:10 | Scheduled | |
Surabaya (SUB) | Lion Air | JT994 | 13:10 | Scheduled | |
Ternate (TTE) | Lion Air | JT897 | 13:20 | 12:51 | Landed |
Ternate (TTE) | Lion Air | JT1897 | 13:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT1774 | 13:25 | Scheduled | |
Jayapura (DJJ) | Lion Air | JT797 | 13:25 | Delayed | |
Jakarta (CGK) | Lion Air | JT774 | 13:25 | Delayed | |
Jayapura (DJJ) | Lion Air | JT1797 | 13:25 | Scheduled | |
Mohanbari (MOH) | Wings Air | IW2299 | 13:25 | Scheduled | |
Biak (BIK) | Lion Air | JT939 | 13:30 | Delayed | |
Biak (BIK) | Lion Air | JT709 | 13:30 | Scheduled | |
Luwuk (LUW) | Batik Air | ID6295 | 13:30 | Scheduled | |
Luwuk (LUW) | Batik Air | ID6137 | 13:30 | Scheduled | |
Biak (BIK) | Sriwijaya Air | SJ583 | 13:40 | Delayed | |
Balikpapan (BPN) | Super Air Jet | IU534 | 13:40 | Scheduled | |
Tembagapura (TIM) | Sriwijaya Air | SJ589 | 13:40 | Scheduled | |
Tembagapura (TIM) | Sriwijaya Air | SJ5899 | 13:40 | Scheduled | |
Manado (MDC) | Lion Air | JT743 | 13:45 | Scheduled | |
Manado (MDC) | Lion Air | JT1643 | 13:45 | Scheduled | |
Manado (MDC) | Lion Air | JT1743 | 13:45 | Scheduled | |
Manado (MDC) | Lion Air | JT1801 | 13:45 | Scheduled | |
Mohanbari (MOH) | Wings Air | IW1333 | 13:55 | Scheduled | |
Ambon (AMQ) | Sriwijaya Air | SJ663 | 14:00 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT679 | 14:00 | Scheduled | |
Bima (BMU) | Wings Air | IW1868 | 14:10 | Scheduled | |
Jakarta (CGK) | Sriwijaya Air | SJ580 | 14:25 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA620 | 14:45 | Scheduled | |
Surabaya (SUB) | Lion Air | JT780 | 15:05 | Scheduled | |
Surabaya (SUB) | Lion Air | JT996 | 15:05 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1740 | 15:05 | Scheduled | |
Ambon (AMQ) | Lion Air | JT881 | 15:10 | Scheduled | |
Ambon (AMQ) | Lion Air | JT1881 | 15:10 | Scheduled | |
Palu (PLW) | Batik Air | ID6555 | 15:15 | Scheduled | |
Palu (PLW) | Batik Air | ID8555 | 15:15 | Cancelled | |
Mohanbari (MOH) | Wings Air | IW1299 | 15:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT782 | 15:35 | Scheduled | |
Gorontalo (GTO) | Garuda Indonesia | GA643 | 15:55 | Scheduled | |
Sorong (SOQ) | Super Air Jet | IU245 | 16:10 | Scheduled | |
Luwuk (LUW) | Batik Air | ID6293 | 16:30 | Scheduled | |
Surabaya (SUB) | Lion Air | JT704 | 16:30 | Scheduled | |
Luwuk (LUW) | Batik Air | ID6235 | 16:30 | Cancelled | |
Kendari (KDI) | Lion Air | JT703 | 16:35 | Scheduled | |
Kendari (KDI) | Lion Air | JT997 | 16:35 | Scheduled | |
Sorong (SOQ) | Lion Air | JT885 | 16:45 | Scheduled | |
Sorong (SOQ) | Lion Air | JT941 | 16:45 | Scheduled | |
Sorong (SOQ) | Lion Air | JT1703 | 16:45 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK330 | 17:10 | Scheduled | |
Mohanbari (MOH) | Wings Air | IW1325 | 17:10 | Scheduled | |
Balikpapan (BPN) | Sriwijaya Air | SJ172 | 17:25 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT524 | 17:40 | Scheduled | |
Baubau (BUW) | Wings Air | IW1315 | 17:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA616 expand_more(6) | 17:45 | Scheduled | |
Jakarta (CGK) | Bangkok Airways | PG4332 | 17:45 | Scheduled | |
Jakarta (CGK) | Bangkok Airways | PG4356 | 17:45 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9674 | 17:45 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7140 | 17:45 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5782 | 17:45 | Scheduled | |
Jakarta (CGK) | Saudia | SV6185 | 17:45 | Scheduled | |
Surabaya (SUB) | Lion Air | JT886 | 17:45 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6266 | 17:50 | Scheduled | |
Kupang (KOE) | Lion Air | JT848 | 17:55 | Scheduled | |
Denpasar (DPS) | Lion Air | JT744 | 18:10 | Scheduled | |
Kendari (KDI) | Lion Air | JT935 | 18:10 | Scheduled | |
Balikpapan (BPN) | Batik Air | ID6316 | 18:20 | Scheduled | |
Balikpapan (BPN) | Batik Air | ID6232 | 18:30 | Scheduled | |
Balikpapan (BPN) | Citilink | QG429 | 18:30 | Scheduled | |
Semarang (SRG) | Lion Air | JT908 | 18:30 | Scheduled | |
Manado (MDC) | Batik Air | ID6763 | 18:40 | Scheduled | |
Manado (MDC) | Batik Air | ID8763 | 18:40 | Cancelled | |
Semarang (SRG) | Sriwijaya Air | SJ714 | 18:45 | Scheduled | |
Jakarta (CGK) | Citilink | QG426 | 18:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT872 | 18:50 | Scheduled | |
Surabaya (SUB) | Sriwijaya Air | SJ562 | 19:00 | Scheduled | |
Ternate (TTE) | Batik Air | ID6191 | 19:35 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT675 | 19:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA612 expand_more(3) | 20:10 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9798 | 20:10 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8185 | 20:10 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4403 | 20:10 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6296 | 20:10 | Cancelled | |
Denpasar (DPS) | Lion Air | JT740 | 21:00 | Scheduled | |
Surabaya (SUB) | Lion Air | JT800 | 21:05 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1948 | 21:05 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1984 | 21:05 | Scheduled | |
Jakarta (CGK) | Citilink | QG212 | 21:15 | Scheduled | |
Surabaya (SUB) | Citilink | QG352 | 21:30 | Scheduled | |
Denpasar (DPS) | Citilink | QG342 expand_more(1) | 21:45 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA8804 | 21:45 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6142 | 21:50 | Cancelled | |
Surabaya (SUB) | Citilink | QG354 | 21:50 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU244 | 22:20 | Scheduled | |
Surabaya (SUB) | Lion Air | JT880 | 22:20 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1880 | 22:20 | Scheduled | |
Surabaya (SUB) | Lion Air | JT3794 | 22:20 | Scheduled | |
Denpasar (DPS) | Batik Air | ID6760 | 23:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA618 | 23:50 | Scheduled | |
Jakarta (CGK) | Citilink | QG442 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jayapura (DJJ) | Lion Air | JT798 | 01:30 | 02:06 | En-Route |
Jayapura (DJJ) | Lion Air | JT3794 | 01:30 | Unknown | |
Timika (TIM) | Lion Air | JT984 | 02:10 | 02:19 | En-Route |
Timika (TIM) | Lion Air | JT1984 | 02:10 | Scheduled | |
Jayapura (DJJ) | Batik Air | ID6182 | 02:30 | 02:58 | En-Route |
Jayapura (DJJ) | Batik Air | ID8182 | 02:30 | Unknown | |
Sorong (SOQ) | Super Air Jet | IU244 | 02:40 | 02:59 | En-Route |
Biak (BIK) | Lion Air | JT800 | 03:00 | Unknown | |
Biak (BIK) | Lion Air | JT938 | 03:00 | 04:10 | En-Route |
Biak (BIK) | Lion Air | JT1880 | 03:00 | Unknown | |
Biak (BIK) | Sriwijaya Air | SJ582 | 03:10 | Unknown | |
Timika (TIM) | Sriwijaya Air | SJ588 | 03:20 | 03:27 | En-Route |
Jayapura (DJJ) | Sriwijaya Air | SJ701 | 03:20 | Unknown | |
Timika (TIM) | Sriwijaya Air | SJ5880 | 03:20 | Unknown | |
Timika (TIM) | Sriwijaya Air | SJ5898 | 03:20 | Unknown | |
Sorong (SOQ) | Sriwijaya Air | SJ570 | 03:30 | Unknown | |
Ternate (TTE) | Garuda Indonesia | GA661 | 03:40 | 03:48 | En-Route |
Ambon (AMQ) | Batik Air | ID6136 | 04:10 | Unknown | |
Ambon (AMQ) | Batik Air | ID6164 | 04:10 | Cancelled | |
Ambon (AMQ) | Batik Air | ID8164 | 04:10 | Cancelled | |
Manokwari (MKW) | Batik Air | ID6162 | 04:20 | 04:39 | En-Route |
Manokwari (MKW) | Batik Air | ID8162 | 04:20 | Unknown | |
Manokwari (MKW) | Batik Air | ID8282 | 04:20 | Unknown | |
Timika (TIM) | Batik Air | ID6260 | 04:40 | 04:57 | En-Route |
Timika (TIM) | Batik Air | ID6288 | 04:40 | Cancelled | |
Timika (TIM) | Batik Air | ID8260 | 04:40 | Unknown | |
Surabaya (SUB) | Citilink | QG353 | 04:40 | 04:56 | En-Route |
Jakarta (CGK) | Citilink | QG347 | 05:15 | 05:09 | En-Route |
Denpasar (DPS) | Citilink | QG343 expand_more(1) | 05:30 | 05:45 | En-Route |
Denpasar (DPS) | Garuda Indonesia | GA8805 | 05:30 | 05:45 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA619 | 05:45 | Unknown | |
Ambon (AMQ) | Lion Air | JT880 | 05:50 | Scheduled | |
Ambon (AMQ) | Lion Air | JT888 | 05:50 | 05:54 | En-Route |
Ambon (AMQ) | Lion Air | JT1888 | 05:50 | Scheduled | |
Denpasar (DPS) | Batik Air | ID6761 | 06:00 | 06:06 | En-Route |
Jakarta (CGK) | Citilink | QG345 | 06:05 | 06:04 | En-Route |
Jakarta (CGK) | Batik Air | ID6265 | 06:10 | 06:11 | En-Route |
Jakarta (CGK) | Batik Air | ID6864 | 06:10 | Unknown | |
Balikpapan (BPN) | Super Air Jet | IU535 | 06:40 | 06:56 | En-Route |
Kolaka (KXB) | Wings Air | IW1206 | 07:00 | 07:04 | En-Route |
Kendari (KDI) | Lion Air | JT986 | 07:00 | 07:18 | En-Route |
Kendari (KDI) | Citilink | QG332 | 07:00 | 06:43 | En-Route |
Morowali (MOH) | Wings Air | IW1332 | 07:05 | 07:22 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA617 expand_more(7) | 07:15 | 07:30 | En-Route |
Jakarta (CGK) | Bangkok Airways | PG4333 | 07:15 | 07:30 | En-Route |
Jakarta (CGK) | Bangkok Airways | PG4373 | 07:15 | 07:30 | En-Route |
Jakarta (CGK) | China Airlines | CI9695 | 07:15 | 07:30 | En-Route |
Jakarta (CGK) | Emirates | EK7265 | 07:15 | 07:30 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8151 | 07:15 | 07:30 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH5783 | 07:15 | 07:30 | En-Route |
Jakarta (CGK) | Saudia | SV6190 | 07:15 | 07:30 | En-Route |
Surabaya (SUB) | Citilink | QG355 | 07:20 | 07:34 | En-Route |
Jakarta (CGK) | Lion Air | JT873 | 07:30 | 08:25 | En-Route |
Palopo (LLO) | Wings Air | IW1350 | 07:45 | 08:08 | En-Route |
Surabaya (SUB) | Lion Air | JT707 | 08:00 | Unknown | |
Jakarta (CGK) | Lion Air | JT871 | 08:00 | 08:21 | En-Route |
Jakarta (CGK) | Lion Air | JT3871 | 08:01 | Scheduled | |
Gorontalo (GTO) | Lion Air | JT792 | 08:05 | 08:44 | En-Route |
Gorontalo (GTO) | Lion Air | JT1792 | 08:05 | Unknown | |
Morowali (MOH) | Wings Air | IW1328 | 08:20 | 08:33 | En-Route |
Ternate (TTE) | Lion Air | JT896 | 08:20 | 08:40 | En-Route |
Ternate (TTE) | Lion Air | JT3896 | 08:20 | Scheduled | |
Kendari (KDI) | Garuda Indonesia | GA604 | 08:25 | 08:29 | En-Route |
Kendari (KDI) | Batik Air | ID6751 | 08:25 | 08:48 | En-Route |
Palu (PLW) | Lion Air | JT852 | 08:30 | 08:50 | En-Route |
Palu (PLW) | Lion Air | JT1852 | 08:30 | Unknown | |
Denpasar (DPS) | Lion Air | JT741 | 08:40 | 09:37 | En-Route |
Yogyakarta (YIA) | Lion Air | JT641 | 08:40 | 09:20 | En-Route |
Yogyakarta (YIA) | Lion Air | JT964 | 08:40 | Unknown | |
Balikpapan (BPN) | Garuda Indonesia | GA466 | 09:00 | 09:18 | En-Route |
Manado (MDC) | Citilink | QG307 | 09:05 | Unknown | |
Surabaya (SUB) | Citilink | QG351 | 09:05 | 09:22 | En-Route |
Manado (MDC) | Lion Air | JT742 | 09:10 | Unknown | |
Manado (MDC) | Lion Air | JT746 | 09:10 | Unknown | |
Manado (MDC) | Lion Air | JT2792 | 09:10 | Unknown | |
Kolaka (KXB) | Wings Air | IW1204 | 09:15 | Unknown | |
Surabaya (SUB) | Lion Air | JT781 | 09:15 | Unknown | |
Surabaya (SUB) | Lion Air | JT791 | 09:15 | Unknown | |
Surabaya (SUB) | Lion Air | JT981 | 09:15 | Unknown | |
Jeddah (JED) | flynas | JT92 | 09:40 | 09:46 | En-Route |
Ambon (AMQ) | Sriwijaya Air | SJ662 | 09:45 | Unknown | |
Jakarta (CGK) | Batik Air | ID6267 | 10:00 | 10:14 | En-Route |
Jakarta (CGK) | Citilink | QG341 | 10:00 | 09:59 | En-Route |
Balikpapan (BPN) | Batik Air | ID6233 | 10:00 | 10:18 | En-Route |
Balikpapan (BPN) | Batik Air | ID6317 | 10:00 | Unknown | |
Luwuk (LUW) | Batik Air | ID6294 | 10:05 | 10:25 | En-Route |
Luwuk (LUW) | Batik Air | ID6236 | 10:05 | Cancelled | |
Luwuk (LUW) | Batik Air | ID6264 | 10:05 | Cancelled | |
Morowali (MOH) | Wings Air | IW2298 | 10:05 | Scheduled | |
Singapore (SIN) | Scoot | TR233 expand_more(1) | 10:15 | 10:38 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8473 | 10:15 | 10:38 | En-Route |
Kendari (KDI) | Lion Air | JT702 | 10:25 | Unknown | |
Kendari (KDI) | Lion Air | JT998 | 10:25 | Unknown | |
Balikpapan (BPN) | Lion Air | JT676 | 10:40 | Unknown | |
Bima (BMU) | Wings Air | IW1869 | 10:55 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA641 expand_more(6) | 11:10 | 11:21 | En-Route |
Jakarta (CGK) | All Nippon Airways | NH5538 | 11:10 | 11:21 | En-Route |
Jakarta (CGK) | China Airlines | CI9661 | 11:10 | 11:21 | En-Route |
Jakarta (CGK) | Emirates | EK7301 | 11:10 | 11:21 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7142 | 11:10 | 11:21 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH4021 | 11:10 | 11:21 | En-Route |
Jakarta (CGK) | Saudia | SV6184 | 11:10 | 11:21 | En-Route |
Surabaya (SUB) | Lion Air | JT801 | 11:10 | 11:25 | En-Route |
Surabaya (SUB) | Lion Air | JT1707 | 11:10 | Unknown | |
Sorong (SOQ) | Lion Air | JT942 | 11:20 | 11:29 | En-Route |
Sorong (SOQ) | Lion Air | JT1942 | 11:20 | Scheduled | |
Palu (PLW) | Batik Air | ID6554 | 11:50 | Scheduled | |
Gorontalo (GTO) | Garuda Indonesia | GA642 | 11:55 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA605 expand_more(2) | 12:00 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8631 | 12:00 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7137 | 12:00 | Scheduled | |
Wangiwangi Island (WNI) | Super Air Jet | IU570 | 12:00 | Scheduled | |
Morowali (MOH) | Wings Air | IW1298 | 12:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6163 | 12:05 | Cancelled | |
Jakarta (CGK) | Batik Air | ID6261 | 12:05 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6706 | 12:05 | Scheduled | |
Surabaya (SUB) | Lion Air | JT787 | 12:35 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1787 | 12:35 | Scheduled | |
Jakarta (CGK) | Lion Air | JT891 | 12:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT987 | 12:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT991 | 12:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT2891 | 12:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA613 expand_more(3) | 13:00 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8633 | 13:00 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8093 | 13:00 | Scheduled | |
Jakarta (CGK) | Saudia | SV6195 | 13:00 | Scheduled | |
Luwuk (LUW) | Batik Air | ID6292 | 13:05 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6183 expand_more(2) | 13:10 | Scheduled | |
Jakarta (CGK) | Emirates | EK3549 | 13:10 | Scheduled | |
Jakarta (CGK) | Emirates | EK3549 | 13:10 | Scheduled | |
Yogyakarta (YIA) | Lion Air | JT643 | 13:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG213 | 13:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT372 | 13:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT855 | 13:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT985 | 13:25 | Scheduled | |
Morowali (MOH) | Wings Air | IW1324 | 13:45 | Scheduled | |
Surabaya (SUB) | Lion Air | JT887 | 13:50 | Scheduled | |
Surabaya (SUB) | Citilink | QG306 | 13:50 | Scheduled | |
Kendari (KDI) | Lion Air | JT994 | 13:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT1891 | 13:50 | Scheduled | |
Kendari (KDI) | Lion Air | JT1994 | 13:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT797 | 14:05 | Scheduled | |
Semarang (SRG) | Lion Air | JT909 | 14:05 | Scheduled | |
